SoCalHoops Tournament News
40th Annual Best In The West Invitational:
First Day Matchups & Schedule--(Dec. 25, 1999)
What: 40th Annual Best in the
West Invitational
Where: Long Beach State & Lakewood High School
When: December 27, 28, 29 & 30, 1999
Who: 32 of the top boys' teams in the West
Here's the schedule of the first round matchups in the Best in the West Invitational. We've also included the game numbers so that you can match them up with the brackets when the results start to come in on Monday and thereafter, so check back during the week for results too.
The games are presented below from earliest start until the latest. We've also provided links to those teams we've previously profiled; we'll be posting up new profiles including rosters too shortly for all the teams, so check back again in a while:
Time | Location | Teams | Game No. |
10:00 a.m. | East Gym | Canyon Springs v. Bakersfield | 10 |
10:15 a.m. | West Gym | Archibishop Mitty v. Tampa Catholic | 7 |
11:30 a.m. | East Gym | Pasadena v. Harvard Westlake | 2 |
11:45 a.m. | West Gym | #5 Long Beach Jordan v. Morningside | 5 |
1:05 p.m. | East Gym | Lakewood v. #6 St. Ignatius | 12 |
1:20 p.m. | West Gym | Washington v. Upland | 6 |
2:40 p.m. | East Gym | Ayala v. Verbum Dei | 14 |
2:55 p.m. | West Gym | #7 Compton Centennial v. Wilson | 13 |
4:10 p.m. | East Gym | Bellarmine Prep v. Gardena Serra | 15 |
4:25 p.m. | West Gym | Millikan v. #4 Clovis West | 8 |
5:45 p.m. | East Gym | Hanford v. #8 Bishop Montgomery | 4 |
6:00 p.m. | West Gym | #1 Artesia v. Cabrillo | 1 |
7:15 p.m. | East Gym | Crossroads v. Hoover (Fresno) | 3 |
7:30 p.m. | West Gym | #3 Long Beach Poly v. South Gate | 9 |
8:50 p.m. | East Gym | Palisades v. Fontana | 11 |
9:05 p.m. | West Gym | LA Jordan v. #2 Dominguez | 16 |
If you intend to stay at a particular gym, and just want to know the schedule for, say the West or the East Gyms, we can do that too (although no one just stays in one place. The two gyms are right next door, about 600 feet away down a hallway, so you can catch action in each throughout the day):
West Gym Games--Monday, December 27, 1999 | East Gym Games--Monday, December 27, 1999 | |||||
Time | Location | Teams | Time | Location | Teams | |
10:15 a.m. | West Gym | Archibishop Mitty v. Tampa Catholic | 10:00 a.m. | East Gym | Canyon Springs v. Bakersfield | |
11:45 a.m. | West Gym | #5 Long Beach Jordan v. Morningside | 11:30 a.m. | East Gym | Pasadena v. Harvard Westlake | |
1:20 p.m. | West Gym | Washington v. Upland | 1:05 p.m. | East Gym | Lakewood v. #6 St. Ignatius | |
2:55 p.m. | West Gym | #7 Compton Centennial v. Wilson | 2:40 p.m. | East Gym | Ayala v. Verbum Dei | |
4:25 p.m. | West Gym | Millikan v. #4 Clovis West | 4:10 p.m. | East Gym | Bellarmine Prep v. Gardena Serra | |
6:00 p.m. | West Gym | #1 Artesia v. Cabrillo | 5:45 p.m. | East Gym | Hanford v. #8 Bishop Montgomery | |
7:30 p.m. | West Gym | #3 Long Beach Poly v. South Gate | 7:15 p.m. | East Gym | Crossroads v. Hoover (Fresno) | |
9:05 p.m. | West Gym | LA Jordan v. #2 Dominguez | 8:50 p.m. | East Gym | Palisades v. Fontana |
See you there.
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com