SoCalHoops College News
Double Pump College Exhibition
Team Rosters--(Oct. 29, 1999)
As we noted in the article on the Double Pump California All-Star schedules, there are four different teams this year going out on the road this weekend. They'll be playing for the next two and a half weeks, against some of the toughest NCAA Division I competition around. The rosters below are tentative, and were prepared on October 27, so there may be some last minute changes and additions, and if we hear about them, we'll post them up.
Unlike last year, when there was an NBA strike going on, and the talent was plentiful and it was pretty easy for the Pumps to get some big time players, this year is completely different, and the available talent pool, to say the least, is a bit thin. Not that there aren't some good players still unemployed (i.e, the O'Bannon's, and several other NBA guys who were recently cut), but there's plenty of other competition this year for good players, including the NBA, the CBA, IBL, and all of the European teams to contend with, not to mention several other minor-league type operations starting up this year. In short (and the operative word is "short") there aren't a lot of "bigs" (that's big men in the vernacular) to go around. So most of the guys on these teams are what you'd consider on the vertically-challenged side. Still there are some recognizable names, and some good talent. Here are the rosters for the four "California All-Star" teams. If you want to see a particular schedule for a team, just click on the link.
1999 Double Pump
California "South" All Stars Pete Cassidy, Head Coach Ramon Laconico, Asst. Coach Click Here For Schedule |
|||
45 | Kenyatta Clyde | 6'-8" | Southern Utah |
50 | Robert Conlisk | 7'-1" | Arizona State |
32 | Derrick Higgins | 6'-5" | CSUN |
33 | Keith Higgins | 6'-6" | CSUN |
21 | Shaddrick Jenkins | 6'-3" | South Florida |
23 | David Morris | 6'-5" | Prairie View A&M |
15 | James Moseley | 6'-3" | Masters College |
10 | Eddie Shannon | 5'-10" | Florida |
44 | Troy Smith | 6'-8" | Louisville |
1999 Double Pump
California "Midwest" All-Stars |
|||
32 | Chivo Anderson | 6'-5" | Portland |
23 | Jamie Brandon | 6'-4" | Louisiana State |
21 | Willie Coleman | 6'-2" | DePaul |
45 | Enoch Davis | 6'-7" | New Mexico State |
44 | Mike Gill | 6'-6" | Cal Berkeley |
15 | Brooklyn McLinn | 6'-1" | CSUN |
10 | Mark Mitchell | 5'-11 | Wisconsin |
50 | Curtis Raymond | 6'-8" | Marshall |
55 | Tony Vilcinskas | 7'-1" | Valparaiso |
1999 Double Pump
California "West" All-Stars |
|||
10 | Kawika Akina | 5'-10" | Northern Arizona |
21 | Corey Anders | 6'-3" | University of the Pacific |
33 | Jimmy Carroll | 6'-6" | Nevada Reno |
55 | Jason Henderson | 6'-11" | Sacramento State |
32 | Bo Kimble | 6'-4" | Loyola Marymount |
45 | Chris Knight | 6'-9" | Loyola Marymount |
23 | Lelan McDougal | 6'-3" | UCSB |
44 | Jason Williams | 6'-7" | University of the Pacific |
1999 Double Pump
California "East" All-Stars |
|||
44 | Matt Barnett | 6'-8 | Colorado State |
33 | Willie Farley | 6'-6" | Fresno State |
55 | Gary Gray | 6'-9" | UCSB |
10 | Mitch Henderson | 6'-1" | Princeton |
45 | Cornelius Holden | 6'-8" | Louisville |
32 | Gabe Lewullis | 6'-6" | Princeton |
50 | Brian Miles | 6'-9" | USD |
23 | Robbie Reid | 6'-2" | Michigan |
21 | Dylan Rigdon | 6'-4" | Arizona |
15 | Tes Whitlock | 6'-2" | Hawaii |
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com