SoCalHoops Recruiting News
All The Sophs: Hoop Scoop Ranks
Top California Players--(Oct. 5, 1999)
HoopScoop Player Rankings For California | |||||
Seniors | Point Guards | Shooting Guards | Wing Forwards | Power Forwards | Centers |
Juniors | Point Guards | Shooting Guards | Wing Forwards | Power Forwards | Centers |
Sophomores | Point Guards | Shooting Guards | Wing Forwards | Power Forwards | Centers |
This next to last category of players features all of the top sophomores in California who have been ranked by the Hoop Scoop. We want to caution readers that the Hoop Scoop list does not purport to identify or rank every soph in California (any more than it purported to rank every junior or senior either). It is, however a list of the top sophomores that Hoop Scoop has chosen to rate as the best in California within this class.
Also, it's critical to note that this is not our list, it's the Hoop Scoop's. We do things a bit differently than this list: Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . ", in which we identify those players (grouped by position and graduating class), whom we believe are among the best college prospects coming out of SoCal; we also include other players, i.e., the "Next Best. . . " and the "Rest of the Best. . . " and so on.
Our own lists differ from the ones below in that we intentionally avoid using numerical rankings, because by and large, we cling (foolishly perhaps) to the belief that it's awfully difficult to distinguish between, for example, the "No. 2 player" and the "No. 10 player", and it might even be hard to tell No. 1 from No. 32. As you get farther into the underclassmen, especially the freshman and sophomores, using numbers is even more difficult, since so many of these guys will either get much bigger, taller, stronger, and better; the rate at which that occurs will, in large part, determine at what level they will eventually be recruited. For our own lists, we've found it more useful to simply note that there are groups of players who really stand out above the rest and who in our view are likely to become D-I-capable players.
Still, lots of people prefer the numerical rankings, and so guys like Bob Gibbons, Mike Sullivan, and Clark Francis nationally, Greg Swaim in the Midwest, PacWest Hoops here on the West Coast, and others, put out lists like these.
The California player rankings that you'll find at the HoopScoop's subscription site are a continuous, single list broken down only by class (they do take up at least seven pages though) and they list each player in order of the HoopScoop's preference; we've reorganized all the players, listing them by position instead, so that we can see who HoopScoop likes at each position.
If you want to see the full, unexpurgated and unrefined list (which includes players in all the classes and all positions), you'll have to get a subscription to the HoopScoop. The price is small and you'll get a ton of information daily, much of it the kind you can't get anywhere else. Like it or not, Clark has been writing about basketball recruiting for more than 20 years and it's what he does for a living, so he must be doing something right.
What remains are the sophomores and the freshman (the latter is a really small group and will be posted separately).
Here's the Class of 2002:
Top 11 Sophomore Point Guards--HoopScoop Rankings--Class of 2002
Overall California Rank By Position |
Overall HoopScoop Ranking |
Player | Height | Position | Hometown | School |
1 | 9 | Franklin Matos | 6'4 | PG | Lakewood | Artesia |
2 | 10 | Jason McKinney | 5'9 | PG | Los Angeles | Westchester |
3 | 12 | Brandon Worthy | 6'0 | PG | San Jose | Mitty |
4 | 15 | Timothy Drisdom | 6'1 | PG | Downey | Calvary Chapel |
5 | 16 | Patrick Haddan | 6'1 | PG | Santa Ana | Mater Dei |
6 | 22 | Carlos Rivers | 5'8 | PG | Long Beach | Poly |
7 | 24 | Travis Smith | 6'1 | PG | Santa Margarita | Santa Margarita |
8 | 26 | Armando Surrait | 5'11 | PG | Oakland | Vocational Tech |
9 | 29 | David Gale | 6'0 | PG | Sherman Oaks | Buckley |
10 | 34 | Keith Ellison | 5'11 | PG | Redondo Union | Redondo Beach |
11 | 41 | Brandon Behan | 5'7 | PG | Redondo Beach | Redondo Union |
Top 11 Sophomore Shooting Guards--HoopScoop Rankings--Class of 2002
Overall California Rank By Position |
Overall HoopScoop Ranking |
Player | Height | Position | Hometown | School |
1 | 6 | Brandon Heath | 6'1 | 2G | Los Angeles | Westchester |
2 | 7 | John Steffanson | 6'3 | 2G | Lakewood | Artesia |
3 | 14 | Keion Kindred | 6'1 | 2G | Compton | Dominguez |
4 | 21 | Brandon Rohe | 6'1 | 2G | Santa Margarita | Santa Margarita |
5 | 23 | Reggie Butler | 6'3 | 2G | Long Beach | Poly |
6 | 36 | Donald Wilson | 6'2 | 2G | Los Angeles | Dorsey |
7 | 38 | Alex Nieto | 6'1 | 2G | La Jolla | Bishop |
8 | 39 | Mike Nicholson | 5'11 | 2G | Gardena | Serra |
9 | 40 | Kevin Stacey | 6'3 | 2G | Santa Margarita | Santa Margarita |
10 | 46 | Leon Rosborough | 6'1 | 2G | Moreno Valley | Canyon Springs |
11 | 47 | Hayden Socci | 6'1 | 2G | Santa Margarita | Santa Margarita |
Top 10 Sophomore Wing Forwards--HoopScoop Rankings--Class of 2002
Overall California Rank By Position |
Overall HoopScoop Ranking |
Player | Height | Position | Hometown | School |
1 | 2 | Evan Burns | 6'7 | SF/SG | Los Angeles | Fairfax |
2 | 4 | Bobby Jones | 6'6 | SG/SF | Compton | Dominguez |
3 | 8 | Mikey Strawberry | 6'4 | SG/SF | Santa Ana | Mater Dei |
4 | 11 | Adam Zahn | 6'6 | SF/SG | Redondo Beach | Redondo Union |
5 | 13 | Tye-Juan Hatter | 6'5 | SG/SF | Upland | Upland |
6 | 19 | Jordan Rush | 6'5 | SF/SG | Santa Monica | Crossroads |
7 | 27 | Sterling Burns | 6'4 | SG/SF | Compton | Centennial |
8 | 31 | Cory McJimson | 6'5 | SF/SG | Fontana | Fontana |
9 | 43 | Ryan Love | 6'3 | SG/SF | Long Beach | Poly |
10 | 44 | Marlon Brisco | 6'3 | SG/SF | Antelope Valley | Antelope Valley |
Top 11 Sophomore Power Forwards--HoopScoop Rankings--Class of 2002
Overall California Rank By Position |
Overall HoopScoop Ranking |
Player | Height | Position | Hometown | School |
1 | 1 | DeAngelo Collins | 6'9 | PF | Inglewood | Inglewood |
2 | 3 | Charlie Rodriguez | 6'6 | PF | Fresno | Clovis West |
3 | 5 | Darius Sanders | 6'5 | PF | Compton | Dominguez |
4 | 17 | Josh Rhodes | 6'6 | PF | Santa Cruz | Santa Cruz |
5 | 18 | Keith Everage | 6'4 | PF | Los Angeles | Westchester |
6 | 25 | Mercedes Lewis | 6'6 | PF | Long Beach | Poly |
7 | 27 | James Webster | 6'4 | PF | Santa Ana | Mater Dei |
8 | 28 | Michael Roche | 6'5 | PF | Long Beach | Poly |
9 | 35 | Paul Fraley | 6'4 | PF | La Jolla | Bishop |
10 | 37 | Samir Hernandez | 6'6 | PF | Compton | Dominguez |
11 | 45 | Wayne Chamberlain | 6'4 | PF | Los Angeles | Washington |
Top 4 Sophomore Centers--HoopScoop Rankings--Class of 2002
Overall California Rank By Position |
Overall HoopScoop Ranking |
Player | Height | Position | Hometown | School |
1 | 20 | Jamal Walls | 6'6 | C | Los Angeles | Crenshaw |
2 | 26 | Chad Carter | 6'7 | C | Riverside | Arlington |
3 | 33 | Kevin Hill | 6'5 | C | Long Beach | Poly |
4 | 42 | Paul Meynan | 6'9 | C | Redondo Beach | Redondo Union |
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com