SoCalHoops Recruiting News
adidas Double Pump Best Of Summer
Second Day Schedule--(July 21, 1999)
The adidas Double Pump Best of Summer is already underway. For the first time, because of it's size and the number of teams involved, more than twice as many as the other local tournaments going on at the same time, it is being held at two different venues: The usual spot at Cal State Dominguez Hills, and new for this year, the two court facility at Rolling Hills Prep, located about 5 minutes away from Dominguez Hills in Torrance. If you're a team coach and reading this, you must check in at Dominguez Hills before playing your first game, just like you did in Vegas at Durango. If you're a spectator, scout or college coach, well, we're guessing that you can go to either venue whenever you want.
We've already posted the pools for the Best of Summer, so if you want to see which pool a particular team is competing in, check the link to the pool assignments. Below is the second day schedule. Note: COURTS 1,2 AND 3 ARE AT DOMINGUEZ HILLS. COURTS 4 AND 5 ARE AT ROLLING HILLS PREP. For directions to Rolling Hills Prep and CSU Dominguez, click the link.
Here's the schedule for the second day of pool play:
Game | Time | Court | Pool | Teams Playing |
49 | 9:00 a.m. | 1 | E | 2 The Hoop v. Dakota Schoolers |
50 | 9:00 a.m. | 2 | G | Hawaii Raiders v. Colorado Jam |
51 | 9:00 a.m. | 3 | H | Toledo Players v. Madison Broncos |
52 | 9:00 a.m. | 4 | O | Alley Cats v. adidas Gym Rats |
53 | 9:00 a.m. | 5 | H | Bay Area Ballers v. Kingsburg |
54 | 10:15 a.m. | 1 | B | KYBA v. Dallas Warriors Red |
55 | 10:15 a.m. | 2 | U | Newark Rams North v. On2It Future Stars |
56 | 10:15 a.m. | 3 | M | Atlanta Celtics II v. Team Texas |
57 | 10:15 a.m. | 4 | R | SSA Sacramento II v. Chaminade |
58 | 10:15 a.m. | 5 | N | Tucson Heat v. Colorado Stars |
59 | 11:30 a.m. | 1 | V | Capital Players v. Seattle Rotary |
60 | 11:30 a.m. | 2 | E | Colorado Elite v. EBO/EA Sports |
61 | 11:30 a.m. | 3 | V | Nor Cal v. Los Angeles Orcas |
62 | 11:30 a.m. | 4 | L | Minnesota Select Silver v. Boise Valley Select |
63 | 11:30 a.m. | 5 | A | Atlanta Celtics I v. Tulsa Hawks |
64 | 12:45 p.m. | 1 | L | Tesax Blue Chip I v. Salpinte |
65 | 12:45 p.m. | 2 | I | Hoopaholics White v. Mater Dei |
66 | 12:45 p.m. | 3 | U | Inland Empire Stars v. Arizona Heat Blue |
67 | 12:45 p.m. | 4 | P | Santa Margarita v. Minnesota Select Gold |
68 | 12:45 p.m. | 5 | K | ______________v. Hunting Park Warriors |
69 | 2:00 p.m. | 1 | W | Texas Blue Chip II v. Pump N Run II |
70 | 2:00 p.m. | 2 | C | Derek Smith's All Stars II v. Cleveland BB Club |
71 | 2:00 p.m. | 3 | I | Rising Stars Express v. SSA Sacramento I |
72 | 2:00 p.m. | 4 | S | Emerald City Pioneers v. IEBP |
73 | 2:00 p.m. | 5 | G | Brewster Packers Blue v. Dallas Magic |
74 | 3:15 p.m. | 1 | G | Inland I v. Granite Bay Grizzlies |
75 | 3:15 p.m. | 2 | F | Arizona Heat Black v. DC Assault |
76 | 3:15 p.m. | 3 | F | Los Alamitos v. KC ACT Running Rebeles |
77 | 3:15 p.m. | 4 | Q | Sam Rines I v. EVOLV Basketball |
78 | 3:15 p.m. | 5 | C | North County Spartans v. Dallas Dirty Dozen A |
79 | 4:30 p.m. | 1 | Q | Dallas Dirty Dozen C v. Los Angeles Rockfish |
80 | 4:30 p.m. | 2 | O | Team Carolina Sonics v. Brewster Packers White |
81 | 4:30 p.m. | 3 | T | Hoopaholics Green v. Los Angeles Marlins |
82 | 4:30 p.m. | 4 | T | Texas Team 2000 v. Michigan Mustangs |
83 | 4:30 p.m. | 5 | J | Dallas Dirty Dozen B v. Nebraska Valentino's White |
84 | 5:45 p.m. | 1 | M | West Valley v. BWBA II |
85 | 5:45 p.m. | 2 | P | Inland II v. Salt Lake Metro |
86 | 5:45 p.m. | 3 | J | IEBP Originals v. Massachusetts Wildcats |
87 | 5:45 p.m. | 4 | R | LA Hoyas v. New Orleans Jazz |
88 | 5:45 p.m. | 5 | S | Minnesota Select Black v. Modesto Slam N Jam |
89 | 7:00 p.m. | 1 | G | Dallas Texas Warriors Black v. Long Island Panthers |
90 | 7:00 p.m. | 2 | B | Omaha Godfather's v. BWBA I |
91 | 7:00 p.m. | 3 | K | Ft. Worth Lions v. Los Angeles Barracudas |
92 | 7:00 p.m. | 4 | W | Esperanza Aztexs v. Raleight Razorbacks |
93 | 7:00 p.m. | 5 | X | Nebraska Valentino's Red v. Long Beach Poly |
94 | 8:15 p.m. | 1 | X | _______________v. International adidas Select |
95 | 8:15 p.m. | 2 | N | Derek Smith's All Stars I v. QBL Lakewood |
96 | 8:15 p.m. | 3 | S | Payton/Baker/Pinnacle v. Pump N Run I |
Third Round Pool Games | ||||
97 | 8:15 p.m. | 4 | Los Angeles Orcas v. Capital Players | |
98 | 8:15 p.m. | 5 | V | NorCal v. Seattle Rotary |
99 | 9:30 p.m. | 1 | U | Inland Empire Stars v. On2It Future Stars |
100 | 9:30 p.m. | 2 | U | Newark Rams North v. Arizona Heat Blue |
101 | 9:30 p.m. | 4 | Q | Los Angeles Rockfish v. Sam Rines I |
102 | 9:30 p.m. | 5 | Q | Dallas Dirty Dozen C v. EVOLV Basketball |
Here's the directions to Rolling Hills Prep and CSU Dominguez:
To Dominguez Hills:
From the 405 Southbound or Northbound exit at Avalon, and go north (make a left turn from the south exit; take the NORTH exit if coming from the south) to University, approximately 1 mile, and turn right on University. The entrance to the school is about 1/4 mile from University and Avalon. Enter the parking area and be sure to buy a $2 parking permit otherwise you'll get a ticket. It's good for all day and you can enter and exit as many times as you'd like.
Alternatively, from the 110 Fwy south (from Downtown, Pasadena or the Valley via the 101 South), proceed south to the 91 eastbound and exit at either Avalon or Central. If exiting at Avalon turn proceed off the fwy to Avalon and turn left. Proceed south on Avalon to University, and turn left. Proceed on University about 1/4 mile and enter the school on your left. Proceed to the parking lot. From the 91 Westbound, exit at either Central or Avalon. If exiting Avalon, turn left on Avalon and proceed to University and then follow the above directions; if exiting at Central from the east, turn left on Central (right if exiting from the west) and proceed to the T intersection, and turn right; turn into the school at the first left, and proceed to follow the road to the parkng area on the south side of the campus.
To Rolling Hills Prep From CSU Dominguez:
Exit the parking lot and go right on University. Turn left on Avalon, and proceed southwest to Carson Street (just past the 405 Fwy). Turn right on Carson and proceed to Oak Street and turn left on Oak. The gym is a multi-colored building located at 1780 Oak Street.
See you there.
©Copyright 1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com