The New Southern California Basketball Server--SoCalHoops.com
SoCal High School & Prep Report

Southern Section: Pomona
Valley Stats Leaders--(January 29, 1998)

We gave you these last week, from the Inland Valley Daily Bulletin, and just to be consistent, here they are again: The scoring, rebound, and assist leaders from the Pomona Valley-Ontario-San Gabriel areas. They really don't require much commentary, so here they are:

Scoring Leaders

Name School Games Points Average
Ryan Montclair 20 484 24.2
Jones Boys Republic 13 285 21.9
Como Ambassador Ch. 15 304 20.3
Tyrell Eddings Eisenhower 20 381 19.1
Winter Ambassador Ch. 16 298 18.6
Fuqua Ontario Chr. 18 321 17.8
Jackson Boys Republic 13 220 16.9
Bolander San Dimas 20 335 16.8
Read Montclair 20 331 16.5
Glenn Summerall Fontana 19 310 16.3
Corey Landrum Etiwanda 19 308 16.2
Turner Diamond Bar 20 313 15.7
Furnald Rancho Cuca. 20 312 15.6
Warren Ganesha 20 309 15.5

Rebound Leaders

Name School Games Rebounds Average
Jones Boys Republic 13 204 15.7
Read Montclair 20 240 12.0
Manuel Ganesha 20 239 12.0
Furnald Rancho Cucamonga 20 202 10.1
Smith San Dimas 20 196 9.8
Uiagalelei Ganesha 17 147 8.7
May Ayala 20 169 8.3
Ryan Montclair 20 160 8.0
Jackson Boys Republic 13 104 8.0
Schey Diamond Bar 20 151 7.8
Como Ambassabor Christian 15 114 7.6
Bolander San Dimas 20 145 7.3
Spencer Rancho Cucamonga 20 142 7.1
Lombard Ambassador Christian 16 113 7.1

Assist Leaders

Name School Games Assists Average
Jones Montclair 19 141 7.4
Pittman Rancho Cucamonga 20 129 6.5
Castaneda Ambassador Christian na na 4.2
Martinez Don Lugo 20 84 4.1
Agee Ontario Christian 18 75 4.1
Jones Ayala 14 57 4.1
Wright Diamond Bar 20 78 3.9
Jackson Boys Republic 13 49 3.8
Simmons Ayala 18 64 3.6
King Ganesha 17 63 3.3
Warren Ganesah 20 65 3.3

 

The Swish Award
©Copyright SoCalHoops 1997,1998
All rights reserved
Questions? Comments? Need Information?
Contact:
jegesq@SoCalHoops.com