SoCal High School & Prep
Report
Daily News
Stats Leaders For
Last Week--(January 27, 1998)
The Daily News published it's stats compilations for last week today, and unlike the Times, they don't present separate stats for City Section and Southern Section, but rather a composite list. The records and stats here appear to be a bit more accurate than the Daily News poll, and they look more up to date. So here are the Scoring Leaders and Rebound Leaders for the "region" covered by the Daily News, i.e., San Fernando Valley, the western edge of the Pasadena area (La Canada-Flintridge) and Eastern portions of Ventura County. But mostly it's the Valley.
Name | School | Games | Points | Average |
Ruben Douglas | Bell-Jeff | 21 | 706 | 33.7 |
Gilbert Arenas | Grant | 17 | 544 | 32.0 |
Mark Hull | Hoover | 20 | 542 | 27.1 |
Lawrence Lowe | SOCES | 17 | 422 | 24.8 |
Keron Wilkerson | North Hollywood | 20 | 489 | 24.5 |
Kevin Lawrence | Moorpark | 22 | 513 | 23.3 |
Matt Moore | La Canada | 21 | 487 | 23.2 |
J.T. Stotts | Hart | 20 | 454 | 22.7 |
Rocky Steryo | Montclair Prep | 21 | 465 | 22.1 |
Amir Bar-Netzer | Taft | 14 | 303 | 21.6 |
Mike West | Bell Jeff | 21 | 450 | 21.5 |
Russell Lakey | Harvard-Westlake | 20 | 426 | 21.3 |
Greg Jones | Oak Park | 17 | 360 | 21.2 |
Rafael Berumen | Simi Valley | 20 | 419 | 21.0 |
Joey Cuppari | Westlake | 17 | 348 | 20.5 |
Stanley Fletcher | Birmingham | 15 | 303 | 20.2 |
Daniel Bobik | Newbury Park | 20 | 403 | 20.1 |
And here are the rebounding leaders
Name | School | Games | Rebounds | Average |
Mike West | Bell-Jeff | 21 | 296 | 14.1 |
Mark Hull | Hoover | 20 | 259 | 13.0 |
John Murphy | Oak Park | 15 | 194 | 12.9 |
Kevin Lawrence | Moorpark | 22 | 282 | 12.8 |
Zareh Avedian | Hoover | 20 | 215 | 10.8 |
Richard Harrison | Chatsworth | 11 | 118 | 10.7 |
Jerrohn Jordan | Valencia | 21 | 216 | 10.3 |
Kevin Bentley | Montclair Prep | 16 | 164 | 10.3 |
Rafael Berumen | Simi Valley | 20 | 203 | 10.2 |
Charles Harper | Canoga Park | 18 | 179 | 9.9 |
E. Refenstreif | LA Baptist | 16 | 159 | 9.9 |
Derek La Velle | St. Francis | 16 | 152 | 9.5 |
Marcus Helfman | Agoura | 16 | 150 | 9.4 |
Brandon Meyer | Agoura | 15 | 139 | 9.3 |
Josh Rodgers | Chatsworth | 11 | 100 | 9.1 |
Gilbert Arenas | Grant | 17 | 153 | 9.0 |
Amir Bar-Netzer | Taft | 14 | 124 | 8.9 |
Anyway, we'll have some of the LA Times' stats leaders up later today so you can compare them. Interesting, huh?
©Copyright SoCalHoops 1997,1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com