SoCal High School & Prep
Report
Pasadena
Star-News Boys' Basketball Poll
& Stats Leaders--(February 3, 1998)
Well, we've featured the Daily News and the LA Times' regional polls, and the Stats Leaders from both of those papers. So now it's time for Pasadena to get into the act. Here is the Boy's Basketball poll for the Pasadena region for this week.
Now this is a really interesting poll, which shows just how truly limited "regional" polls are. Temple City loses one game, and yet they drop from No. 3 to No. 6. But last week's No. 7 Blair was 8-7. This week, after compiling a record of 9-11 (we're not sure how they played so many games in one week--5 in all, an error we suspect, but they've now got a losing record, yet they've moved up two spots in the poll to number 5. We don't get it.
Does the Blair team have compromising pictures of the sportswriter picking the poll? Can you say Monica Lewinsky? And what does such a selection say about the quality of the teams with winning records who ranked lower? They're probably better than their record, but what does this poll really mean? That the records are not reflective? That the teams in this area are just not competitive with the bigger "progam" schools? So tell us something we don't know already. Anyway, we don't really believe in this stuff, but people keep writing to us asking for more and more polls. So here's the Pasadena area poll.
Rank | Team | Record | Last Week |
No 1 | Marshall | 16-5 | 1 |
No. 2 | Muir | 17-5 | 2 |
No. 3 | La Canada | 18-5 | 4 |
No. 4 | Pasadena | 13-10 | 6 |
No. 5 | Blair | 9-11 | 7 |
No. 6 | Temple City | 12-9 | 3 |
No. 7 | Monrovia | 15-4 | 5 |
No. 8 | Pasadena Poly | 12-7 | 8 |
No. 9 | St. Francis | 10-9 | 10 |
No. 10 | La Salle | 11-12 | NR |
No. 10 | Gabrielino | 13-7 | 9 |
And here are the scoring leaders for the area as well, as published by the Star-News today:
Player | School | Games | Pts | 3 Pt | Avg. |
Copeland | Temple City | 21 | 600 | 69 | 28.6 |
Escobar | Southwestern | 11 | 295 | 10 | 26.8 |
Moore | La Canada | 22 | 510 | 0 | 23.2 |
Aki Aquino | La Salle | 22 | 488 | 60 | 22.2 |
Richard Fields | St. Francis | 19 | 358 | -- | 18.8 |
Parker | Muir | 22 | 400 | 5 | 18.2 |
M. Edwards | Blair | 17 | 298 | 28 | 17.5 |
La Velle | St. Francis | 19 | 333 | -- | 17.5 |
Josh Johnson | Temple City | 21 | 355 | 45 | 16.9 |
Becker | San Marino | 19 | 312 | 63 | 16.4 |
Frederick | Monrovia | 19 | 307 | 35 | 16.2 |
Oberlander | Southlands | 16 | 254 | 0 | 15.9 |
Sullivan | La Canada | 23 | 361 | 85 | 15.7 |
Castro | Gabrielino | 20 | 306 | 26 | 15.3 |
Haden | Pasadena Poly | 18 | 237 | 4 | 13.2 |
Del Toro | San Gabriel | 17 | 222 | 25 | 13.1 |
Scranton | St. Francis | 19 | 245 | -- | 12.9 |
Hamady | Maranatha | 16 | 203 | 15 | 12.7 |
Archibong | Pasadena Poly | 18 | 226 | 1 | 12.6 |
Washington | Muir | 21 | 265 | 30 | 12.6 |
Maxey | Gabrielino | 20 | 249 | 15 | 12.5 |
Newkirk | Maranatha | 13 | 160 | 12.3 | |
Brown | Flintridge Prep | 9 | 106 | -- | 11.8 |
Rowe | Muir | 20 | 225 | 1 | 11.3 |
Sutton | Southlands | 16 | 178 | 0 | 11.1 |
Clark | Monrovia | 19 | 198 | 13 | 10.4 |
Bakhourn | Muir | 22 | 224 | 24 | 10.2 |
Bullock | Southwestern | 9 | 92 | 6 | 10.2 |
Cass | Maranatha | 14 | 140 | 30 | 10.0 |
Rawcliffe | Monrovia | 19 | 190 | 15 | 10.0 |
And the rebounding leader is Oberland of Southlands, who is averaging 13.4 (215 in 16 games) while David Escobar of Southwestern has dropped into second place with 140 in 11 games for a 12.7 rebound per game average (the same as last week--didn't they play?). The leading assist king is Cass of Maranatha, with 132 assists in 14 games, for an 8.8 average assist per game, also the same as last week, so these stats must only be updated infrequently by the Star-News.
©Copyright SoCalHoops 1997,1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com