SoCal High School & Prep
Report
USA Today's Super 25--(December 4,1997)
USA Today released their "Prep Super 25 today, ranking the top 25 teams in the country. SoCal had two in the top 10, and virtually all of the west regional rankings. Here they are.
National Rankings
No. 1 St. John's, Md. | No. 2 Whitney Young, Chicago | No. 3 Dominguez, Compton |
No. 4 St. Patrick, NJ | No. 5 Oak Hill, Virgina | No. 6 Westchester, Los Angeles |
No. 7 St. Edward, Ohio | No. 8 De Matha, Md | No. 9 Rice, New York |
No. 10 Catholic, Kentucky | No. 11 Miami Senior | No. 12 Anderson, Ind. |
No. 13 St. Anthony, NJ | No. 14 St. Joseph, Alameda, CA | No. 15. Detroit Country Day, MI |
No. 16. St Vincent Pallotti, Md. | No. 17. Bishop Loughlin, N.Y | No. 18. Hampton, VA |
No. 19. Freedom, Morganton, NC | No. 20 Vincent, Milwaukee, WI | No. 21 Parkview Baptist, LA |
No. 22 North Charleston, SC | No. 23 Plymouth-Whitemarsh, PA | No. 24 Minor, Ala |
No. 25. Pembroke Hill, Kansas | ||
West Regional Rankings | ||
No. 1 Dominguez, Compton | ||
No. 2 Westchester, LA | No. 3 St. Joseph, Alameda | No. 4 University, San Diego |
No. 5 Poly, Long Beach | No. 6 O'Dea, Seattle | No. 7 St. Mary's, Phoenix |
No. 8 Columbine, Littleton, Colo. | No. 9 Mountain View, AZ | No. 10 Crenshaw, LA |
©Copyright SoCalHoops 1997
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com