Long Beach
Fall Hoops Classic:
All The Scores--Day One--(Sept. 12, 1998)
Here are the raw scores from the first day's games played Friday. We'll have some details and highlights from some of the games we saw in separate articles:
Friday | LBCC Main | LBCC Aux | L.B. Wilson |
4:00 p.m. | Belmont Shore II 64, QBL Lakewood 83 | The Hood 52, ARC 48 | |
5:15 p.m. | Belmont Shore I 76, Carson BBall 56 | TPI II 63, Shooting Stars I 51 | |
6:30 p.m. | TPI I 64, Say No Classic 60 | BWBA I 85, Camp Exposure 45 | Team Reebok/Compton 76, BWBA II 60 |
7:45 p.m. | Arizona Stars II 68, East-West 58 | ICAN All Stars 47, SD Future Stars 53 | IEBP 53, Inflight 44 |
9:00 p.m. | Colorado BBall 37, Team Upland 40 | Arizona Stars I 66, And I 41 | Bay Area Ballers 63, IEBP B&P 52 |
10:15 p.m. | Houston Hoops 64, Monsters of Midway 25 | ARC-Mid Valley 47, N. Riverside 80 |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com