SoCalHoops Tournament News
adidas/Double
Pump Fall Discovery Shootout:
Really Final Official Schedule Revisions--(Sept. 18, 1998)
Well, we just heard that the schedule has been slightly, only slightly revised. Here's what's changed:
St. Mary's won't be coming. Now the Rockfish will have three teams, and the Rockfish Dolphins (the III team) will take the place of St. Mary's in the schedule.
Also, some of the JC games have been changed, and the Hollywood team has now been given, as it should have had in the first place, two games on Saturday. Sure they're back to back, but so what? And IEBP Heat also now has two games on Saturday, the second one against Hollywood.
Here is the final (really) complete and OFFICIAL (really, it's the official schedule, so all you coaches can stop calling Jan and Phil) Schedule.
Saturday, September 19, 1998 Cal State Dominguez Hills---adidas/Double Pump Fall Discovery Shootout | ||||
Time | Court 1 | Court 2 | Court 3 | Court 4 |
9:00 a.m | Camp Exp. v. City/Cnty | FSE II v. Golden Bear Stars | FSE I v. W.Valley Aire | Capital Stars v. Rockfish III |
10:00 a.m. | Anaheim Hills v. Brea | Spurs v. Clippers | FSEIII v. NC Gridley | FSEII v. Villa Park |
11:00 a.m. | Total Impact v. W.Coast | Streetwise v. Cal. Stars | N. Riv. v. Skywalkers | LV.Stars v. IEBP All Stars |
12:00 p.m. | FSE II v. Rockfish III | West Valley Aire v. N. S.D. | FSE I v. Slt Lk Metro | Clippers v. Bucks |
1:00 p.m. | Jazz v. Spurs | Anaheim v. Capital Stars | LV Stars v. Rhinos | Camp Exp. v. Golden Bear |
2:00 p.m. | Streetwise v. City/Cnty | Bucks v. Suns | N. S.D. v. Salpointe | Lakers v. Magic |
3:00 p.m. | IEBP All Stars v. Villa Park | FOH v. IEBP B & P | PnR I v. Slt. Lk Metro | Valley Slam v. Brea |
4:00 p.m. | Sonora v. W.C. All Stars | Inflight v. Rockfish II | Galena 5 Star v. N. Riv. | Cal. Stars v. Skywalkers |
5:00 p.m. | PnR II v. IEBP Heat | Rockfish I v. Salpointe | NC Gridley v.Total Imp. | Magic v. Bulls |
6:00 p.m. | Valley Slam v. So Cal Heat | Suns v. Cavs | FOH v. Pump I | Rockfish II v. Galena 5 Star |
7:00 p.m. | Golden Bear v. City/Cnty | Rhinos v. IEBP B&P | Jazz v. Bulls | Inflight v. Hollywood |
8:00 p.m. | Hollywood v. IEBP Heat | S.Cal Heat v. Pump II | Rockfish I v. Sonora | Blazers v. Magic |
Sunday, September 20, 1998 Cal State Dominguez Hills---adidas/Double Pump Fall Discovery Shootout | ||||
Time | Court 1 | Court 2 | Court 3 | Court 4 |
9:00 a.m | FSEI v. Rockfish III | Galena 5 Star v. W. Valley Aire | Suns v. Lakers | FSEII v. Capital Stars |
10:00 a.m. | NC Gridley v. Rockfish III | Galena 5 Star v. W.C. Stars | L.V. Stars v. Salpointe | Spurs v. Magic |
11:00 a.m. | Streetwise v. FSE III | FOH v. Salt Lake Metro | W.Valley Aire v. FSE II | FSE I v. N. San Diego |
12:00 p.m. | W.C. Stars v. L.V. Stars | Salpointe v. Inflight | NC Gridley v. Capital Stars | Suns v. Spurs |
1:00 p.m. | Valley Slam v. Slt. Lk. Metro | Pump N Run I v. CA/NY Rhin. | FOH v. Anaheim Hills | Clippers v. Jazz |
2:00 p.m. | Inflight v. IEBP All Stars | Total Impact v. N. S.D. | Skywalkers v. FSE III | Sonora v. Pump I |
3:00 p.m. | Valley Slam v. Anaheim Hills | Brea v. CA/NY Rhino | Streetwise v. S.Cal Heat | Clippers v. Cavs |
4:00 p.m. | Cal.Stars v. Golden Bear | Camp Exp. v. Rockfish I | N. Riverside v. Pump II | Sonora v. Rockfish II |
5:00 p.m. | City/County v. Skywalkers | Bucks v. Jazz | Golden Bears v. Villa Park | Bulls v. Blazers |
6:00 p.m. | Jazz v. Cavs | IEBP All Stars v. Rockfish I | Total Impact v. Rockfish II | S.Cal Heat v. City/Cnty |
7:00 p.m. | Brea v. N. Riverside | Bucks v. Bulls | Camp Exp. v. Cal. Stars. | Pump II v. Villa Park |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com