1998 dada
Fall Hoops Classic
All-Tournament Team And MVP--(Sept. 14, 1998)
The tournament MVP was Keith Kincaide (6'-4" Sr. SG) from "The Hood" aka Compton Dominguez High, and his performance in the final game was what really put him over the top, although candidly, there were several other players whose performances could have easily gotten them the top nod from Tournament Director Dinos Trigonis. Admittedly, Dinos had a little help with this list of All-Tournament Selections, but if you want to yell at someone if you think a name was left off, let Dinos know. Here's the official All-Tournament Team list:
Nick Anderson (6'-7" Jr. F) Houston Hoops | Carlos Hurt (6'-1" So. G) Houston Hoops |
Trayvean Scott (6'-2" Jr. G) Houston Hoops | Nolan Butterfras (6'-10" Jr. C) Houston Hoops |
Jerry Dupree (6'-7" Sr. F) North Riverside | Chaun Ballard (6'-4" Sr. SG) Inland |
Jeff Washington (6'-1" Sr. G) Say No Classic | John Parker (6'-4" Sr. G) Say No Classic |
Casey Jacobsen (6'-4" Sr. SG) TPI I | Joe Shipp (6'-5" Sr. F) TPI I |
Jason McKinney (5'-10 Fr. PG) TPI I | Patrick Dennehy (6'-9" Jr. F/C) Bay Area Ballers |
Joseth Dawson (6'-2" Sr. G) IEBP Ballers & Players | E.J. Harris (6'-2" Jr. PG) TPI II |
Tommy Johnson (6'-4" Jr. G) TPI II | Travon Bryant (6'-8" Jr. F/C) Belmont Shore II |
Jamaal Williams (6'-6" So. F) Belmont Shore II | Brandon Moorer (6'-7" Sr. F) ICAN All Stars |
Andre Hazel (5'-10" Jr. PG) QBL Lakewood | Jason Kapono (6'-8" Sr. G/F) QBL Lakewood |
Apolinar "Amaury" Fernandez (6'-9" So. F/C) QBL Lakewood | Nick Booker (6'-5" Jr. G/F) San Diego Future Stars |
Wayne Bernard (6'-2" Sr. G) San Diego Future Stars | Tyler Herr (6'-6" Sr. F) Arizona Stars II |
Brandon Owens (5'-9" Sr. PG) East Coast-West Coast Connection | Tito Maddox (6'-4" Sr. PG) Team Reebok/Compton |
Terry Hosendove (6'-5" Sr. F) Team Reebok/Compton | Belgium Rose (6'-4" Sr. SG) Colorado Basketball Club |
Sean Nolen (6'-1" Sr. PG) Colorado Basketball Club | Tyson Chandler (7'-0" So. C) The Hood |
Keith Kincaide (6'-4" Sr. SG) The Hood | Larry Johnson (6'-6" Jr. F) The Hood |
Matt Santos (5'-10" Sr. PG) Team Upland | Desmond Penigar (6'-6" Sr. F) Team Upland |
Eric Knight (6'-2" Sr. SG) Belmont Shore I | Chris Clark (6'-6" Sr. SG/F) Belmont Shore I |
Julius Barnes (6'-1" Sr. PG/SG) Belmont Shore I | Jamar Walker (5'-9" Sr. PG) IEBP All-Stars |
Brennan Martin (6'-6" Jr. F) IEBP All-Stars | Donnell Knight (6'-8" Sr. F) Arizona Stars I |
Donnie Jackson (6'-4" Sr. G) Arizona Stars I | John Oden (6'-9" Sr. F/C) Arizona Stars I |
Nate Hair (6'-5" Sr. SG) BWBA I | Marquis Poole (6'-2" Sr. SG) BWBA I |
Chad Gordon (6'-3" Sr. G) Camp Exposure | DeAngelo Collins (6'-9" Fr. C) Team And I |
©Copyright SoCalHoops 1998 rights
reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com