Orange
County JCC Stats
For First Three Games--(August 18, 1998)
We managed to get the stats for OC JCC's first three games and here they are:
Game 1: Orange County 59, Baltimore 25
Player | Assists | Rebounds | Steals | Total Points |
David Gale | 6 | 2 | 2 | 5 |
Charlie Kranzdorf | 0 | 4 | 0 | 4 |
Johnny Munz | 0 | 0 | 2 | 0 |
Harrison Schaen | 1 | 9 | 6 | 19 |
Will Sheslow | 4 | 1 | 1 | 10 |
Aaron Stein | 2 | 2 | 4 | 0 |
Matt Susson | 1 | 0 | 3 | 4 |
Brian Trump | 0 | 4 | 0 | 4 |
Craig Weinstein | 4 | 3 | 4 | 9 |
Team Totals | 18 | 25 | 22 | 59 |
Game No. 2: Orange County 74, Samuel Field Y 28
Player | Assists | Rebounds | Steals | Total Points |
David Gale | 3 | 5 | 2 | 7 |
Charlie Kranzdorf | 1 | 3 | 0 | 0 |
Johnny Munz | 4 | 2 | 7 | 10 |
Harrison Schaen | 2 | 10 | 2 | 17 |
Will Sheslow | 1 | 1 | 0 | 14 |
Aaron Stein | 2 | 1 | 0 | 16 |
Matt Susson | 5 | 2 | 4 | 5 |
Brian Trump | 1 | 2 | 0 | 7 |
Craig Weinstein | 6 | 4 | 1 | 8 |
Team Totals | 25 | 30 | 16 | 74 |
Game No. 3: Orange County 60, Atlantic City 19
Player | Assists | Rebounds | Steals | Total Points |
David Gale | 5 | 3 | 4 | 2 |
Charlie Kranzdorf | 0 | 1 | 2 | 6 |
Johnny Munz | 1 | 0 | 0 | 1 |
Harrison Schaen | 1 | 6 | 2 | 15 |
Will Sheslow | 5 | 4 | 3 | 18 |
Aaron Stein | 0 | 2 | 2 | 2 |
Matt Susson | 3 | 3 | 3 | 0 |
Brian Trump | 1 | 1 | 3 | 4 |
Craig Weinstein | 2 | 4 | 3 | 12 |
Team Totals | 18 | 24 | 22 | 60 |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com