JCC Maccabi 15-16 Basketball Schedules--(Aug. 14, 1998)
As the teams from Long Beach, Los Angeles, and Orange County begin travel to Detroit for the JCC Maccabi Games, which begin Monday, it's time to post the schedules. Not that many of you will be going, but for those who will, just print this; for those who won't at least you'll know who's playing where and when in each division. And look for reports, scores and more here in the coming week.
Here's the 15-16 Boys' Schedule for pool play and the Pools:
Pool A | Pool B | Pool C |
A1 Greater Washington | B1 Atlanta | C1 Pittsburgh |
A2 North Jersey | B2 Detroit | C2 Bronx/Riverdale |
A3 Long Beach (CA) | B3 Cinncinati | C3 Cleveland |
A4 Metro West (N.J.) | B4 East Hills | C4 92nd Street Y (N.Y.) |
A5 Montreal | B5 Sol Goldman Y (N.Y.) | C5 Monmouth County (N.J.) |
Pool D | Pool E | Pool F |
D1 St. Louis | E1 South Jersey | F1 Miami (Fla) |
D2 Philadelphia | E2 Suffolk Y (N.J.) | F2 Mid Westchester (N.J.) |
D3 Rockland | E3 Chicago | F3 Boston |
D4 Los Angeles | E4 Marblehead | F4 Staten Island |
Pool G | ||
G1 Toronto | ||
G2 Upper West Side (N.Y.) | ||
G3 Ottawa | ||
G4 St. Paul |
Here's the Schedule of Pool Play Games in the 15-16 Boys' Division:
Monday | ||
8:30 a.m. | Greater Wash v. North Jersey | Atlanta v. Detroit |
8:30 a.m. | Pittsburgh v. Bronx/Riverdale | St. Louis v. Philadelphia |
8:30 a.m. | Miami v. Mid Westchester | |
10:15 a.m. | Long Beach v. Metro West | Cinncinati v. East Hills |
10:15 a.m. | Cleveland v. 92nd Street Y | Rockland v. Los Angeles |
10:15 a.m. | Boston v. Staten Island | |
12:00 p.m. | Greater Washington v. Montreal | Atlanta v. Sol Goldman Y |
12:00 p.m. | Pittsburgh v. Monmouth County | South Jersey v. Suffolk Y |
12:00 p.m. | Toronto v. Upper West Side | |
1:45 | Chicago v. Marblehead | Ottawa v. St. Paul |
Tuesday | ||
8:30 a.m. | Metro West v. Montreal | East Hills v. Sol Goldman Y |
8:30 a.m. | 92nd Street Y v. Monmouth County | St. Louis v. Los Angeles |
8:30 a.m. | Miami v. Staten Island | |
10:15 a.m. | North Jersey v. Long Beach | Detroit v. Cinncinati |
10:15 a.m. | Bronx/Riverdale v. Cleveland | Philadelphia v. Rockland |
10:15 a.m. | Mid Westchester v. Boston | |
12:00 p.m. | Greater Washington v. Metro West | Atlanta v. East Hills |
12:00 p.m. | Pittsburgh v. 92nd Street Y | South Jersey v. Marblehead |
12:00 p.m. | Toronto v. St. Paul | |
1:45 p.m. | North Jersey v. Montreal | Detroit v. Sol Goldman Y |
1:45 p.m. | Bronx/Riverdale v. Monmouth County | Suffolk Y v. Chicago |
1:45 p.m. | Upper West Side v. Ottawa | |
Wednesday | ||
8:30 a.m. | Greater Washington v. Long Beach | Atlanta v. Cincinnati |
8:30 a.m. | Pittsburgh v. Cleveland | St. Louis v. Rockland |
8:30 a.m. | Miami v. Boston | |
10:15 a.m. | North Jersey v. Metro West | Detroit v. East Hills |
10:15 a.m. | Bronx/Riverdale v. 92nd Street Y | Philadelphia v. Los Angeles |
10:15 a.m. | Mid Westchester v. Boston | |
12:00 p.m. | Long Beach v. Montreal | Cincinnati v. Sol Goldman Y |
12:00 p.m. | Cleveland v. Monmouth County | South Jersey v. Chicago |
12:00 p.m. | Toronto v. Ottawa | |
1:45 p.m. | Suffolk Y v. Marblehead | UpperWest Side v. St. Paul |
Top 21 | All 1st place teams are
ranked 1st through 7th |
|
All 2nd place teams are
ranked 8th through 14th |
||
All 3rd place teams are
ranked 15th through 21st. |
||
Thursday | ||
8:30 a.m. | 12 v. 21 | 13 v. 20 |
8:30 a.m. | 14 v. 19 | 15 v. 18 |
10: 15 a.m. | 16 v. 17 |
The 15-16 Boys' championship bracket begins on Thursday morning at 10:15 continues on Friday, and the Championship Gold Medal Game and the Bronze Medal (third place) games will be played on Sunday morning at 8:30 a.m.
As with the 13-14 division, we'll have reports, scores, highlights and standings throughout the week. Stay tuned.
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com