Double Pump West Coast All-Stars:
Team Rosters, First Session-- (July 8, 1998)
You wouldn't believe how hard this was to get into html format so that we could get it posted up here, so we won't bother telling you about that. Now that you're armed with these rosters, the schedules that we'll be posting will make some more sense, and you'll get an idea of not only when the various teams will be playing, but who will be playing for and with and against whom. Enjoy. And be patient, this is a pretty long file, so it may take a couple seconds to load.
Player | School | Class | Height | West Coast All Star Team |
Shaddean Aaron | Pomona (Pomona, CA) | 02 | 6'-2 | Alabama |
Aras Baskauskas | Santa Monica (Santa Monica, CA) | 99 | 6'-3" | Alabama |
Binnings Bent | Panahou (Honolulu, HI) | 00 | 6'-5" | Alabama |
Craig Christ | Santa Barbara (Santa Barbara, CA) | 99 | 6'-1" | Alabama |
Brandon Francis | Pacific Grove (Salinas, CA) | 99 | 6'-4" | Alabama |
Gerrod Jenkins | Inglewood (Inglewood, CA) | 99 | 6'-6" | Alabama |
Kennet Manuel | Half Moon Bay (HMB, CA) | 99 | 5'-9" | Alabama |
Marcus McGhee | Arlington (Riverside, CA) | 02 | 6'-2" | Alabama |
Graham Owen | El Molino (Sebastapol, CA) | 99 | 6'-0" | Alabama |
Johathan Young | El Camino (Sacramento, CA) | 00 | 5'-11" | Alabama |
Player | School | Class | Height | West Coast All Star Team |
Michael Avon | La Quinta (Indio, CA) | 00 | 5'-8" | Arizona |
Erik Bond | Seattle Prep (Seattle, WA) | 01 | 6'6" | Arizona |
Jesse Brown | Enumclaw (Enumclaw, WA) | 99 | 6'-1" | Arizona |
Matt Christiansen | Upland (Upland, CA) | 00 | 6'-0" | Arizona |
James Doyle | Del Valle (Austin, TX) | 00 | 6'-0" | Arizona |
Sherman Gay | St. Bernards (Los Angeles, CA) | 00 | 6'-5" | Arizona |
Robert Miller | Cleveland (Reseda, CA) | 99 | 6'-1" | Arizona |
Abe Morrabbi | Van Nuys (Van Nuys, CA) | 99 | 6'-2" | Arizona |
Jeff Tucker | Vashon Island (Vashon Is., WA) | 99 | 6'-4" | Arizona |
Chase Young | Roosevelt (Seattle, WA) | 99 | 5'-11" | Arizona |
Player | School | Class | Height | West Coast All Star Team |
Marcus Allen | AB Miller (Rialto, CA) | 02 | 6'-4" | Arkansas |
Jake Altgelt | Acalanes (Layfayette, CA) | 00 | 6'-8" | Arkansas |
Reijo Batilainer | Salesian (Hercules, CA) | 99 | 6'-1" | Arkansas |
Scott Blanchard | Spanish Fork (Woodland Hills, UT) | 00 | 6'2" | Arkansas |
Marvin Kane | Inglewood, CA | 99 | 6'-4" | Arkansas |
Earl Lewis | Junipero Serra (Inglewood, CA) | 99 | 6'-5" | Arkansas |
Yashar Mehrabni | Cleveland (Reseda, CA) | 00 | 5'-8" | Arkansas |
Justin Patrick | Rancho Buena Vista (Oceanside, CA | 00 | 6'-0" | Arkansas |
Chris Wight | Roosevelt (Seattle, WA) | 99 | 6'-0" | Arkansas |
Donn E. Yu | Canyon (Anaheim, CA) | 99 | 5-9" | Arkansas |
Player | School | Class | Height | West Coast All Star Team |
Tygaan Billow | Mercer Island (Mercer Is., WA) | 00 | ?? | California |
Jermel Brooks | North Torrance (Torrance, CA) | 99 | 5'-8" | California |
Damian Donahue | Monte Vista (Danville, CA) | 99 | 6'-0" | California |
Kevin Ford | Lansing Sexton (Lansing, MI) | 01 | 5'-10" | California |
Adam Nelson | Mercer Island (Mercer Is., WA) | 00 | 5'-6" | California |
Brian Sprinkel | Granite Bay (Granite Bay, CA) | 01 | 6'-7" | California |
David Wilkinson | Boulder (Boulder, CO) | 00 | 6'-1" | Caliofnria |
Zach Zanolli | Aliso Niguel (Laguna Niguel, CA) | 01 | 6'-0" | California |
Brandon Madlock | Robert E. Lee (Tyler, TX) | 00 | 6'-5" | California |
John O'Ryan | Westlake (Austin, TX) | 99 | 6'-5" | California |
Player | School | Class | Height | West Coast All Star Team |
Silvio Bohannon | Rancho Buena Vista (Vista, CA) | 99 | 6'2" | Connecticut |
Kevin Brown | St. Bernards (Los Angeles, CA) | 00 | 6'-3" | Connecticut |
Devren Nunez | Bell-Jeff (Burbank, CA) | 01 | 6'-0" | Connecticut |
Brandon Owens | Pacific Hills (Los Angeles, CA) | 99 | 5'-9" | Connecticut |
Scott Reutter | Sabino (Tucson, AZ) | 99 | 6'-1" | Connecticut |
Mark Roberts | Timpview (Provo, UT) | 99 | 6'-2" | Connecticut |
Irving Roland | Carl Albert (Midwest City, OK) | 99 | 6'-3" | Connecticut |
Timothy Thomas | Long Beach Poly (Long Beach, CA) | 00 | 5'-10" | Connecticut |
Donnie Walker | Banning (Carson, CA) | 99 | 6'-4" | Connecticut |
Player | School | Class | Height | West Coast All Star Team |
Michael Bonwell | Santa Fe Christian (Encinitas, CA) | 99 | 6'-6" | Florida |
Alex Cabagnot | Eagle Rock (Los Angeles, CA) | 01 | 6'-0" | Florida |
Jonathan Cryer | Chino (Chino Hills, CA) | 00 | 6'-2" | Florida |
Zack Hayden | Ukiah (Ukiah, CA) | 99 | 6'-0" | Florida |
James Phillips | Temecula Valley (Temecula, CA) | 00 | 6'-4" | Florida |
Ron Prettyman | Los Alamitos (Los Alamitos, CA) | 00 | 6'-2" | Florida |
Shea Robinson | Seattle Prep (Seattle, WA) | 00 | 5'-10" | Florida |
Jake Spencer | West Side (Dayton, OH) | 01 | 6'-0" | Florida |
Justin Goree | Fairfield (Fairfield, CA) | 99 | 6'-4" | Florida |
Lucas Pace | Capistrano Valley (Mission Viejo, CA) | 00 | 5'-11" | Florida |
Player | School | Class | Height | West Coast All Star Team |
Brendon Casey | Trabuco Hills (Rancho Santa Marg., CA) | 99 | 6'-1" | Georgia |
Philip Ching | Cardinal Newman (Rohnert Park, CA) | 99 | 6'-1" | Georgia |
C.J. Duffaut | Acalanes (Lafayette, CA) | 99 | 6'-4" | Georgia |
Rafael Hedwat | Cleveland (Reseda, CA) | 00 | 5'-9" | Georgia |
Vincent Minjares | Damica (Diamond Bar, CA) | 00 | 6'-4" | Georgia |
Melvin Owens | Inglewood (Inglewood, CA) | 99 | 6'-1" | Georgia |
Marquez Price | Tucson (Tucson, AZ) | 00 | 5'-10" | Georgia |
Samuel Roy III | Damien (Pomona, CA) | 99 | 6'-0" | Georgia |
Mike Zepeda | Century (Santa Ana, CA) | 99 | 6'-9" | Georgia |
Player | School | Class | Height | West Coast All Star Team |
Maurice Cato | Fairfield (Fairfield, CA) | 99 | 6'-0" | Idaho |
Casey Cook | El Camino (Sacramento, CA) | 00 | 6'-6" | Idaho |
Etienne Emanuel | Nordhoff (Ojai, CA) | 00 | 6'-4" | Idaho |
Justin Logan | Bishop O'Dowd (Oakland, CA) | 99 | 5'-11" | Idaho |
Alexander Navy | Gunderson (San Jose, CA) | 00 | 5'-11" | Idaho |
Jeffery Smith | La Quinta (Indio, CA) | 01 | 6'-0" | Idaho |
Keith Swick | English (Seldovia, ARK) | 99 | 5'-10" | Idaho |
Gerald Edwards | St. Bernards (Los Angeles, CA) | 00 | 5'-8" | Idaho |
Sean Leonard | St. Mary (Phoenix, AZ) | 97 | 6'-1" | Idaho |
LaVeil Palmer | Cleveland (Reseda, CA) | 00 | 6'-4" | Idaho |
Player | School | Class | Height | West Coast All Star Team |
Yusef Aziz | Foster (Seattle, WA) | 99 | 6'-4" | Illinois |
Zach Devine | Chogiak (Eagle River, ARK) | 00 | 6'-2" | Illinois |
Rob Eres | El Camino (Sacramento, CA) | 98 | 6'-7" | Illinois |
Isaac Hayden | Jackson Hole (Jackson Hole, WY) | 99 | 6'-0" | Illinois |
Dallas Jensen | Gilroy (Gilroy, CA) | 99 | 6'-2" | Illinois |
Jeremy Lopez | Sanola (Albuquerque, NM) | 01 | 5'-8" | Illinois |
Chris Prins | Calvin Christian (Escondido, CA) | 00 | 6'-4" | Illinois |
Andy Ridgeway | Meridian (Boise, ID) | 99 | 6'-2" | Illinois |
Justin Smith | Acalanes (Lafayette, CA) | 99 | 5'-11" | Illinois |
Trinity Smith | Amador Valley (Dublin, CA | 01 | 5'-10" | Illiniois |
Player | School | Class | Height | West Coast All Star Team |
Jason Bull | Amador Valley (Pleasanton, CA) | 99 | 6'-2" | Indiana |
Kevin Clark | Damien (San Dimas, CA) | 01 | 5'-9" | Indiana |
Jeff Grgas | Los Alamitos (Seal Beach, CA) | 00 | 6'-7" | Indiana |
Marlon Johnson | ??? (Corona, CA) | 02 | 5'-7" | Indiana |
Benjamin Kane | Los Gatos (Los Gatos, CA) | 01 | 6'-1" | Indiana |
Jelani Kelly | Oklahoma Christian (Ok. City, OK) | 99 | 6'-1" | Indiana |
Chris Marcus | Westlake (Austin, TX) | 99 | 6'-3" | Indiana |
Maurice Murphy | O'Dea (Seattle, WA) | 00 | 6'-1" | Indiana |
David Popoola | Westchester (Hawthorne, CA) | 00 | 6'-3" | Indiana |
Jarrett Skrivfers | Brea-Olinda (Brea, CA) | 99 | 6'-4" | Indiana |
Player | School | Class | Height | West Coast All Star Team |
Ike Akotaobi | South Grand Prairie (Grand Prairie, TX) | 99 | 6'6" | Iowa |
Mike Bell | Canoga Park (Canoga Park, CA) | 99 | 6'-6" | Iowa |
Lance Buonchristiani | Galena (Carson City, NV) | 99 | 5'-8" | Iowa |
Kenny Burgess | El Cajon Valley (El Cajon, CA) | 99 | 6'-1" | Iowa |
Andre Hazel | Artesia (Lakewood, CA) | 00 | 6'-0" | Iowa |
John Hoffert | Davis (Davis, CA) | 99 | 6'-10" | Iowa |
Erik Ramp | Acalanes (Lafayette, CA) | 99 | 6'-1" | Iowa |
Bo Segeberg | Serrano (Wrightwood, CA) | 99 | 6'-8" | Iowa |
George Wrighster | Sylmar (Los Angleles, CA | 99 | 6'-4" | Iowa |
Player | School | Class | Height | West Coast All Star Team |
Tony Booker | Bishop Montgomery (Harbor City, CA) | 99 | 6'-5" | Kansas |
Cayce Cook | Chaminade (West Hills, CA) | 99 | 5'-9" | Kansas |
Jonathan Doran | Granite Bay (Roseville, CA) | 01 | 6'-2" | Kansas |
Drew Gressette | Westlake (Austin, TX) | 00 | 6'-1" | Kansas |
Josh Hatch | Skyline (Salt Lake City, UT) | 99 | 6'-8" | Kansas |
John Karravas | Harvard-Westlake (Studio City, CA) | 00 | 5'-8" | Kansas |
Patrick Kennedy | Serra (Menlo Park, CA) | 99 | 6'-3" | Kansas |
P.J. Krug | Mercer Island (Mercer Is., WA) | 99 | 6'-3" | Kansas |
Taj Mathews | Mercer Island (Mercer Is., WA) | 01 | 5'-10" | Kansas |
Jeff Washington | John Muir (Pasadena, CA) | 99 | 6'-1" | Kansas |
Player | School | Class | Height | West Coast All Star Team |
Bobby Bowlin | Chatsworth High (Chatsworth, CA) | 00 | 6'-2" | Maryland |
Ziad Dahdel | Cerritos (Cerritos, CA) | 00 | 6'-1" | Maryland |
Larry Graves | Cheyenne (Las Vegas, NV) | 99 | 6'-0" | Maryland |
Kendrick Johnson | Lakeview Centennial (Rowlett, TX) | 99 | 6'-4" | Maryland |
Shaun Michel | Simi Valley (Simi Valley, CA) | 01 | 6'-1" | Maryland |
John Moseley | Crenshaw (Los Angeles, CA) | 99 | 6'-3" | Maryland |
Trent Sperry | Piner (Santa Rosa, CA) | 99 | 5'-10" | Maryland |
Mark Thompson | Piner (Santa Rosa, CA) | 99 | 6'-4" | Maryland |
Joseph Wallace | Kennedy (Sacramento, CA | 99 | 6'-6" | Maryland |
Player | School | Class | Height | West Coast All Star Team |
Danial Alderete | Mt. Ranier (Seatac, WA) | 99 | ?? | Michigan |
Nate Bloom | Mt. View (Mesa, AZ) | 99 | 7'-0" | Michigan |
Jaqay Carlyle | JW North (Riverside, CA) | 99 | 5'-11" | Michigan |
Nick Garcia | Westwood (Westwood, CA) | 00 | 5'-7" | Michigan |
Bo Knight | Los Gatos (Los Gatos, CA) | 00 | 6'-3" | Michigan |
Scott Land | Chico (Chico, CA) | 00 | 6'-2" | Michigan |
DeWayne Parker | Cleveland (Reseda, CA) | 99 | a6'-4" | Michigan |
Ted Ramzan | Servite (Yorba Linda, CA) | 99 | 6'-6" | Michigan |
Jamar Walker | La Sierra (Riverside, CA) | 99 | 5'-11" | Michigan |
Player | School | Class | Height | West Coast All Star Team |
Dustin Clark | Elma (Oakville, WA) | 99 | 5'-10" | Minnesota |
Josh David | South Lake Tahoe (Tahoe, CA) | 99 | 6'-3" | Minnesota |
Jason Edwards | Mercer Island (Mercer Is., WA) | 00 | 6'-2" | Minnesota |
Nicholas Estrella | Half Moon Bay (HMB, CA) | 99 | 6'-0" | Minnesota |
Chad Garson | Harvard-Westlake (Studio City, CA) | 90 | 6'-3" | Minnesota |
Roger Hogan | Canyon (Anaheim, CA) | 00 | 6'-1" | Minnesota |
Ryan Maier | Chadwick (Rancho Palos Verdes, CA) | 99 | 6'-4" | Minnesota |
Tim McDonnell | Douglas (Gardnerville, NV) | 01 | 5'-10" | Minnesota |
Darius Taylor | Rancho Buena Vista (Oceanside, CA) | 00 | 5'-5" | Minnesota |
Chris Williams | Notre Dame (Sherman Oaks, CA) | 99 | 6'-8" | Minnesota |
Player | School | Class | Height | West Coast All Star Team |
Taylor Cohee | Douglas (Minden, NV) | 00 | 6'-1" | Missouri |
Caleb Frazier | Seattle Prep (Seattle, WA) | 01 | 6'-2" | Missouri |
John Labanowski | Kinkaid (Houston, TX) | 00 | 6'-3" | Missouri |
Cory McJimson | 4 High (Rialto, CA) | 02 | 6'-0" | Missouri |
Brendon Merritt | Bellarmine Prep (Tacoma, WA) | 99 | 6'-4" | Missouri |
Bobby Sparin | Woodrow Wilson (Portland, OR) | 00 | 5'-8" | Missouri |
Jeremy Stefani | Ukiah (Ukiah, CA) | 99 | 6'-2" | Missouri |
Chris Walls | Thunderbird (Phoenix, AZ) | 99 | 7'-0" | Missouri |
Mike Yildiz | Bell-Jeff (Burbank, CA) | 00 | 6'-1" | Missouri |
Player | School | Class | Height | West Coast All Star Team |
Kyle Dodd | Brea-Olinda (Brea, CA) | 99 | 6'-0" | Montana |
Zack Douglas | Brattleboro (Brattleboro, VT) | 00 | ?? | Montana |
Jeff Eistrum | Laguna Hills (Laguna Hills, CA) | 99 | 6'-3" | Montana |
Chad Ferranti | Winston Academy (Las Vegas, NV) | 01 | 5'-10" | Montana |
Neil Hammad | Canyon (Anaheim, CA) | 99 | 6'-3" | Montana |
Chris Hooks | Harvard-Westlake (Studio City, CA) | 00 | 6'-1" | Montana |
Jeff Staniland | Ventura (Ventura, CA) | 99 | 6'-3" | Montana |
Justin Stearns | Fairview (Boulder, CO) | 99 | 6'-0" | Montana |
Troy Tharp | Battle Ground (Battle Ground, WA) | 99 | 6'-8" | Montana |
Player | School | Class | Height | West Coast All Star Team |
Matthew Carter | St. Johns (Houston, TX) | 99 | 6'-2" | Nebraska |
John Dunbar | Douglas (Gardnerville, NV) | 99 | 5'-10" | Nebraska |
Ryan Frisinger | Hays (Austin, TX) | 99 | 5'-10" | Nebraska |
Tommy Johnson | Fairfax (Los Angeles, CA) | 00 | 6'-4" | Nebraska |
Finn Rebasso | Garfield (Seattle, WA) | 99 | ?? | Nebraska |
Ruben Sanchez | Chaminade (West Hills, CA) | 01 | 5'-10" | Nebraska |
Misha Taylor | Crossroads (Santa Monica, CA) | 99 | 6'-6" | Nebraska |
Noah Wee | Punahou (Honolulu, HI) | 99 | 6'-1" | Nebraska |
Player | School | Class | Height | West Coast All Star Team |
Keyon Cooley | Long Beach Poly (L.B., CA) | 99 | 6'-7" | Nevada |
Jason Erickson | Chugiak (Eagle River, ARK) | 00 | 6'-2" | Nevada |
Eric Geffner | Harvard-Westlake (Studio City, CA) | 00 | 6'-3" | Nevada |
Joey Gill | Palm Desert (Indian Wells, CA) | 99 | 5'-10 | Nevada |
David Hamilton | South Grand Prairie (Grand Prairie, TX) | 99 | 5'-8" | Nevada |
Joel Hanafee | Oakridge (El Dorado Hills, CA) | 99 | 6'-2" | Nevada |
Gregg Smith | Cottage Grove (Cottage Grove, OR) | 99 | 6'-10" | Nevada |
Morgan Smith | Jackson Hole (Jackson, WY) | 99 | 6'-5" | Nevada |
Brian Taylor | Inglewood (Inglewood, CA) | 00 | 5'-11" | Nevada |
Jeff Thiele | Yucca Valley (Yucca Valley, CA) | 99 | 6'-3" | Nevada |
Player | School | Class | Height | West Coast All Star Team |
John Hasbrouck | Sabino (Tucson, AZ) | 99 | 6'-5" | N. Mexico |
Randy Kinghorn | Half Moon Bay (HFB, CA) | 99 | 5'-9" | N. Mexico |
Ryan McDade | Enumclaw (Enumclaw, WA) | 99 | 6'-6" | N. Mexico |
Corey O'Brien | Westwood (Westwood, CA) | 99 | 6'-0" | New Mexico |
Cory Rickert | Westwood (Westwood, CA) | 00 | 6'-2" | N. Mexico |
Jacob Rivera | Oak Ridge (El Dorado Hills, Ca) | 99 | 6'-1" | N. Mexico |
Josh Wallace | Casa Grande (Casa Grande AZ) | 99 | 6'-10 | New Mexico |
James Wright | Manual Arts (Los Angeles) | 99 | 6'-0" | New Mexico |
Player | School | Class | Height | West Coast All Star Team |
Richard Allen | Philips Andover Academy | 99 | 6'-8" | N. Carolina |
Ryan Bateman | Chester (Chester, CA) | 00 | 5'-11" | N. Carolina |
Ben Butts | St. Patrick-St. Vincent (Vallejo) | 99 | 6'-5" | N. Carolina |
Joseph Cabarrus | Albuquerque Acad. (Alb., N.Mex.) | 98 | 6'-1" | N. Carolina |
Doug Crain | Temecula Valley (Temecula, CA) | 99 | 6'-5" | N. Carolina |
Anthony Evans | Lakewood (Long Beach, CA) | 99 | 5'-10" | N. Carolina |
Alex Gambos | Reno (Reno, NV) | 01 | 5'-11" | N. Carolina |
Chad Hunnicutt | El Molino (Sebastapol, CA) | 99 | 6'-1" | N. Carolina |
Nathan Juarez | Fort Bragg (Fort Bragg, CA) | 01 | 6'-2" | N. Carolina |
Hakim Rasul | Pueblo (Tucson, AZ) | 99 | 6'-7" | N. Carolina |
Player | School | Class | Height | West Coast All Star Team |
Chris Bennett | Marshall (Altadena) | 99 | 6'-9" | Ohio |
Robert Gomez | Watsonville (Watsonville, CA) | 99 | 5'-11" | Ohio |
Adrian Hamilton | Cheyenne (Las Vegas, NV) | 99 | 6'-0" | Ohio |
Richard Lain | Lassen (Janesville, CA) | 99 | 6'-3" | Ohio |
Russell Lakey | Harvard-Westlake (Studio City, CA) | 00 | 5'-11" | Ohio |
Josh Pierson | Laguna Hills (Laguna Hills, CA) | 99 | 6'-1" | Ohio |
Grant Pledger | Cleveland (Sylmar, CA) | 00 | Ohio | |
Ryan Triplett | Lassen (Jamesville, CA) | 99 | 6'-5" | Ohio |
Justin Waldre | Mercer Island (Mercer Is., WA) | 01 | 6'-2" | Ohio |
David Woods | Reno (Reno, NV) | 01 | 6'-3" | Ohio |
Player | School | Class | Height | West Coast All Star Team |
Louie Corado | Rancho Buena Vista (Oceanside, CA) | 99 | 5'-11" | Oklahoma |
Gavin Cree | Mercer Island (Mercer Is., WA) | 00 | 6'-3" | Oklahoma |
Charles Ford | Lansing Sexton (Lansing, MI) | 99 | 6'-1" | Oklahoma |
Gabriel Hughes | Bishop Montgomery (Carson, CA) | 99 | 6'-9" | Oklahoma |
Chris Klassen | Palo Verde (Tustin, CA) | 99 | 6'-0" | Oklahoma |
Mark McCoy | Ayala (Chino Hills) | 00 | 6'-0" | Oklahoma |
Chris Moneme | Cibola (Albuquerque, NM) | 99 | 6'-3" | Oklahoma |
Chris Schlatter | De La Salle (Lafayette, CA) | 00 | 6'-5" | Oklahoma |
Deon Simpson | Corona | 03 | 5'-5" | Oklahoma |
Lamar Ruffin | Murrieta Valley (Murrieta, CA) | 00 | 6'-5" | Oklahoma |
Player | School | Class | Height | West Coast All Star Team |
John Franklin | Lakeview Centennial (Garland, TX) | 99 | 6'-0" | Oregon |
Kaenaon McGee | Kaiser (Honolulu, HI) | 98 | 6'-3" | Oregon |
Michael Monarrez | La Mirada (La Mirada, CA) | 99 | 6'-0" | Oregon |
Bobby O'Hare | Damien (Upland, CA) | 99 | 6'-6" | Oregon |
Brad Pingle | Liberty (Brentwood, CA) | 00 | 5'-10 | Oregon |
Ryan Romberg | Canyon (Anaheim, CA) | 99 | 6'-8" | Oregon |
Jamal Ruffin | Murrieta Valley (Murrieta, CA) | 00 | 6'-1" | Oregon |
Kenji Sunaga | St. Thomas More (Oakdale, CT) | 99 | 5'-10" | Oregon |
Darren Tarlow | Chaminade (West Hills, CA) | 99 | 6'-4" | Oregon |
Anthony Woodards | DeAnza (Richmond, CA) | 99 | 6'-1" | Oregon |
Player | School | Class | Height | West Coast All Star Team |
Jeremy Cummings | Grantsville (Grantsvill, UT) | 00 | 5'-11" | Tennessee |
Kent Dennis | Cleveland (Reseda, CA) | 99 | 6'-3" | Tennessee |
Joel Gerlach | Bear Creek (Littleton, CO) | 00 | 6'-5" | Tennessee |
Michael Huhs | Mercer Island (Mercer Is., WA) | 01 | 6'-4" | Tennessee |
Conor Hulbert | USDHS (San Deigo, CA) | 99 | 6'-3" | Tennessee |
Ryan Keller | Los Alamitos (Los Alamitos, CA) | 00 | 5'-10" | Tennessee |
Robbie Leark | La Serna (Whittier, CA) | 99 | 5'-10" | Tennessee |
Marc Liveratti | Carson (Carson City, NV) | 00 | 6'-2" | Tennessee |
Devon Montgomery | Alemany (Los Angeles, CA) | 99 | 5'-10" | Tennessee |
Eric Rohwer | Burbank (Burbank, CA) | 99 | 6'-9" | Tennessee |
Player | School | Class | Height | West Coast All Star Team |
Will Albergottie | Silverado (Victorville, CA) | 99 | 6'-3" | Texas |
Evan Friedl | Servite (Fountain Valley, CA) | 99 | 6'-5" | Texas |
Chris Ganam | La Costa (Encinitas, CA) | 00 | 5'-11" | Texas |
James Garel | Highline (Seattle, WA) | 99 | 6'-3" | Texas |
Kyle Lassiter | Camarillo (Camarillo, CA) | 99 | 6'-6" | Texas |
Marcus LeBeuff | De Anza (Richmond, CA) | 99 | 5'-11" | Texas |
Chris Miano | Barstow (Barstow, CA) | 98 | 5'-11" | Texas |
Brian Miano | Barstow (Barstow, CA) | 97 | 6'-0" | Texas |
Ryan Plummer | Junipero Serra (Inglewood, CA) | 99 | 6'-1" | Texas |
Michael Tidwell | Inglewood (Inglewood, CA) | 99 | 6'-4" | Texas |
Player | School | Class | Height | West Coast All Star Team |
Michael Akeroyd | Ramona (Warner Springs, CA) | 99 | 6'-3" | Utah |
Sean Almeida | Armijo (Fairfield, CA) | 99 | 6'-4" | Utah |
Devria Anderson | Crossroads (Santa Monica, CA) | 99 | 6'-3" | Utah |
Gus Argenal | De La Salle (Lafayette, CA) | 99 | 6'-0" | Utah |
Bryson Bede | Seattle Prep (Seattle, WA) | 99 | 6'-1" | Utah |
Patrick Cardoza | Westwood (Westwood, CA) | 99 | 5'-11" | Utah |
Gene Compton | Westwood (Westwood, CA) | 99 | 6'-7" | Utah |
JJ Todd | Chaminade (West Hills, CA) | 99 | 6'-11" | Utah |
Player | School | Class | Height | West Coast All Star Team |
Duke Biggers | Mercer Island (Mercer Is., WA) | 02 | 5'11" | Virginia |
Rickey Freeman | Inglewood (Inglewood, CA) | 99 | 6'-2" | Virginia |
Charles Gillig | Harvard-Westlake (Studio City, CA) | 99 | 6'-5" | Virginia |
Edmund Harris | Crenshaw (Los Angeles, CA) | 00 | 6'-3" | Virginia |
Antoine Haynes | Pinole Valley (Hercules, CA) | 99 | 6'-0" | Virginia |
Cameron Jackson | Tustin (Tustin, CA) | 99 | 6'-2" | Virginia |
Matthew Logic | Mercer Island (Mercer Is., WA) | 99 | 6'-4" | Virginia |
Wesley Stokes | Long Beach Poly (Long Beach, CA) | 00 | 5'-10" | Virginia |
Spencer Torgan | Harvard-Westlake (Studio City, CA) | 00 | 6'-3" | Virginia |
©Copyright SoCalHoops 1997
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com