Slam-N-Jam
National Invitational
Complete (Almost) Scores For All Pool Play Games--(July 23, 1998)
Here are the winners for Monday, Tuesday and Wednesday's pool play games. Tomorrow (actually today, Thursday) starts the beginning of the single elimination tourney. The top two teams in each pool go on to the Championship bracket, while the bottom two teams go to the "Friendship" Bracket. Some of the scores were not reported, other games were no-shows, and we're still waiting for Carson to report their games from Wednesday, as well as the later Wilson High games from Wednesday. In fact, by midnight, when we were still at Long Beach trying to complete the brackets, about half of Wednesday's scores had yet to come in from the other locations. Actually, it's just a function of the way this tournament is organized. . . they didn't even have a telephone at Long Beach State to get the scores from the other locations. But hey, you go to this stuff to actually watch the games, not collect stats and scores, right.
And we want to also extend our sincere concern and best wishes to Issy Washington, who actually has a bit more than the "touch of the flu" that he told us he had. It was more serious, but his doctors say that he'll be fine, hopefully.
Anyway, here's are the "official" scores as of midnight midnight, Wednesday (or is it Thursday morning, July 23). Whatever, here are the scores. As we've done with the Double Pump Best of Summer pool results, the winning team is underlined and italicized:
5:00 p.m. | CSULB East | Cal/NY Rhinos v. Belmont Shores |
10:00 p.m. | CSULB East | Beaumont Lions v. ICAN I (not reported) |
11:00 a.m. | CSULB West | Team Nebraska v. Minnesota Cats (not reported) |
2:45 p.m. | CSULB West | Modesto Slam v. No. Riverside Slam 70-56 |
4:00 p.m. | CSULB West | Slam-n-Jam I v. Fairfield, CA 96-63 |
5:15 p.m. | CSULB West | Perris Lions v. Arizona Stars III |
6:30 p.m. | CSULB West | Arlington, Texas v. TPI Silver 15-0 |
7:45 p.m. | CSULB West | Greater Compton v. Inland 61-62 |
9:00 p.m. | CSULB West | Pacific Bruins v. High 5 America Blue 78-48 |
10:15 p.m. | CSULB West | ARC Blazers v. Arizona II 86-53 |
12:45 p.m. | Wilson HS | ICAN I v. Greater Compton 91-85 |
5:45 p.m. | Wilson HS | ICAN II v. Colorado Jam 64-65 |
7:00 p.m. | Wilson HS | ARC Burbank v. ABC Hoops 64-45 |
Here are the scores from the Tuesday games, July 21, 1998:
1:00 pm | Carson HS | Fast Break I v. Modesto Slam 72-83 |
2:15 p.m | Carson HS | ARC I v. Yellow Jackets 54-60 |
3:30 p.m. | Carson HS | Dallas Dirty Dozen II v. ICAN II 74-87 |
4:45 p.m. | Carson HS | Bay Area Ballers I v. Carson BBall 78-47 |
6:00 p.m. | Carson HS | Oregon Quaxe v. Pacific Bruins 80-63 |
7:15 p.m. | Carson HS | All Ohio Red v. BWBA II 63-59 |
7:45 p.m. | Compton HS | Oregon Nike v. Dallas Dirty Dozen II 51-62 |
9:00 p.m. | Compton HS | Philadelphia Rines v. South Coast Hoops |
8:00 a.m. | CSULB East | Team Nebraska v. Fast Break II (unreported) |
9:15 a.m. | CSULB East | Colorado BB v. Arlington Texas (unreported) |
10:30 a.m. | CSULB East | Bay Area Ballers II v. Dallas Dirty Dozen I (unreported) |
5:00 p.m. | CSULB East | Inland v. ICAN I (unreported) |
10:00 p.m. | CSULB East | Bay Area Ballers I v. Arizona YBAA (unreported) |
8:30 a.m. | CSULB West | North Omaha Bears v. ARC I 49-52 |
9:45 a.m. | CSULB West | Perris Lions v. Philadelphia Rines 57-88 |
11:00 a.m. | CSULB West | Emerald City v. ARC Blazers 15-0 |
12:15: p.m. | CSULB West | BWBA West I v. Sea Hawks BB (unreported) |
1:30 p.m. | CSULB West | Texas Blue Chip v. Inter-Cities Hoops 83-60 |
2:45 p.m. | CSULB West | NYC Riverside Church v. Pacific Bruins 76-32 |
4:00 p.m. | CSULB West | Northern Stars SD v. Slam-n-Jam I 63-68 |
5:15 p.m. | CSULB West | Dallas Slam-n-Jam I v. Team Nebraska 70-67 |
6:30 p.m. | CSULB West | Colorado BB v. TPI Silver 65-53 |
7:45 p.m. | CSULB West | Cal/NY Rhinos v. So.Cal. All Stars 78-58 |
9:00 p.m. | CSULB West | BWBA I v. Long Island Panthers 65-63 |
10:15 p.m. | CSULB West | Texas Blue Chip v. H. Pulley, MN 62-53 |
1:30 p.m | Dominguez HS | TPI Silver v. Omaha Godfathers Pizza 83-80 |
2:45 p.m. | Dominguez HS | Arizona YBAA v. Portland Legends 59-83 |
4:00 p.m. | Dominguez HS | Dallas Dirty Dozen I v. ARC Burbank 40-26 |
5:15 p.m. | Dominguez HS | Inflight BB v. Dallas Slam-n-Jam 15-0 |
6:30 p.m. | Dominguez HS | USA Slam v. North Omaha Bears 90-76 |
7:45 p.m. | Dominguez HS | Inter-Cities Hoops v. SW Oregon I 72-51 |
9:00 p.m. | Dominguez HS | Inter-Cities Hoops I v. SW Oregon II 81-67 |
10:15 p.m. | Dominguez HS | Yellow Jackets v. USA Slam 98-48 |
10:30 a.m. | Wilson HS | Fairfield CA v. Northern Stars, SD 59-75 |
11:45 a.m. | Wilson HS | BWBA I v. Dallas Slam-n-Jam (unreported) |
1:00 p.m. | Wilson HS | Inland v. Beaumont Lions 69-65 |
2:15 p.m. | Wilson HS | Sea Hawks v. Elite BB Academy 43-42 |
3:30 p.m. | Wilson HS | South Coast Hoops v. Arizona Stars III 67-44 |
4:45 p.m. | Wilson HS | ABC Hoops v. Bay Area Ballers II 71-41 |
6:00 p.m. | Wilson HS | Minnesota Carts v. Fast Break II 64-46 |
7:15 p.m. | Wilson HS | Arizona Stars I v. Fast Break I 70-66 |
8:30 p.m. | Wilson HS | Portland Legends v. ARC Blazers 78-34 |
9:45 p.m. | Wilson HS | Cecil Kirk, Balt. v. Fairfield, CA 104-65 |
Wednesday, July 22, 1998 Pool Play results:
2:15 p.m | Carson HS | Dallas Dirty Dozen II v. Colorado Jam (unreported) |
3:30 p.m. | Carson HS | Arlington TX v. Omaha Godfather's Pizza (unreported) |
4:45 p.m. | Carson HS | Dallas Slam-n-Jam II v. All Ohio Red (unreported) |
6:00 p.m. | Carson HS | Colorado Jam v. Oregon Nike (unreported) |
8:00 a.m. | CSULB East | ARC Burbank v. Bay Area Ballers II (unreported) |
9:15 a.m. | CSULB East | Cecil Kirk, Balt v. Northern Stars, SD (unreported) |
10:30 a.m. | CSULB East | Hi 5 America Blue v. NYC riverside Church (unreported) |
5:00 p.m. | CSULB East | Dallas Slam-n-Jam I v. Fast Break II (unreported) |
10:00 p.m. | CSULB East | SW Oregon v. Texas Blue Chip (unreported) |
8:30 a.m. | CSULB West | Arizona Stars I v. Modesto Slam 57-53 |
9:45 a.m. | CSULB West | All Ohio Red v. Inflight BB 91-49 |
11:00 a.m. | CSULB West | Portland Legends I v. Emerald City 65-53 |
12:15: p.m. | CSULB West | Beaumont Lions v. Greater Compton 89-56 |
1:30 p.m. | CSULB West | Fast Break I v. No. Riverside Slam 67-51 |
2:45 p.m. | CSULB West | Inter-Cities Hoops v. H. Pulley, MN 61-56 |
4:00 p.m. | CSULB West | Slam-n-Jam I v. Cecil Kirk, Balt 73-75 |
5:15 p.m. | CSULB West | Sea Hawks BB v. Long Island Panthers 50-36 |
6:30 p.m. | CSULB West | So.Cal All Stars v. SW Oregon II 807-51 |
7:45 p.m. | CSULB West | ARC I v. USA Slam 74-39 |
9:00 p.m. | CSULB West | NYC Riverside Church v. Oregon Quaxe (unreported) |
10:15 p.m. | CSULB West | Long Island Panthers v. Elite BB Academy 60-55 |
1:30 p.m | Dominguez HS | Arizona YBAA v. Carson B-Ball 74-56 |
2:45 p.m. | Dominguez HS | Emerald City v. Arizona II 72-54 |
4:00 p.m. | Dominguez HS | Hi 5 America Blue v. Oregon Quaxe 79-67 |
5:15 p.m. | Dominguez HS | BWBA II v. Inflight BB 61-57 |
6:30 p.m. | Dominguez HS | South Coast Hoops v. Perris Lions 57-66 |
7:45 p.m. | Dominguez HS | Inter-Cities Hoops v. Cal/NYC Rinos |
9:00 p.m. | Dominguez HS | Yellow Jackets v. North Omaha Bears |
10:15 p.m. | Dominguez HS | Omaha Godfathers Pizza v. Colorado BB (unreported) |
BWBA I v. Seahawk BB 81-46 | ||
8:00 a.m. | Wilson HS | Minnesota Carts v. Dallas Slam-n-Jam I 53-65 |
9:15 a.m. | Wilson HS | SW Oregon II v. Cal/NYC Rinos 82-54 |
10:30 a.m. | Wilson HS | H. Pulley, MN v. SW Oregon I 75-57 |
11:45 a.m. | Wilson HS | Arizona Stars III v. Philadelphia Rines 84-83 |
1:00 p.m. | Wilson HS | Portland Legends II v. Bay Area Ballers I 52-55 |
2:15 p.m. | Wilson HS | So.Cal All Stars v. Inter-Cities Hoops II 74-79 |
3:30 p.m. | Wilson HS | Elite BB Academy v. BWBA West I 54-66 |
4:45 p.m. | Wilson HS | ABC Hoops v. Dallas Dirty Dozen (unreported) |
6:00 p.m. | Wilson HS | Portland Legends v. Arizona II (unreported) |
7:15 p.m. | Wilson HS | Carson BBall v. Portland Legends II (unreported) |
8:30 p.m. | Wilson HS | No. Riverside Slam v. Arizona Stars I (unreported) |
9:45 p.m. | Wilson HS | Oregon Nike v. ICAN II (unreported) |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com