adidas
Double Pump Best Of Summer
Results of Thursday Pool Play Games--(July 23, 1998)
For the final day of pool play, some interesting things went on with the main score sheet posted on the wall. It seems that since this was the last day of pool play, the final scores became irrelevant, and the only thing that seemed to matter, for at least two-thirds of the games, was who won and who lost. So, the results below are going to be somewhat sketchy, because we're missing a lot of the final scores. Never mind that though, because at this stage it really is only who won and who lost, and only partly about how they played the game. The single elimination tournament starts tomorrow, and we'll have the schedule up soon.
Here are today's results. The winners are underlined and italicized, and where we did have a score, we'll post it up:
Game | Time | Court | Pool | Teams |
69 | 9:00 a.m. | 2 | K | Friends of Hoop III v. Pump & Run II 63-61 |
70 | 9:00 a.m. | 1 | O | Salpointe v. 4 "D" Stars 77-53 |
71 | 9:00 a.m. | 3 | Q | Montclair Prep v. Texas Blue Chip 62-37 |
72 | 10:10 a.m. | 1 | O | Virginia Select v. Pump & Run III |
73 | 10:10 a.m. | 2 | G | Abby AC v. Cal/NY Rhinos 60-42 |
74 | 10:10 a.m. | 3 | A | Redondo v. Northern Nev. All Stars 72-51 |
75 | 11:20 a.m. | 2 | B | Central Cal Sports Express v. Team Texas 17's |
76 | 11:20 a.m. | 1 | D | LA Rockfish Orcas v. Franklin Covey Exp. 63-54 |
77 | 11:20 a.m. | 3 | E | Tustin v. Santa Margarita 52-35 |
78 | 12:30 p.m. | 3 | F | West Valley BBall Club v. Canyon 82-73 |
79 | 12:30 p.m. | 2 | H | Brewster Heights v. San Diego Future Stars 63-62 |
80 | 12:30 p.m. | 1 | I | Friends of Hoop IV v. Green Valley 70-51 |
81 | 1:40 p.m. | 3 | J | Marshall v. Villa Park 63-60 |
82 | 1:40 p.m. | 2 | L | Friends of Hoop II v. Minn. Select 16's |
83 | 1:40 p.m. | 1 | N | Verbum Dei v. East Anchorage |
84 | 2:50 p.m. | 1 | P | Spartans v. Skywalkers |
85 | 2:50 p.m. | 2 | M | Woodbridge v. Galena Five Star |
86 | 2:50 p.m. | 3 | A | Cleveland BBall v. Stockton 72-54 |
87 | 4:00 p.m. | 3 | B | Team Detroit v. Minn. Select White 72-71 |
88 | 4:00 p.m. | 1 | C | Pump & Run International v. SSA Sacramento |
89 | 4:00 p.m. | 2 | D | Inland v. Team Texas 17's 59-56 |
90 | 5:10 p.m. | 2 | E | LA Rockfish v. Ft. Worth Lions 75-61 |
91 | 5:10 p.m. | 3 | F | Minn. Select Gold v. Newark Rams |
92 | 5:10 p.m. | 1 | H | Pump & Run I v. Hawaii Raiders |
93 | 6:20 p.m. | 2 | G | Arizona Heat v. Derek Smith's All-Stars |
94 | 6:20 p.m. | 1 | I | Long Island Panthers v. Team Philly |
95 | 6:20 p.m. | 2 | J | Valentino's NE All Stars v. CAYA Seattle |
96 | 7:30 p.m. | 1 | K | Madison Broncos v. Colorado Jam |
97 | 7:30 p.m. | 3 | L | LA Rockfish Dolphins v. Hunting Park |
98 | 7:30 p.m. | 2 | M | Friends of Hoop I v. IEBP All Stars |
99 | 8:40 p.m. | 1 | N | Team Assault v. KC Acts |
100 | 8:40 p.m. | 2 | O | IEBP Ballers & Players v. New Orleans Jazz |
101 | 8:40 p.m. | 3 | Q | Sentinels v. Minn. Select Maroon |
102 | 9:50 p.m. | 2 | P | EBO v. Houston AAU |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com