adidas Big
Time Tournament
Open Bracket #2 --(July 18, 1998)
Memphis Sounds | |||
373 | _______________ | ||
Wash State Altoids | |||
449 | ________________ | ||
BWBA I | |||
374 | _______________ | ||
Dakota Schoolers | |||
507 | __________________ | ||
Ft. Worth Lions II | |||
375 | _______________ | ||
New Orleans Jass | |||
Fast Break Black | 450 | ________________ | 562 |
376 | _______________ | ||
Cambryland Fopund II | |||
NOVA United | |||
377 | _______________ | ||
Minnesota Select Gold | |||
451 | ________________ | ||
Stay In The Game | |||
378 | _______________ | ||
Michigan Mustangs | |||
508 | __________________ | ||
Squires Richmond | |||
379 | _______________ | ||
Texas 2000 | |||
452 | ________________ | ||
Indy Metros Gold | |||
380 | _______________ | ||
Long Island Panthers |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com