adidas Big
Time Tournament Saturday Schedule
For Las Vegas, Green Valley, Cheyenne--(July 18, 1998)
This is the other half of the schedule, for the games scheduled today in the Single Elimination Tournaments.
Las Vegas Main | Las Vegas Auxiliary | ||
8:00 a.m | Valentino's Bison Neb v. Conn. Select | Las Vegas Heat v. Santa Margarita | |
9:20 a.m | Squires Richmond v. Texas 2000 | Indy Metros Gold v. Long Island Panthers | |
10:40 a.m. | Boise Valley Select v. Pump & Run III | Tesax Blue Chip v. Inland Sports I | |
12:00 p.m. | SSA Sacramento I v. Above the rim | Las Vegas Select v. Quebec Team | |
1:20 p.m. | LA Rockfish v. Minn. Select White | ||
2:40 p.m. | Team Texas 17's v. No Excuses | ||
4:00 p.m. | Oregon Nike v. Rotary Boys Club | Houston Super Stars v. CBC Denver | |
5:20 p.m. | Silverado 9:20 am winners | Las Vegas 9:20 am. winners | |
6:40 p.m. | Silverado 12:00 p.m winners | Las Vegas 12:00 p.m. winners | |
8:00 p.m. | Silverado 2:40 p.m. winners | ||
9:20 p.m. | Cleveland BBall Club v. Las Vegas Main 4:00 p.m. | IEBP All Stars v. Las Vegas Aux 4:00 pm winners | |
10:40 p.m. | Crusaders v. SRC Rebels | Learning Exchange v. BWBA III | |
Green Valley Main | Green Valley Auxiliary | ||
8:00 a.m. | Marcus Harris Greyhounds v. Pump & Run II | Oregon ICE v. Toledo Players | |
9:20 a.m. | Las Vegas Panthers v. Gateway BBall Club 16 | Newark Rams v. North Omaha Bears | |
10:40 a.m. | Friends of Hoops II v. Alberta Juvenile Men | West Texas Wolfpack v. Central Cal Sports Express | |
12:00 p.m. | Laguna Beach v. So. Oregon Stars I | Northern Stars v. East Anchorage | |
1:20 p.m. | Nestles v. Minnesota Heat | LSIA All Stars v. Stamford Express | |
2:40 p.m . | Team Texas Blue v. Tustin | Little MA Power v. Arizona Champs | |
4:00 p.m. | Mater Dei v. VA Select International | Minnesota Elite Silver Jr. v. Kingwood Youth | |
5:20 p.m | Speice Believers v. Brewster Heights | Columbus BBall Club II v. Team Detroit | |
6:40 p.m. | Minn. Select Maroon v. LA Rockfish Orcas | Las Vegas 10:40 a.m. winners | |
8:00 p.m. | Las Vegbas Stars v. Blythe Nelson Fun Police | Pump & Run IV v. Indy Metro Premier | |
9:20 p.m. | Capistrano Valley v. Minn. Elite Black Soph | Fastbreak Red v. Upstate So. Carolina | |
10:40 p.m. | |||
Cheyenne Main | Cheyenne Auxiliary | ||
8:00 a.m. | Dallas Dirty Dozen I v. Timpanogos | So. Neb. Stars v. Bay Area Ballers II | |
9:20 a.m. | So. Idaho BBall Club v. Montana Hoops II | IEBP Ballers & Players v. Belmont Shores | |
10:40 a.m. | Cottonwood v. Team Connecticut | Rexburg Idaho 16's v. Wrecking Crew | |
12:00 p.m. | Oregon Jrs v. Northern Arizona Stars | Villa Park BB Academy v. Eastern Ohio | |
1:20 p.m. | Randolph Boys Club v. Gateway BBall 17 | Oklahoma Ponies v. Dana Hills | |
2:40 p.m. | Jeffco Court v. Athletes First | West Valley II v. San Diego Dons | |
4:00 p.m. | EDOSL v. Seal Beach | Alberta Elite v BWBA II | |
5:20 p.m. | Stop Six Team II v. FILA Select Hawaii | Canyon v. Salt Lake Metros Jrs. | |
6:40 p.m. | Timpview v. Dallas Magic | ||
8:00 p.m. | Los Alamitos v. Columbia Basin | Nevada Blaze v. Central Valley Fresno II | |
9:20 p.m. | Montana Hoops II v. SSA Sacramento II | Inland Sports II v. Hawaii Raiders | |
10:40 p.m. | Squires Powhatan v. Wisconsin Shooters | ||
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com