adidas Big
Time Tournament
Saturday Schedule For Durango,
Cimmaron, Silverado--(July 18, 1998)
This is only half the schedule, for the games scheduled today in the Single Elimination Tournaments. We're still busy entering the other half of the schedule and will post it up as soon as possible.
Durango Main | Durango Auxiliary | ||
8:00 a.m | ABC Hoops v. KC Acts | Capital Players v. Gym Rats | |
9:20 a.m | Memphis Sounds v. Wash. State Altoids | BWBA I v. Dakota Schoolers | |
10:40 a.m. | QBL Lakewood v. Ft. Worth Lions I | Mountain View v. Hunting Park | |
12:00 p.m. | Montana Hoops I v. Atlanta All Stars | Columbus BBall I v. Emerald City | |
1:20 p.m. | Florida Flash I v. Team Philly | ||
2:40 p.m. | Friends of Hoop I v. Abby AC | ||
4:00 p.m. | Pump & Run I v. Utah Royals | Elite BBall Acad. v. Omaha Godfathers | |
5:20 p.m. | Durango v. 8:00 a.m. winner | Cimm-Memorial 8:00 a.m. winners | |
6:40 p.m. | Durango 10:40 a.m. winners | Cimm-Memorial 10:40 am. winners | |
8:00 p.m. | Cimaron-Memorial 1:20 p.m. Winners | ||
9:20 p.m. | Friends of Hoops II v. Durango Main 4:00 p.m. | Florida Flash II v. Durango Aux 4:00 p.m | |
10:40 p.m. | CAYA v. Inflight Elite | ||
Cimmaron-Memorial Main | Cimmaron-Memorial Auxiliary | ||
8:00 a.m. | EBO Fresno v. Colorado Superflow Gold | Toledo All Stars v. Greater Boston | |
9:20 a.m. | Ft. Worth Lions II v. New Orleans Jass | Fastbreak Black v. Cambryland Found II | |
10:40 a.m. | DC Assault v. Sash/Storm Team Ohio | Brooklyn Beasts v. HAAY Select | |
12:00 p.m. | Green Valley v. Friends of Hoop I | Memphis M/T Idlewild v. Colorado Fleet Feet | |
1:20 p.m. | Cereal City Hoopsters v. Team Utah | Arizona Heat v. Tulsa Hawks | |
2:40 p.m . | So. Oregon Stars II v. Atlanta Celtics I | Minnesota Elite Black Jrs. v. Pittsburgh Jots | |
4:00 p.m. | Wisconsin Select v. Northwest All Stars | Cambryland Found I v. Tri County Cobras | |
5:20 p.m | Silverado 8:00 am winners | Las Vegas 8:00 a.m. winners | |
6:40 p.m. | Silverado 10:40 am winners | Las Vegas 10:40 a.m. winners | |
8:00 p.m. | Silverado 1:20 p.m. winners | ||
9:20 p.m. | Martin Brothers Select v. Cimm-Mem Main 4:00 p.m. | Tim Thomas Playerz v. Cimm-Mem Aux 4:00 p.m. | |
10:40 p.m. | Squires Powhatan v. Wisconsin Shooters | ||
Silverado Main | Silverado Auxiliary | ||
8:00 a.m. | Houston Select v. LA Rockfish Dolphins | Madison Broncos v. Franklin Covey Express | |
9:20 a.m. | NOVA United v. Minn. Select Gold | Stay in the Game v. Michigan Mustangs | |
10:40 a.m. | Iowa Indians v. Oakland Hot Shots | Cent. Valley Fresno I v. Stromin's Classic II | |
12:00 p.m. | Granite State Raiders v. Team Indiana | New York Ravens v. Chicago Knights | |
1:20 p.m. | Team Carolina Sonics v. Mason Dixon Stars | St. Lawrence v. Salpointe | |
2:40 p.m. | Stop Six Team I v. DTA Team Wisconsin | Salt Lake Metro Srs. v. Oakland Slam N Jam | |
4:00 p.m. | South Dakota Stars v. New Mexico Lobos | Bay Area Ballers I v. Diaper Dans of VA | |
5:20 p.m. | Durango 9:20 a.m. winners | Cimmaron-Memorial 9:20 a.m. winners | |
6:40 p.m. | Durango 12:00 p.m. Winners | Cimmaron-Memorial 12:00 p.m. winners | |
8:00 p.m. | Cimmaron 2:40 p.m Winners | ||
9:20 p.m. | VA Select American v. Silverado Main 4:00 p.m. | Illinois Fire v. Silverado Aux 4;00 p.m. | |
10:40 p.m. | Dallas Dirty Dozen II v. Youth Interlock Soc. | NE Texas All Stars v. Mad Moves Inc | |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com