SoCalHoops
Tournament Report adidas Big Time Tournament |
Tournament Scoring Leaders, Points Per Game--(July 20, 1998)
We've said it before, but it bears repeating: While the "official" word around the Big Time was that they didn't keep stats (unlike the Reebok Holiday Classic, which is put on by the same folks every December, where the stats flow freely and are well printed and available at the media room at the end of every game, the stats were not available at the Big Time), nevertheless, somebody still managed to compile the stats for this tournament. And they did a pretty good job too.
Here are the stats for the Overall Tournament Scoring Leaders, by points per game, i.e., total average points. In this case it was not either of the two teams in the finals which took the overall points per game average high score, but instead it was EBO Fresno, which, over 6 games scored 593 points, for a 98.8 average. Pretty impressive. Too bad they couldn't put it all together for more than 6 games. But they'll have their second chance against many of the same teams at the Best of Summer, which starts tomorrow at Cal State Dominguez Hills.
Here are the individual tournament scoring leaders, by average points per game. The numbers in brackets indicated All-Time standing in the Tournament:
No. | Player | Team | Games | Total Points | Points Per Game |
1 | Kevin Gaines | Mad Moves | 6 | 179 | 29.8 [3] |
2 | Anthony Grundy | Pump & Run III | 6 | 158 | 26.3 [13] |
3 | Ryan Moreau | Fountain Valley | 4 | 103 | 25.8 [17] |
4 | Julian Swartz | Wisconsin Select | 10 | 124 | 24.8 [22] |
5 | Lamar Lawrence | Pump & Run II | 7 | 123 | 24.6 [23] |
6 | Jeff Brandt | Northern Stars | 7 | 169 | 24.1 [28] |
7 | Matt Bonner | Granite State Raiders | 4 | 96 | 24.0 [T29] |
8 | Ernest Turner | Gym Rats | 4 | 96 | 24.0 [T29] |
9 | Shane Schilling | Minnesota Select Maroon | 4 | 96 | 24.0 [T29] |
10 | Kenny Satterfield | New York Ravens | 4 | 94 | 23.5 [T37] |
11 | Josh Hobbs | Newark Rams | 4 | 94 | 23.5 [T37] |
12 | Jason Dickens | Salpointe | 4 | 94 | 23.5 [T37] |
13 | Josh Faltesek | West Texas Wolfpack | 4 | 94 | 23.5 [T37] |
14 | Imari Sawyer | Illinois Fire | 7 | 164 | 23.4 [42] |
15 | Courtney Scott | Little MA Power | 4 | 92 | 23.0 [ 44] |
16 | Luke Ridnour | Brewster Heights | 5 | 110 | 22.0 [T52] |
17 | Shawn Mason | New Mexico Lobos | 5 | 110 | 22.0 [T52] |
18 | Blake Stepp | Oregon Ice | 4 | 85 | 21.3 |
19 | Mich Collison | Martin Brothers Select | 5 | 106 | 21.2 |
20 | Rim Henry | Mountain View | 4 | 84 | 21.0 |
21 | Julian Sensley | Hawaii Select | 9 | 187 | 20.8 |
22 | Derrick Paulson | Dakota Schoolers | 4 | 83 | 20.8 |
23 | Kyle Kerver | Iowa Indians | 7 | 145 | 20.7 |
24 | Chuck Edison | Team Carolina Sonics | 10 | 206 | 20.6 |
25 | Deshawn Stevenson | EBO Fresno | 6 | 121 | 20.2 |
26 | Matt Carroll | Pittsburgh Jots | 5 | 100 | 20.0 |
27 | Derrick Obasohan | HAAY Select | 4 | 80 | 20.0 |
28 | Deshawn Williams | Tim Thomas Playerz | 6 | 119 | 19.8 |
29 | Brett Mitchell | Pump & Run IV | 5 | 99 | 19.8 |
30 | Tom Cockle | Omaha Godfathers Pizza | 6 | 118 | 19.7 |
31 | Mike McNally | Greater Boston | 4 | 77 | 19.3 |
32 | Marshall Williams | DTA Team Wisconsin | 6 | 114 | 19.0 |
33 | Billie Dunaway | Dana Hills | 5 | 94 | 18.8 |
34 | Ryan Reed | Alberta Elite | 4 | 75 | 18.8 |
35 | Quadir Habeeb | Cambryland Foundation I | 4 | 75 | 18.8 |
36 | Doug Wrenn | Long Island Panthers | 6 | 112 | 18.7 |
37 | Jason Kapono | QBL Lakewood | 5 | 93 | 18.6 |
38 | Lubos Barton | VA Select American | 5 | 93 | 18.6 |
39 | Chris Dockery | Gym Rats | 4 | 74 | 18.5 |
40 | Kurt Biemfohr | Laguna Beach | 4 | 74 | 18.5 |
41 | Charles Fortier | Quebec Team | 4 | 74 | 18.5 |
42 | Rich Arrossa | So. Idaho BBall Club | 4 | 74 | 18.5 |
43 | Spencer Gloger | Santa Margarita | 5 | 92 | 18.4 |
44 | Leon Smith | Illinois Fire | 7 | 128 | 18.3 |
45 | James Davis | Friends of Hoop IV | 4 | 73 | 18.3 |
46 | Simonique Carter | Stay in the Game | 4 | 73 | 18.3 |
47 | Brock Reichner | Timpview | 5 | 91 | 18.2 |
48 | Carlos Boozer | EBO Fresno | 6 | 109 | 18.2 |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com