adidas
Double Pump Best Of Summer
Pool Play Games For Thursday--(July 20, 1998)
Ok, here's the final schedule for the third day of Pool Play, Thursday, July 23. After this, the top 2 teams in each pool will advance to the Championship Bracket. Third and Fourth place teams from each bracket will play one additional game against teams from other pools. Hey's it's not quite a "Friendship Bracket," but then it's better than a poke in the eye with a sharp stick.
We've already posted up the Pools, so if you want to get an overall picture of who is playing, look there. As before, the games are played on two side courts at either end of the gym, and on the main court. As you walk into the gym, the court immediately in front of you, (actually the North court) is Court 1. The Main Court is court 2, and the court at the south end of the gym is court 3. We think. Well, we're at least pretty certain that the central court will be court 2. Er, maybe. Hey, just show up, and you be able to spot which is which pretty easily.
Here's the schedule for Thursday, July 23, 1998:
Game | Time | Court | Pool | Teams |
69 | 9:00 a.m. | 2 | K | Friends of Hoop III v. Pump & Run II |
70 | 9:00 a.m. | 1 | O | Salpointe v. 4 "D" Stars |
71 | 9:00 a.m. | 3 | Q | Wing Ling Hong Kong v. Texas Blue Chip |
72 | 10:10 a.m. | 1 | O | Virginia Select v. Pump & Run III |
73 | 10:10 a.m. | 2 | G | Abby AC v. Cal/NY Rhinos |
74 | 10:10 a.m. | 3 | A | Redondo v. Northern Nev. All Stars |
75 | 11:20 a.m. | 2 | B | All Net v. Central Cal Sports Express |
76 | 11:20 a.m. | 1 | D | LA Rockfish Orcas v. Franklin Covey Exp. |
77 | 11:20 a.m. | 3 | E | Tustin v. Santa Margarita |
78 | 12:30 p.m. | 3 | F | West Valley BBall Club v. Canyon |
79 | 12:30 p.m. | 2 | H | Brewster Heighs v. San Diego Future Stars |
80 | 12:30 p.m. | 1 | I | Friends of Hoop IV v. Green Valley |
81 | 1:40 p.m. | 3 | J | Marshall v. Villa Park |
82 | 1:40 p.m. | 2 | L | Friends of Hoop II v. Minn. Select 16's |
83 | 1:40 p.m. | 1 | N | Verbum Dei v. East Anchorage |
84 | 2:50 p.m. | 1 | P | Spartans v. Skywalkers |
85 | 2:50 p.m. | 2 | M | Woodbridge v. Galena Five Star |
86 | 2:50 p.m. | 3 | A | Cleveland BBall v. Stockton |
87 | 4:00 p.m. | 3 | B | Team Detroit v. Minn. Select White |
88 | 4:00 p.m. | 1 | C | _________ v. SSA Sacramento |
89 | 4:00 p.m. | 2 | D | Inland v. Team Texas 17's |
90 | 5:10 p.m. | 2 | E | LA Rockfish v. Ft. Worth Lions |
91 | 5:10 p.m. | 3 | F | Minn. Select Gold v. Newark Rams |
92 | 5:10 p.m. | 1 | H | Pump & Run I v. Hawaii Raiders |
93 | 6:20 p.m. | 2 | G | Arizona Heat v. Derek Smith's All-Stars |
94 | 6:20 p.m. | 1 | I | Long Island Panthers v. Team Philly |
95 | 6:20 p.m. | 2 | J | Valentino's NE All Stars v. CAYA Seattle |
96 | 7:30 p.m. | 1 | K | Madison Broncos v. Colorado Jam |
97 | 7:30 p.m. | 3 | L | LA Rockfish Dolphins v. Hunting Park |
98 | 7:30 p.m. | 2 | M | Friends of Hoop I v. IEBP All Stars |
99 | 8:40 p.m. | 1 | N | Team Assault v. KC Acts |
100 | 8:40 p.m. | 2 | O | IEBP Ballers & Players v. New Orleans Jazz |
101 | 8:40 p.m. | 3 | Q | QBL Lakewood v. Minn. Select Maroon |
102 | 9:50 p.m. | 2 | P | EBO v. Houston AAU |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com