adidas Big
Time Tournament
"A" Division Bracket #9 --(July 18, 1998)
Marcus Harris Greyhounds | |||
369 | _______________ | ||
Pump & Run II | |||
509 | ________________ | ||
Oregon ICE | |||
370 | _______________ | ||
Toledo Players | |||
551 | __________________ | ||
Las Vegas Panthers | |||
381 | _______________ | ||
Gateway BBall Club 16's | |||
Newark Rams | 510 | ________________ | 575 |
382 | _______________ | ||
North Omaha Bears | |||
Friends of Hoop III | |||
393 | _______________ | ||
Alberta Juvenile Men | |||
513 | ________________ | ||
West Texas Wolfpack | |||
394 | _______________ | ||
Central Cal Sports Express | |||
552 | __________________ | ||
Laguna Beach | |||
405 | _______________ | ||
So. Oregon Stars | |||
514 | ________________ | ||
Northern Stars | |||
406 | _______________ | ||
East Anchorage |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com