SoCal High Prep Tournament
News
DOUBLE PUMP CLASSIC: Boys' Rosters Are In--(April 22,1998)
Yesterday we posted a short blurb about the Double Pump Classic, the "Top 24" games. This morning we spoke with Dana (one of the "double" Pumps), and he faxed us the roster for the 1998 Double Pump Classic, which will take place at Cal State Dominguez Hills on Saturday, April 25, 1998. The girls game will start at 5:00 p.m., while the boys' game is at 7:00 p.m. Dana didn't fax us the girls' rosters, but we will get those in the next day. Tickets are $10.00 at the door, and the games we understand will be televised on FSW2.
Here are the boys' team rosters, which might change a bit, but they are pretty well set. The game will follow a "North v. South" theme even though the actual rosters don't seem to really pay all that much attention to where the local SoCal players are from. And why is Ed Azzam, who coaches at Westchester here in LA (south), the coach of the "North" team, while Vonn Webb, who coaches Washington Union High in Fresno (which is north of LA) coaching the "South" team? We don't know, and frankly it probably doesn't much matter.
Here's the roster, which actually should be called not the "Top 24" game, but the top 25, since the North team recently added Brandon Armstrong from Vallejo as it's 13th member:
North:
Player | High School | College |
Matt Barnes (6'-7" Sr. G/F) | Fair Oaks Del Campo | UCLA |
Daniel Bobik (6'-6" Sr. SG/SF) | Newbury Park | BYU |
Senque Carey (6'-4" Sr. SG) | Mountain View St. Francis | Washington |
Myron Epps (6'-6" Sr. G/F) | Tulare Union | San Diego State |
Andrew Gauldin (6'-8" Sr. F) | Anaheim Canyon | New Mexico |
Caleb Gervin (6'-1" Sr. PG/SG) | Cathedral City High | ASU?? |
David Hamilton (6'-8" Sr. PF) | Compton | Auburn |
Chris McMillian (5'-9" Sr. PG) | Brea-Olinda | Wyoming |
Alter Miller (6'-3" Sr. F) | Westchester | Washington State |
Lionel Benjamin (6'-3" Sr. G) | Lakewood | Navy |
Ronell Mingo (6'-8" Sr. F) | Fremont High | Undecided/JUCO |
Gary Colbert (6'-4" Sr. PG) | Etiwanda High | Utah |
Brandon Armstrong (6'-5" Sr. G/F) | Vallejo | Pepperdine |
Player | High School | College |
Jeffrey Berokoff (6'-3" Sr. G) | Sonora High | San Diego State |
Tony Bland (6'-4" Sr. G) | Westchester | Syracuse |
David Bluthenthal (6'-8" Sr. PF) | Westchester | USC |
Schea Cotton (6'-6" Prep 5th yr. G) | St. Thomas More Prep | University of North Carolina |
Jed Hall (6'-8" Sr. F/C) | Montclair Prep | Azusa Pacific |
Damon Jackson (6'-4" Sr. G) | Perris High | Fresno State |
Mike McIntyre (6'-3" Sr. G) | Long Beach Poly | Hawaii |
Deandre Moore (5'-9" Sr. PG) | Compton | Vanderbilt |
Vincent Okotie (6'-7" Sr. F) | San Diego Grossmont | San Diego State |
Walter Small (6'-6" Sr. F) | Compton Dominguez | Undecided |
Glen Summerall (6'-4" Sr. G/F) | Fontana High | University of San Francisco |
See you there Saturday.
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com