The New Southern California Basketball Server--SoCalHoops.com
SoCal High School & Prep Report

More Stats: 1998 Final Valley-Ventura Area
Southern Section Rebounding Leaders--(March 27, 1998)

Just like the scoring stats, we threatened to reproduce these here during the season, but now that it's finished and the Champions have been crowned, we've got no more excuses. So here are the rebound leaders for the Southern Section Valley Region:

Player School Games Rebounds Avg
John Murphy Oak Park 22 315 14.3
Mike West Bell-Jeff 31 435 14.0
Mark Hull Hoover 25 347 13.9
Roger Price Antelope Valley 26 357 13.7
Leon Lantsman Valley Torah 21 280 13.3
Brandon Woodard Campbell Hall 26 338 13.0
Kevin Lawrence Moorpark 28 354 12.6
Zaraeh Avedian Hoover 25 296 11.8
Matt Rosenblatt Valley Torah 22 253 11.5
Kenny Johnson Vasquez 18 201 11.2
Alex Tima Crescenta Valley 22 244 11.1
Kevin Bentley Montclair Prep 25 275 11.0
Bas Van Rhee Thousand Oaks 25 267 10.7
Rafael Berumen Simi Valley 28 298 10.6
Jacob Rogers Oxnard 20 207 10.4
Jeff Fouchey Oxnard 26 262 10.1
Mario Galvez Fillmore 23 232 10.1
Jerrohn Jordan Valencia 29 291 10.0
Steve Brown Antelope Valley 26 246 9.5
Marcus Helfman Agoura 23 216 9.4
Shaun Scranton St. Francis 24 222 9.3
Brandon Meyer Agoura 22 201 9.1
Derek La Velle St. Francis 24 216 9.4
Matthew Moore La Canada 30 270 9.0
Ruben Douglas Bell Jeff 31 279 9.0
Fabian Leon Valencia 28 243 8.7
Tony Mayes Littlerock 21 183 8.7
Aaron Winchester Palmdale 24 207 8.6
Evan Regenstreif LA Baptist 25 213 8.5
Jason Miller Calabasas 26 220 8.5
Chris Williams Notre Dame 24 204 8.5
Jesus Jasso Fillmore 23 195 8.5
Daniel Bobik Newbury Park 28 235 8.4
Everett Bryson Canyon 29 235 8.1
Scott Long Chaminade 29 233 8.0
Brandon Duplessie St. Bonaventure 24 193 8.0
Jed Hall Montclair Prep 28 224 8.0
Ryan McGill Santa Clara 29 229 7.9
Russell Garcia Quartz Hill 25 198 7.9
Ronnie Polk Campbell Hall 26 200 7.7
Moses Gasio Santa Paula 27 204 7.6
Jeff Stuteville Camarillo 23 172 7.5
J.R. Faquir Vasquez 15 112 7.5
Colin O'Hara Saugus 21 154 7.3
Andy Corcoran Calabasas 26 191 7.3
Jules Thompson Montclair Prep 30 220 7.3
Alex Holmes Harvard-Westlake 27 194 7.2
Michael Emard St. Bonaventure 24 172 7.2
Eric Rowher Burbank 24 168 7.0
Nick Jones Santa Clara 9 63 7.0
Justin Stewart Chaminade 29 203 7.0
Chris Hebert Quartz Hill 24 166 6.9
Mike Seidman Westlake 22 152 6.9
Scott Borchart Chaminade 29 203 7.0
Mark Larson Camarillo 15 100 6.7
William Mulvoy Crescenta Valley 24 160 6.7
Nick Gray Vasquez 17 114 6.7
Mike Ostic Ventura 25 164 6.6
Jeff Whitmore Hart 27 178 6.6
Jesse Teel Vasquez 19 125 6.6
Huton Ghoreishi Calabasas 25 163 6.5
Conner Robinson Ventura 25 159 6.4
Pat Biggerstaff Harvard-Westlake 27 173 6.4
B.J. Ward Santa Clara 29 184 6.3
Andrew Carlson Moorpark 15 93 6.2
Jeff Smith Oak Park 19 118 6.2
Keith Donahue Moorpark 28 172 6.1
Matt White Littlerock 22 134 6.1
Julius Samuels Channel Islands 22 132 6.0
Daniel Neill Hart 24 140 5.8
Ian Boys Simi Valley 31 181 5.8
James Spratt Crespi 26 152 5.8
Eskias McDaniels Valencia 29 163 5.6
Brian Polen Newbury Park 29 161 5.6
John Murray Notre Dame 22 122 5.5
Josh Glass Campbell Hall 26 143 5.5
Matt Bradley Saugus 21 113 5.4
Jonah Martin Burbank 24 127 5.3
Kerry Yates Palmdale 26 139 5.3
Mike Meru Newbury Park 29 154 5.3
Brett Michel Simi Valley 31 159 5.1
Kyle Lassiter Camarillo 23 115 5.0
Branduinn Fullove Simi Valley 31 156 5.0
Jason Releford St. Bonaventure 22 111 .50
Nic Echevestre Saugus 18 89 4.9
Scott Sorich Santa Clara 29 142 4.9
Keith Cochran Westlake 4 19 4.8
J.T. Stotts Hart 27 121 4.5
Mike Kolbeck Santa Paula 27 121 4.5
Marcin Jagoda Crespi 24 108 4.5
Nick Boone Saugus 21 92 4.4
Johnie Williams Hueneme 19 81 4.3
Scott Hunt Hart 22 94 4.3
Robbie Collins Hueneme 22 90 4.1
Albert Garcia Hueneme 22 9.0 4.1
Vardan Mikhitrian Burbank 24 99 4.1
Greg Pitzer Hart 28 112 4.0
Kevin Howard Westlake 24 96 4.0

The Swish Award
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact:
jegesq@SoCalHoops.com