SoCal High School & Prep
Report
1998 Final
Valley-Ventura Area
Southern Section Scoring Leaders--(March 27, 1998)
We threatened to reproduce these here during the season, but now that it's finished and the Champions have been crowned, we've got no more excuses. So here are the scoring leaders for the Southern Section. Remember, this is not all of the Southern Section, but just those scoring leaders for the Southern Section Valley Region as published by the Times' Valley Edition; that means there are no stats for the teams based in and north of Santa Barbara and Santa Maria and none of the Orange County, San Bernardino, Riverside or Metro LA regions. But it does include most of the San Fernando Valley, Agoura, Calabasas, Simi, west San Gabriel, La Canada-Flintridge and western portions of Pasadena, Ventura County, Newhall, Saugus and Santa Clarita. There are some schools and whole leagues which are notably missing from these stats, and either the Times has failed to include them or the school's statisticians just haven't sent the stuff in. These schools include most of the Valley contingent from the Liberty League (e.g., Buckley, Oakwood, Viewpoint, Windward and Holy Cross--the only exception being Providence), the entire Agape League, portions of the Channel League (Dos Pueblos, Santa Barbara), most of the Condor League, Saugus from the Foothill League, Highland from the Golden League, most of the Valley League (except for Valley Torah), Milken, and several of the smaller freelance schools.
In short, if you look at the Final Valley Southern Section team standings article preceding this article, you'll see which teams predominate in these stats. So here goes. We'll have Rebounds, Assists and Blocked Shots leaders soon.
Player | School | Games | Points | Avg |
Ruben Douglas | Bell-Jeff | 31 | 1073 | 34.6 |
Mark Hull | Hoover | 25 | 697 | 27.9 |
Matthew Moore | La Canada | 30 | 777 | 25.9 |
Kerry Yates | Palmdale | 26 | 651 | 25.0 |
Shawn Lett | Quartz Hill | 24 | 591 | 24.6 |
J.T. Stotts | Hart | 27 | 638 | 23.6 |
Kevin Lawrence | Moorpark | 28 | 659 | 23.5 |
Joey Riccio | Santa Paula | 27 | 621 | 23.0 |
Rocky Steryo | Montclair Prep | 30 | 674 | 22.5 |
Josh Glass | Campbell Hall | 26 | 605 | 22.4 |
Russell Lakey | Harvard-Westlake | 27 | 605 | 22.4 |
Mike West | Bell-Jeff | 31 | 659 | 21.3 |
Jeff Staniland | Ventura | 25 | 525 | 21.0 |
Joey Cuppari | Westlake | 23 | 483 | 21.0 |
Rafael Berumen | Simi Valley | 28 | 580 | 20.7 |
Daniel Bobik | Newbury Park | 28 | 578 | 20.6 |
Frank Vasquez | LA Baptist | 25 | 511 | 20.4 |
Greg Jones | Oak Park | 24 | 481 | 20.0 |
Ryan Fay | Buena | 25 | 492 | 19.7 |
Dwight Sattiewhite | Channel Islands | 20 | 388 | 19.4 |
B.J. Ward | Santa Clara | 29 | 561 | 19.3 |
Jerrohn Jordan | Valencia | 29 | 553 | 19.1 |
Jesus Jasso | Filmore | 23 | 428 | 18.6 |
Huton Ghoreishi | Calabasas | 25 | 455 | 18.2 |
Keith Donahue | Moorpark | 28 | 510 | 18.2 |
Marcus Helfman | Agoura | 23 | 418 | 18.2 |
Richard Fields | St. Francis | 24 | 434 | 18.1 |
Jeff Stuteville | Camarillo | 23 | 402 | 17.5 |
Spencer Hariton | Calabasas | 17 | 296 | 17.4 |
Robbie Collins | Hueneme | 22 | 380 | 17.3 |
Matt Bradley | Saugus | 21 | 364 | 17.3 |
Branduinn Fullove | Simi Valley | 31 | 532 | 17.2 |
Derek La Velle | St. Francis | 24 | 399 | 16.6 |
Edward Gerov | Valley Torah | 21 | 346 | 16.5 |
Chris Hebert | Quartz Hill | 24 | 386 | 16.1 |
Brett Michel | Simi Valley | 31 | 495 | 16.0 |
Farzan Voosaghi | Valley Torah | 16 | 256 | 16.0 |
Bas Van Rhee | Thousand Oaks | 25 | 398 | 15.9 |
Victor Munoz | Harvard-Westlake | 15 | 237 | 15.8 |
Nick Gray | Vasquez | 17 | 264 | 15.5 |
J.R. Faquir | Vasquez | 15 | 232 | 15.5 |
Scott Long | Chaminade | 29 | 448 | 15.4 |
Jason Miller | Calabasas | 26 | 396 | 15.2 |
Fabian Leon | Valencia | 28 | 408 | 14.6 |
Roger Price | Antelope Valley | 26 | 378 | 14.5 |
Matt Rosenblatt | Valley Torah | 22 | 317 | 14.4 |
John Murphy | Oak Park | 22 | 315 | 14.3 |
Damian Tafoya | Oxnard | 26 | 364 | 14.0 |
Josh Speaks | Antelope Valley | 25 | 350 | 14.0 |
O.J. Thomas | Channel Islands | 22 | 307 | 14.0 |
Brandon Woodard | Campbell Hall | 26 | 364 | 14.0 |
Jeff Fouchey | Oxnard | 26 | 359 | 13.8 |
Derek Dawson | Crescenta Valley | 24 | 323 | 13.5 |
Scott Borchart | Chaminade | 30 | 401 | 13.4 |
Nick Jones | Santa Clara | 9 | 119 | 13.2 |
Shaun Scranton | St. Francis | 24 | 315 | 13.1 |
Mark Larson | Camarillo | 15 | 195 | 13.0 |
Ryan McGill | Santa Clara | 29 | 374 | 12.9 |
Justin Beach | Chaminade | 30 | 384 | 12.8 |
Jed Hall | Montclair Prep | 28 | 358 | 12.8 |
Kean Mallory | Crescenta Valley | 24 | 302 | 12.6 |
Alex Tima | Crescenta Valley | 22 | 278 | 12.6 |
Mario Galvez | Fillmore | 23 | 289 | 12.6 |
Aaron Winchester | Palmdale | 24 | 298 | 12.4 |
Dante Ward | Notre Dame | 24 | 295 | 12.3 |
Zareh Avedian | Hoover | 25 | 304 | 12.2 |
Mike Zaghi | Valley Torah | 19 | 229 | 12.1 |
Jay Panico | Vasquez | 17 | 204 | 12.0 |
Mike Reardon | Canyon | 29 | 345 | 11.9 |
Xavier Quimbo | Providence | 23 | 273 | 11.9 |
Mike Ostic | Ventura | 25 | 294 | 11.8 |
David Herrera | Santa Paula | 27 | 318 | 11.8 |
Ronnie Polk | Campbell Hall | 26 | 308 | 11.8 |
Chris Williams | Notre Dame | 24 | 281 | 11.7 |
Alex Holmes | Harvard-Westlake | 27 | 313 | 11.6 |
Garrett Lepisto | Agoura | 24 | 275 | 11.5 |
Colin O'Hara | Saugus | 21 | 239 | 11.4 |
Brandon Duplessie | St. Bonaventure | 24 | 267 | 11.1 |
Tony Mayes | Littlerock | 21 | 230 | 11.0 |
Jeff Whitmore | Hart | 27 | 291 | 10.8 |
Eric Brown | Palmdale | 25 | 270 | 10.8 |
Gene Myvett | Littlerock | 19 | 203 | 10.7 |
Dickran Tashdjian | Providence | 23 | 243 | 10.6 |
Kevin Bentley | Montclair Prep | 25 | 262 | 10.5 |
Kevin Howard | Westlake | 24 | 249 | 10.4 |
Eskias McDaniels | Valencia | 29 | 295 | 10.2 |
Jason Tomlin | Quartz Hill | 25 | 254 | 10.2 |
David Azer | Providence | 20 | 203 | 10.2 |
Jules Thompson | Montclair Prep | 30 | 304 | 10.1 |
Joe Donnelly | Notre Dame | 24 | 239 | 10.0 |
Scott Sorich | Santa Clara | 29 | 288 | 9.9 |
Todd Tomlinson | Moorpark | 25 | 240 | 9.6 |
Byron Burnett | Moorpark | 19 | 180 | 9.5 |
Zach Smith | Oak Park | 20 | 186 | 9.3 |
Mike Meru | Newbury Park | 29 | 268 | 9.2 |
Blake Tibbetts | Crespi | 26 | 240 | 9.2 |
Jerry Owens | Hart | 17 | 155 | 9.1 |
Moses Gasio | Santa Paula | 27 | 247 | 9.1 |
Pat Casella | Crespi | 26 | 233 | 9.0 |
Kyle Lassiter | Camarillo | 20 | 205 | 8.9 |
Michael Emard | St. Bonaventure | 24 | 213 | 8.9 |
Joumaine Prater | Antelope Valley | 24 | 209 | 8.7 |
Jason Furino | Thousand Oaks | 25 | 217 | 8.7 |
Dave Stewart | Westlake | 19 | 165 | 8.7 |
Travis Williams | Littlerock | 20 | 171 | 8.6 |
Ian Boys | Simi Valley | 31 | 263 | 8.5 |
Tim Chevalier | Thousand Oaks | 25 | 213 | 8.5 |
Cody Pearson | Notre Dame | 23 | 195 | 8.5 |
Patrick Devericks | St. Bonaventure | 24 | 203 | 8.5 |
Paul Saunders | Agoura | 25 | 211 | 8.4 |
Justin Stewart | Chaminade | 29 | 244 | 8.4 |
Jake De Genarro | Westlake | 24 | 200 | 8.3 |
Brian Bobik | Newbury Park | 22 | 181 | 8.2 |
Willie Zavala | Santa Paula | 27 | 218 | 8.1 |
Alex Minn | Harvard-Westlake | 27 | 220 | 8.1 |
Chenier Johnson | St. Francis | 24 | 193 | 8.0 |
Narbeh Doloukhanian | Hoover | 25 | 193 | 7.9 |
Kris Rubio | Hoover | 25 | 197 | 7.9 |
David Neill | Hart | 24 | 188 | 7.8 |
Carlos Bailey | Hueneme | 22 | 170 | 7.7 |
Jason Releford | St. Bonaventure | 22 | 167 | 7.6 |
Cayce Cook | Chaminade | 30 | 226 | 7.5 |
David Chaparro | St. Bonaventure | 24 | 180 | 7.5 |
Tyler Williams | Thousand Oaks | 22 | 162 | 7.4 |
Joe Manning | Antelope Valley | 15 | 110 | 7.3 |
Luther Staine | Newbury Park | 28 | 205 | 7.3 |
Steve Edwards | Anteleope Valley | 26 | 187 | 7.2 |
Albert Garcia | Hueneme | 22 | 155 | 7.0 |
Carlease Clark | Montclair Prep | 28 | 195 | 7.0 |
Johnie Williams | Hueneme | 19 | 131 | 6.9 |
Steve Brown | Anteleope Valley | 26 | 179 | 6.9 |
Robert Congeliere | Newbury Park | 28 | 194 | 6.9 |
Andy Corcoran | Calabasas | 23 | 152 | 6.6 |
Robert Luna | Hueneme | 19 | 122 | 6.4 |
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com