The New Southern California Basketball Server--SoCalHoops.com
SoCal High School & Prep Report

More Stats: 1998 Final Valley-Ventura Area
Southern Section Assists, Steals & Block Leaders--(March 27, 1998)

Just like the scoring stats, we threatened to reproduce these here during the season, but now that it's finished and the Champions have been crowned, we've got no more excuses. So here are the assist leaders for the Southern Section Valley Region followed by the steals leaders, and the blocked shots leaders:

Player School Games Assists Avg
O.J Thomas Channel Islands 22 173 7.9
Chris Jones Bell-Jeff 24 190 7.9
Josh Glass Campbell Hall 26 203 7.8
Mario Grimm Quartz Hill 25 189 7.6
Jacob Galloway Oxnard 26 161 6.2
Joey Riccio Santa Paula 27 167 6.2
Kris Rubio Hoover 25 156 6.2
Victor Munoz Harvard-Westlake 15 87 5.8
David Chaparro St. Bonaventure 24 135 5.6
Cayce Cook Chaminade 30 166 5.5
Carlease Clark Montclair Prep 28 154 5.5
Spencer Hariton Calabasas 17 91 5.4
Daniel Bobik Newbury Park 28 150 5.4
Nick Gray Vasquez 17 92 5.4
Michael Perez St. Bonaventure 24 130 5.4
Richard Fields St. Francis 24 126 5.3
Edward Gerov Valley Torah 21 112 5.3
Greg Jones Oak Park 24 120 5.0
E.Z. Zendejas Fillmore 23 114 5.0
Michah Cohen Montclair Prep 27 133 4.9
Yoni Kahn-Rose Valley Torah 22 105 4.8
Ruben Douglas Bell-Jeff 31 145 4.7
Eric Brown Palmdale 25 115 4.6
Brett Michel Simi Valley 31 138 4.5
Brad Cleveland Saugus 21 92 4.4
Keith Donahue Moorpark 28 122 4.4
Rafael Berumen Simi Valley 28 122 4.4
Brian Bobik Newbury Park 22 95 4.3
Brandinn Fullove Simi Valley 31 134 4.3
Christ Shakhmalian Crescenta Valley 24 103 4.3
Jimmy Cox Canyon 29 123 4.2
Colin Wedel Oak Park 24 101 4.2
Rocky Steryo Montclair Prep 30 125 4.2
Scott Ellis Ventura 25 102 4.1
Waseq Hampton Crescenta Valley 23 95 4.1
Jason Tomlin Quartz Hill 25 95 3.8
Shaun Michel Simi Valley 31 118 3.8
Russell Lakey Harvard-Westlake 27 103 3.8
Kevin Bentley Montclair Prep 25 95 3.8
Jeff Whitmore Hart 27 100 3.7
Dwight Norman Hueneme 19 64 3.4
Steve Edwards Antelope Valley 26 85 3.3
Ryan Miyamota Camarillo 23 75 3.3
Shawn Lett Quartz Hill 24 76 3.2
Matt Dianella Agoura 25 79 3.2
Kerry Yates Palmdale 26 80 3.1
Marcus Helfman Agoura 23 68 3.0
Kevin Howard Westlake 24 69 2.9
Andy Owings Crespi 26 74 2.8
Will Reddicks Littlerock 17 46 2.7
Kean Mallory Crescenta Valley 24 61 2.5
Fabian Leon Valencia 28 67 2.4
Tim Phelps Palmdale 26 62 2.4
Joey Cuppari Westlake 23 55 2.4
Gene Myvett Littlerock 19 44 2.3
Todd Kurihawa Harvard-Westlake 27 54 2.0

Here are the Steals Leaders:

Player School Games Steals Average
Daniel Bobik Newbury Park 28 129 4.6
Luther Staine Newbury Park 28 126 4.5
Mario Grimm Quartz Hill 25 111 4.4
Ruben Douglas Bell Jeff 31 126 4.1
Victor Munoz Harvard-Westlake 15 60 4.0
Josh Glass Campbell Hall 26 104 4.0
Mike Zaghi Valley Torah 19 69 3.6
Tim Phelps Palmdale 26 90 3.5
Russell Lakey Harvard-Westlake 27 88 3.3
Greg Jones Oak Park 24 80 3.3
Marcus Helfman Agoura 23 73 3.2
Dwight Sattiewhite Channel Islands 20 61 3.1
Nick Gray Vasquez 17 53 3.1
Kerry Yates Palmdale 26 78 3.0
O.J. Thomas Channel Islands 22 67 3.0
Robbie Collins Hueneme 22 63 2.9
Farzan Vosoaghi Valley Torah 16 47 2.9
Keith Donohue Moorpark 28 79 2.8
Shawn Lett Quartz Hill 24 68 2.8
Rocky Steryo Montclair Prep 30 83 2.8
Chris Hebert Quartz Hill 24 64 2.7
Michah Cohen Montclair Prep 27 74 2.7
Carlease Clark Montclair Prep 28 76 2.7
Kevin Bentley Montclair Prep 25 68 2.7
J.T. Stotts Hart 27 69 2.6
Matt Bradley Saugus 21 53 2.5
Joey Cuppari Westlake 23 58 2.5
Cayce Cook Chaminade 30 71 2.4
Waseq Hampton Crescenta Valley 23 55 2.4
Collin Wedel Oak Park 24 57 2.4
Jeff Stuteville Camarillo 23 53 2.3
Christ Shakhmalian Crescenta Valley 24 56 2.3
Jesus Jasso Fillmore 23 53 2.3
Garrett Lepisto Agoura 24 52 2.2
Carlos Bailey Hueneme 21 43 2.0
Fabian Leon Valencia 28 57 2.0
Brian Bobik Newbury Park 22 44 2.0

Here are the Blocked Shots Leaders:

Player School Games Blocks Average
Brandon Duplessie St. Bonaventure 24 159 6.6
Marcus Helfman Agoura 23 90 3.9
Bas Van Rhee Thousand Oaks 25 97 3.9
Eric Rowher Burbank 24 81 3.4
Matt Rosenblatt Valley Torah 22 72 3.3
Jacob Rogers Oxnard 20 47 2.4
Kenny Johnson Vasquez 18 41 2.3
Everett Bryson Canyon 29 60 2.1
Jerrohn Jordan Valencia 29 62 2.1
Zach Smith Oak Park 20 40 2.0
Jed Hall Montclair Prep 28 56 2.0

The Swish Award
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact:
jegesq@SoCalHoops.com