The New Southern California Basketball Server--SoCalHoops.com
SoCal High School & Prep Report

More Stats: 1998 Final City Section
Valley Stat Leaders--(March 27, 1998)

We've got them all: 4A and 3A stats for the Valley Region schools for the end of the season. And in case you hadn't guessed it, Gilbert Arenas is the leader in two of the most important stats, scoring and steals; he's second in assists, ninth in rebounds, and seventh in blocked shots. This guys is the man. Now if Grant can only get some help for him next season, maybe they'll beat Crenshaw. Anyway, here are the scoring leaders, rebound leaders, assist leaders, steal leaders, and the blocked shots leaders:

Scoring Leaders

Player School Games Assists Avg
Girlbert Arenas Grant 26 774 29.8
Keron Wilkerson North Hollywood 27 673 24.9
Lawrence Lowe Sherman Oaks CES 21 502 23.9
Kent Dennis Cleveland 25 510 20.4
Emmanuel Evans Birmingham 28 546 19.5
Amir Bar-Netzer Taft 21 409 19.5
Stanley Fletcher Birmingham 27 521 19.3
Devin Montgomery San Fernando 24 444 18.5
DeJon Lee North Hollywood 25 430 17.2
Jeremiah Turner Sylmar 13 221 17.0
Brandyn Fisher Taft 19 312 16.4
Harold Shevlin Taft 21 339 16.1
Mike Page San Fernando 25 398 15.9
Damian Ritter Monroe 22 343 15.6
Luis DeLa Rosa San Fernando 24 354 14.8
Scott Neumann Granada Hills 24 348 14.5
Brian Smith Cleveland 25 356 14.2
Jammie Harris Canoga Park 24 315 13.1
Victor Hall Monroe 22 284 12.9
Stacey Witherill Granada Hills 24 301 12.5
Eric Bush Monroe 17 205 12.1
Charles Harper Canoga Park 24 280 11.7
Tyrone Purnell San Fernando 24 263 11.0
Adir Levy Grant 25 262 10.5
T.K. Reed Sylmar 28 279 10.0
Kenny Mason Cleveland 25 238 9.5
Mike Bell Canoga Park 23 219 9.5
Simmagin Smith Cleveland 25 235 9.4
Robert Marshall Monroe 19 178 9.4
Raja Boykins Taft 21 191 9.1
Krishna Evans Grant 26 236 9.1
Quante Randolph Cleveland 21 174 8.3
Anselm Brown Granada Hills 24 199 8.3
Mike Yildiz Grant 26 210 8.1
Leon Pimky Granada Hills 24 187 7.8
Fahim Hassankhail Birmingham 28 212 7.6
Rahnell Johnson North Hollywood 27 195 7.2
Jerome Riley Birmingham 25 177 7.1

Here are the Rebound Leaders:

Player School Games Rebounds Average
Charles Harper Canoga Park 24 293 12.2
Jeremiah Turner Sylmar 13 145 11.2
Jamie Harris Canoga Park 24 248 10.3
George Wrightster Sylmar 28 275 9.8
Mike Bell Canoga Park 23 228 9.8
Brian Smith Cleveland 25 236 9.4
Stanley Fletcher Birmingham 27 245 9.1
Emmanuel Evans Birmingham 28 245 8.8
Gilbert Arenas Grant 26 227 8.7
Amir Bar-Netzer Taft 21 178 8.5
Stacey Witherill Granada Hills 24 196 8.2
Dedrick Washington Sylmar 28 205 7.3
Simmagin Smith Cleveland 25 174 7.0
Keron Wilkerson North Hollywood 27 188 7.0
Jonathon Hicks North Hollywood 22 154 7.0
Dallas Townsend Sylmar 26 179 6.9
Brandyn Fisher Taft 19 130 6.8
Laron Harris Grant 26 178 6.8
Krishna Evans Grant 26 169 6.5
Robert Marshall Monroe 19 110 5.8
Chinua Wright North Hollywood 27 145 5.4
Nick Tarditi Granada Hills 24 126 5.3
Kent Dennis Cleveland 25 130 5.2

Here are the Assist Leaders:

Player School Games Assists Average
Fahim Hassankhail Birmingham 28 235 8.4
Gilbert Arenas Grant 26 148 5.7
Rene Casteneda Canoga Park 23 119 5.2
Harold Shevlin Taft 21 108 5.1
Damien Ritter Monroe 22 113 5.1
Leon Pimky Granada Hills 24 114 4.8
Kent Dennis Cleveland 25 117 4.7
Kenny Mason Cleveland 25 116 4.6
Stanley Fletcher Birmingham 24 104 4.3
T.K. Reed Sylmar 28 115 4.1
Anselm Brown Granada Hills 24 91 3.8
DeJon Lee North Hollywood 25 96 3.8
Yashar Mehrabani Cleveland 25 86 3.4
Adir Levy Grant 25 74 3.0
Eric Alvarez Taft 21 61 2.9
Jonahtan Hicks North Hollywood 22 57 2.6

Here are the Steals Leaders:

Player School Games Steals Average
Gilbert Arenas Grant 26 115 4.4
Jerome Riley Birmingham 25 90 3.6
DeJon Lee North Hollywood 25 91 3.6
Anselm Brown Granada Hills 24 83 3.5
Amir Bar-Nezter Taft 21 71 3.4
Kent Dennis Cleveland 25 78 3.1
Harold Shevlin Taft 21 63 3.0
Fahim Hassankhail Birmingham 28 85 3.0
Stanley Fletcher Birmingham 24 64 2.7
Quante Randolph Cleveland 21 53 2.5
Brian Smith Cleveland 25 56 2.2
Keron Wilkerson North Hollywood 27 58 2.1
Kenny Mason Cleveland 25 50 2.0
Yashar Mehrabani Cleveland 25 45 1.8
Simmagin Smith Cleveland 25 45 1.8
Rahnell Johnson North Hollywood 21 37 1.8

Here are the Blocked Shots Leaders:

Player School Games Blocks Average
Jammie Harris Canoga Park 24 98 4.1
Charles Harper Canoga Park 24 77 3.2
Dedrick Washington Sylmar 28 89 3.2
Simmagin Smith Cleveland 25 68 2.7
Stacey Witherill Granada Hills 24 60 2.5
Eric Serna Monroe 20 33 1.3
Gilbert Arenas Grant 26 33 1.3
Laron Harris Grant 26 26 1.0

The Swish Award
©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact:
jegesq@SoCalHoops.com