SoCalHoops Tournament News
Reebok Holiday Prep Classic:
Complete
List Of Participating Teams--(Dec. 13, 1998)
Not a lot to say about this list, because it pretty much speaks for itself:
Team | Location | Head Coach | Nickname | 97-98 Record |
Archbishop Shaw HS | Marrero, Louisiana | Darren Laiche | Eagles | 18-4 |
Ballou High School | Washington, DC | Ernest Bowman | Knights | 8-18 |
Bishop Gorman HS | Las Vegas, Nevada | Jeff Wagonseller | Gaels | 17-9 |
Boyd County High School | Ashland, Kentucky | Roger Zomes | Lions | 27-6 |
Butler High School | Huntsville, Alabama | Jack Doss | Rebels | 16-14 |
Cimarron-Memorial | Las Vegas, Nevada | Hank Girardi | Spartans | 13-13 |
Clark High School | Las Vegas, Nevada | Brad Query | Chargers | 14-15 |
Cody High School | Cody, Wyoming | Dean Olenick | Broncos | 2-17 |
Denver East HS | Denver, Colorado | Rudy Carey | Angels | 16-4 |
Dominguez HS | Compton, California | Russell Otis | Dons | 26-5 |
Durango HS | Las Vegas, Nevada | Al La Rocque | Trailblazers | 16-13 |
East Anchorage | Anchorage, Alaska | Chuck White | Thunderbirds | 21-6 |
East Union HS | Manteca, California | Bill Stricker | Lancers | 23-8 |
Edison HS | Fresno, California | Pat Riddlesprigger | Tigers | 25-6 |
Eldorado HS | Las Vegas, Nevada | Curtis Heathman | Sun Devils | 9-14 |
Fontana High School | Fontana, California | John McNally | Steelers | 22-7 |
Fremont High School | Los Angeles, California | Sam Sullivan | Pathfinders | 28-5 |
Galena High School | Reno, Nevada | Tom Maurer | Grizzlies | 28-6 |
Golden Valley HS | Merced, California | Keith Hunter II | Cougars | 23-8 |
Governor Simcoe SS | Ontario, Canada | Patrick Woodburn | Redcoats | 24-12 |
Green Valley HS, | Henderson, Nevada | Larry Thomas | Gators | 17-9 |
Harvard-Westlake HS | Studio City, California | Greg Hilliard | Wolverines | 19-8 |
Henderson County HS | Henderson, Kentucky | Phil Gibson | Colonels | 20-7 |
Hopkinsville HS | Hopkinsville, Kentucky | Terry Hayes | Tigers | 16-12 |
Horizon HS | Thornton, Colorado | Dave Lawrence | Hawks | 20-3 |
Inglewood HS | Inglewood, California | Patrick Roy | Sentinels | 22-7 |
Jordan High School | Long Beach, California | Ron Massey | Panthers | 15-12 |
Killeen High School | Killeen, Texas | Bo Burgess | Kangaroos | 30-5 |
Las Vegas High School | Las Vegas, NV | Tom Farnsworth | Wildcats | 27-8 |
Marian Catholic HS | San Diego, California | Henry Brown | Crusaders | 8-17 |
Marine Military Academy | Harlington, Texas | Matt R., Herting | Leathernecks | 22-6 |
Mater Dei High School | Santa Ana, California | Gary McKnight | Monarchs | 21-8 |
Montclair Prep HS | Van Nuys, California | Bob Webb | Mounties | 26-4 |
Mountain View HS | Mesa, Arizona | Gary Ernst | Toros | 34-1 |
Mt. Zion Christian Acad. | Durham, North Carolina | Joel Hopkins | Warriors | 26-5 |
Newbury Park HS | Newbury Park, California | Steve Johnson | Panthers | 24-5 |
Newport High School | Bellevue, Washington | Kermit Foltz | Knights | 17-12 |
North Surrey SS | Surrey, BC, Canada | Murray McDonald | Spartans | 14-13 |
Oak Hill Academy | Mouth of Wilson, Virginia | Steve Smith | Warriors | 29-2 |
Overland High School | Aurora, Colorado | Arlandus Lowe | Trailblazers | 12-8 |
Pacific High School | San Bernardino, California | Scott Smith | Pirates | 23-7 |
Palo Verde High School | Las Vegas, Nevada | Phil Clarke | Panthers | 22-3 |
Rangeview High School | Aurora, Colorado | Terry Taylor | Raiders | 17-5 |
Robeson High School | Brooklyn, New York | Larry Major | Eagles | 17-8 |
Skyview High School | Thornton, Colorado | Paul Barringer | Wolverines | 16-7 |
South Gate High School | Los Angeles, California | Tony Carter-Loza | Rams | 16-11 |
St. Ignatius High School | San Francisco, California | Don Lippi | Wildcats | 26-6 |
St. Mary's High School | Phoenix, Arizona | David Lopez | Knights | 24-6 |
St. Mary's High School | Manhasset, New York | Tim Cluess | Gaels | 22-5 |
Stratford High School | Houston, Texas | Bob Latham | Spartans | 28-8 |
Sylmar High School | Los Angeles, California | Bort Escoto | Spartans | 19-9 |
Washington College Acad. | Limestone, Tennessee | Keith Allsep | Eagles | 10-15 |
Washington Union HS | Fresno, California | Vonn Webb | Panthers | 27-4 |
Westchester High School | Los Angeles, California | Ed Azzam | Comets | 30-3 |
Geographically, there are 9 teams from Nevada, 19 teams from California (17 from SoCal if you put Fresno in the SoCal region), five from Colorado, three from Texas and Kentucky, two from North Carolina, and a bunch from other states and Canada.
And just in case you needed some really useless info, how's this: There are 3 teams known as the "Eagles"; 3 "Knights," 3 "Spartans"; 2 "Trailblazers"; 2 "Warriors." The most popular school nickname? The "Panthers" with 4 schools bearing the name.
Oh, and the most popular name for a coach? "Smith" and "Webb" tied at two apiece.
©Copyright
SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com