SoCalHoops Recruiting News
OC Register's "Fab 15":
And The Winner Is. . . The Lists --(Nov. 2, 1999)
Last year, the OC Register published the print version of the "Fab 15" selections, but neglected to post on their website the actual list. This year, there's a list (or so we understand). We must be idiots, because we've actually hand-typed the entire list so that at least this year it could be preserved for posterity.
The lists are below, and they pretty much conform to what we thought was going to happen. (We'll post up our own selections later for comparison purposes, that is if we can remember what we did with our ballot). In the meantime though, the lists are below, and Frank has even thrown in his own lists for the "Best of the Class of 2001" separated by SoCal and other areas outside of SoCal in the West. Oh, and If you want the nice bios which go along with each of the top selections, you'll have to buy the paper. Spend the quarter, or better yet subscribe. It's well worth it.
Here's the "First Team" selections for the 1999-2000 "Fab 15" :
Player | Ht. | Wt. | P | Pts. | School (City) |
DeShawn Stevenson | 6-4 | 200 | G | 449 | Washington Union (Easton, Calif.) |
Travon Bryant | 6-71/2 | 215 | F | 438 | Jordan (Long Beach) |
Luke Ridnour | 6-2 | 165 | G | 389 | Blaine (Blaine, Wash.) |
Wesley Stokes | 5-9 | 155 | G | 360 | Poly (Long Beach) |
Garner Meads | 6-9 | 215 | F-C | 340 | Brighton (Salt Lake City) |
Brian Morrison | 6-2 | 170 | G | 335 | Lake Washington (Kirkland, Wash.) |
Andrew Zahn | 6-9 | 240 | F-C | 282 | Redondo Union (Redondo Beach) |
Jonathan Howard | 6-4 | 185 | G | 269 | Brophy Prep (Phoenix) |
Teyo Johnson | 6-6 | 250 | F | 260 | Mira Mesa (San Diego) |
Aerick Sanders | 6-7 | 200 | F | 240 | Serra (Gardena) |
Jesse Pinegar | 6-9 | 200 | C-F | 237 | Brighton (Salt Lake City) |
Jonathan Sanders | 6-7 | 195 | F-G | 234 | Belleview Christian (Westminster, Colo.) |
Jameel Pugh | 6-3 | 205 | G | 221 | Grant (Sacramento) |
Patrick Dennehy | 6-10 | 210 | F-C | 219 | St. Francis (Mountain View, Calif.) |
Blake Steep | 6-4 | 185 | G | 217 | South Eugene (Eugene, Ore.) |
The register also recounted the vote tallies for the top
selection, i.e., the number of No. 1 votes each guy got. They were:
DeShawn Stevenson 62; Travon Bryant 6; Luke Ridnour 3; Teyo Johnson 1; Brian Morrison 1;
Jesse Pinegar 1; Jameel Pugh 1.
Here's the Second Team
Player | Ht. | Wt. | P | Pts. | School (City) |
Derek Dawes | 6-10 | 225 | C | 215 | Cottonwood (Salt Lake City) |
Curtis Allen | 6-0 | 160 | G | 198 | Wilson (Tacoma, Wash.) |
Brandon Brooks | 5-11 | 165 | G | 184 | Jefferson (Portland) |
Tommy Johnson | 6-4 | 190 | G | 160 | Crenshaw (Los Angeles) |
Ellis Myles | 6-7 | 225 | F | 145 | Centennial (Compton) |
Chris Walton | 6-7 | 200 | F | 135 | University (San Diego) |
Jason Morrissette | 6-3 | 190 | G | 132 | Fairfax (Los Angeles) |
Jair Velduis | 6-10 | 205 | C | 129 | Tamalpias (Mill Valley, Calif.) |
Branduinn Fullove | 6-5 | 205 | F-G | 127 | Simi Valley (Calif.) |
Antone Jarrell | 6-5 | 195 | F-G | 126 | Jefferson (Portland) |
Nick Booker | 6-5 | 200 | G-F | 113 | The Bishop's School (La Jolla) |
Andre Hazel | 6-0 | 170 | G | 107 | Artesia (Lakewood) |
Cory Violette | 6-7 | 215 | F | 107 | Bishop Kelly (Boise, Idaho) |
Luke Jackson | 6-5 | 195 | F-G | 99 | Creswell (Ore.) |
Darryl Isaac | 6-9 | 205 | C | 94 | Peoria (Ariz.) |
Third team
Player | Ht. | Wt. | P | Pts. | School (City) |
Jamal Scott | 6-5 | 190 | F | 86 | Shadow Mountain (Phoenix) |
Gary Hill-Thomas | 6-3 | 180 | G | 75 | O'Dowd (Oakland) |
Russell Lakey | 6-0 | 165 | G | 75 | Harvard-Westlake (North Hollywood) |
James Davis | 5-10 | 160 | G | 73 | Evergreen (Vancouver) |
Jacoby Atako | 6-0 | 165 | G | 73 | Santa Monica |
C.J. Massingale | 6-2 | 175 | G | 69 | Mt. Tahoma (Tacoma, Wash.) |
Nick Enzweiler | 6-7 | 205 | F | 68 | Campolindo (Moraga, Calif.) |
Casey Cook | 6-7 | 200 | F | 67 | El Camino (Sacramento) |
Steve Moore | 6-3 | 180 | G | 64 | Dominguez (Compton) |
Keith Brooks | 6-6 | 245 | F | 59 | Dominguez (Compton) |
E.J. Harris | 6-1 | 160 | G | 54 | Crenshaw (L.A.) |
Steve Scoggin | 6-0 | 175 | G | 52 | Mater Dei (Santa Ana) |
Al Williams | 6-4 | 185 | G | 52 | Bakersfield |
Jacob Chrisman | 6-8 | 220 | F-C | 40 | Provo (Utah) |
Sherman Gay | 6-6 | 190 | F | 31 | Dominguez (Compton) |
Frank has also included a sort of "preview" edition for next year, by throwing in a special "Best of the Class of 2001". Here's who he picked (note: these were not voted on by those casting ballots, but are Frank's own picks from among the best in SoCal)
Player | Ht. | Wt. | P | School (City) |
Chad Bell | 6-10 | 210 | C | Westchester (Los Angeles) |
Cedric Bozeman | 6-41/2 | 175 | G | Mater Dei (Santa Ana) |
Tyson Chandler | 7-0 | 220 | C-F | Dominguez (Compton) |
Josh Childress | 6-6 | 185 | G-F | Mayfair (Lakewood) |
Derrick Craven | 6-1 | 180 | G | Bishop Montgomery (Torrance) |
Errick Craven | 6-1 | 180 | G | Bishop Montgomery (Torrance) |
Edwin Draughan | 6-5 | 170 | G | Mayfair (Lakewood) |
Amaury Fernandez | 6-8 | 215 | F | Artesia (Lakewood) |
Isaiah Fox | 6-8 | 245 | C-F | Crossroads (Santa Monica) |
Dominic Ingerson | 6-2 | 170 | G | Santa Barbara |
Jack Martinez | 6-7 | 205 | F | Artesia (Lakewood) |
Floyd North | 6-4 | 185 | F-G | St. Augustine (San Diego) |
Jamal Sampson | 6-10 | 215 | C | Mater Dei (Santa Ana) |
Doug Thomas | 6-7 | 200 | F | Pasadena |
Jamaal Williams | 6-6 | 205 | F | Centennial (Corona) |
Player | Ht. | Wt. | P | School (City) |
Geormel Benson | 6-6 | 200 | F | Lincoln (San Francisco) |
Jason Carter | 6-8 | 220 | C-F | Gorman (Las Vegas) |
Jeff Day | 6-9 | 200 | C-F | Seattle Prep (Seattle) |
Kevin Fellows | 6-9 | 210 | C | Meridian (Idaho) |
Mike Fey | 6-10 | 220 | C | Capital (Olympia, Wash.) |
Chuck Hayes | 6-6 | 200 | F | Modesto Christian (Modesto) |
Chris Hernandez | 6-1 | 170 | G | Clovis West (Fresno) |
Chris Jackson | 6-10 | 220 | C | Los Alamos (New Mexico) |
DeMarshay Johnson | 6-9 | 200 | C-F | Tech (Oakland) |
Mike Lee | 6-3 | 170 | G | Jefferson (Portland) |
Aaron Miles | 6-1 | 160 | G | Jefferson (Portland) |
Joe See | 6-0 | 170 | G | De La Salle (Concord, Calif.) |
Salim Stoudamire | 6-1 | 165 | G | Lake Oswego (Ore.) |
Maurice Tyree | 6-7 | 205 | F | Jesuit (Carmichael, Calif.) |
Josh Williams | 6-7 | 250 | F-C | Davis (Yakima, Wash.) |
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com