SoCalHoops Recruiting News
adidas Double Pump Fall Premier
Tourney Schedules--(Sept. 22, 1999)
What: 1st Annual adidas Double Pump Fall Premier
Tournament
Where: Cal State Dominguez Hills
When: Friday, Sept. 24-- Sunday, Sept. 26, 1999
Start Time: First Games on Friday at 4:30 p.m.
Who: Top players from all over the West Coast
NCAA Certified Event
Like everything else since Sunday, when our webhost provider started having difficulties, we're a little late with this one, but it's just a delay. . . there's still time to make plans to come out to see what promises to be one of the best events of the fall open exposure period. see some of the best Inland Empire guys in an NCAA Certified Event during the last few days before the end of the fall open-evaluation period and one day before the Double Pump Fall Premier Tournament gets started on Friday, with the first games at 4:30 p.m.
This one will feature some of the best players from SoCal and throughout the West Coast, including many of the best seniors in this years class. There will be 42 teams in the event, and although we don't have the rosters (yet. . . we'll probably get them tomorrow), we do have the schedule. A lot of the top guys are playing for their high school teams in addition to playing for club teams, so at least with a couple, you'll get a double-dose of basketball fun. The tournament will be a single bracket type deal, with the winners of the first games advancing to the championship side of the bracket, and the losers in the first games moving to the consolation side. There is a three-game guarantee, and 7 games are possible if a team makes it all the way to either the Championship game (which will be Sunday at 4:30 p.m., or the Consolation final which is at 3:15 p.m. on Sunday).
Teams scheduled to play include:
805 Basketball ARC Burbank ARC Los Angeles ARC Team Dynamo Aztecs Brea Wildcats BWBA I BWBA II CA/NY Rhinos Camp Exposure Camp Exposure Jrs. Carlsbad Carson BB Club Defense Never Rests |
Dominguez/The Hood Fairfax Fontana Future Stars Elite H Squad IEBP IEBP Originals Jam On It Y Los Alamitos Mater Dei Modesto Slam N Jam Monsters of the Midway No Limit Basketball Nor Cal Elite |
On2Hoops Future Stars Orange County Rebels Poly Jackrabbits Pump N Run I Pump N Run II Rebels, Skywalkers Tim Thomas Playaz Tuscon Heat I Tuscon Heat II Villa Park West Valley Green West Valley Gold |
Many of these teams we know, and we'll have some team profiles once we get rosters, at least for the most well known and most promising players; we also note the presence of at least one "national" power team, the Tim Thomas Playaz (aka T1T Playaz), but we'd be very surprised if Eddie Griffin (6'-11" Sr. F/C) perhaps the consensus No. 1 player of the summer who has committed to Seton Hall will be in attendance, as his presence at the Cherry Hill East "Midnight Madness" event in New Jersey has been publicized for more than a month, along with other national recruiting talent such as Travon Bryant, Julian Sensely, Solomon "Chili" Brown, and a host of other top players from all over the country. But there will still be plenty of talent here in SoCal at the Pump's, including many of the usual suspects from the Pump N Run Teams, including Aerick Sanders, Branduinn Fullove, Brandon Brooks, Heath Bailey, Dustin Villepigue, Errick and Derrick Craven, David Gale, Salim Stoudamire, and even some "new" old faces from out of town, guys like Dennis Lattimore, Kevin Fellows, Antone Jerrell, and more. Other local talent with other teams will include Harrison Schaen with BWBA I which will also have Harrison's freshman buddy from SCA, Ray Ray Reed in addition to lots of other local guys. 805 will have Trey Putnam, Dominic Ingerson, Adam Allegro, and Alfred Williams in addition to others; the ARC teams, all three of them will feature guys like Todd Tomlinson, Jason Sanford and DeVerion Mackey (ARC LA), Cody Pearson, Andrew Moore, Brandon Duplessie and Eric Geffner (ARC Burbank), and Ruben Sanchez (ARC Team Dynamo). Camp Exposure, Ace Daniels' teams should have most of the guys we reported as being at the Fall Hoops Classic, and then some; everyone knows who The Hood has, and if you have to ask, well, just type "The Hood" into the search thingee and you'll find tons of stuff on the Dominguez guys. IEBP and the Originals will feature some of the best of the Inland Empire, mostly the same guys that you'll see at the 2nd Annual IEBP Classic Shootout this Thursday. And the list goes on and on. We'll wait to do more until we get the rosters.
For now though, here's the schedule. Remember, there could be some changes, additions or deletions, but this is "it" as far as we have been told:
Friday, September 24, 1999
Game No. | Court | Time | Opponents | Next Game |
1 | 2 | 4:30 p.m. | Monsters of the Midway v. Total Impact | W to G34, L to G52 |
2 | 3 | 4:30 p.m. | Tucson Heat II v. Rebels | W to G29, L to G45 |
3 | 1 | 5:40 p.m. | Tuscon Heat I v. ARC Los Angeles | W to G22, L to G46 |
4 | 2 | 5:40 p.m. | BWBA I v. Camp Exposure Jrs. | W to G28, L to G44 |
5 | 3 | 5:40 p.m. | H Squad v. Los Alamitos | W to G36, L to G38 |
6 | 4 | 5:40 p.m. | Poly Jackrabbits v. Camp Exposure | W to G43, L to G57 |
7 | 3 | 6:50 p.m. | Fairfax v. On2Hoops Future Stars | W to G22, L to G46 |
8 | 4 | 6:50 p.m. | Open Court | |
9 | 2 | 6:50 p.m. | Pump N Run I v. Skywalkers | W to G29, L to G45 |
10 | 1 | 6:50 p.m. | Open Court | |
11 | 1 | 8:00 p.m. | ARC Burbank v. Future Stars Elite | W to G39, L to G54 |
12 | 2 | 8:00 p.m. | IEBP Originals v. Aztecs | W to G28, L to G44 |
13 | 3 | 8:00 p.m. | Defense Never Rests v. BWBA II | W to G41, L to G58 |
14 | 4 | 8:00 p.m. | IEBP v. ARC Team Dynamo | W to G43, L to G57 |
15 | 1 | 9:10 p.m | Pump N Run II v. OC Rebels | W to G30, L to G50 |
16 | 2 | 9:10 p.m | No Limit Basketball v. Carson BB Club | W to G30, L to G50 |
17 | 3 | 9:10 p.m | Tim Thoomas Players v. Tucson Heat (EX) | TT to G31 |
18 | 4 | 9:10 p.m | Open | |
Saturday, September 25, 1999 | ||||
Game No. | Court | Time | Opponents | Next Game |
19 | 1 | 9:00 a.m. | Fontana v. Modesto Slam N Jam | W to G42, L to G53 |
20 | 2 | 9:00 a.m. | West Valley Green v. Carlsbad | W to G34, L to G53 |
21 | 3 | 9:00 a.m. | Jam On It v. Brea Wildcats | W to G31, L to G49 |
22 | 4 | 9:00 a.m. | Winner G3 v. Winner G7 | W to G47, L to G71 |
23 | 1 | 10:10 a.m | Nor Cal Elite v. Villa Park | W to G42, L to G53 |
24 | 2 | 10:10 a.m | CA/NY Rhinos v. The Hood/Dominguez | W tgo G41, L to G58 |
25 | 3 | 10:10 a.m | 805 Basketball v. West Valley Gold | W to G36, L to G38 |
26 | 4 | 10:10 a.m | Nor Cal Elite I v. Mater Dei | W to G39, L to G54 |
27 | 4 | 11:20 a.m. | Open | |
28 | 2 | 11:20 a.m | Winner G4 v. Winner G12 | W to G47, L to G71 |
29 | 3 | 11:20 a.m | Winner G2 v. Winner G16 | W to G56, L to G66 |
309 | 1 | 11:20 a.m | Winner G15 v. Winner G16 | W to G51, L to G72 |
31 | 2 | 12:30 p.m. | Winner G17 v.Winner G21 | W to G62, L to G69 |
32 | 4 | 12:30 p.m. | Open | |
33 | 1 | 12:30 p.m. | Open | |
34 | 3 | 12:30 p.m. | Winnger G1 v. Winner G20 | W to G48, L to G73 |
35 | 1 | 1:40 p.m. | Open | |
36 | 2 | 1:40 p.m. | Winner G5 v. Winner G25 | W to G61, L to G70 |
37 | 4 | 1:40 p.m. | Open | |
38 | 3 | 1:40 p.m. | Loser G5 v. Loser G25 | W to G65, L to G78 |
39 | 1 | 2:50 p.m. | Winner G11 v. Winner G26 | W to G51, L to G72 |
40 | 4 | 2:50 p.m. | Open | |
41 | 3 | 2:50 p.m. | Winner G13 v. Winner G24 | W to G62, L to G69 |
42 | 2 | 2:50 p.m. | Winner G19 v. Winner G23 | W to G48, L to G73 |
43 | 2 | 4:00 p.m. | Winner G6 v. Winner G14 | W to G61, L to G70 |
44 | 4 | 4:00 p.m. | Loser G4 v. Loser G12 | W to G55, L to G78 |
45 | 3 | 4:00 p.m. | Loser G2 v. Loser G9 | W to G68. L: to G74 |
46 | 1 | 4:00 p.m. | Loser G3 v. Loser G7 | W to G55, L to G80 |
47 | 1 | 5:10 p.m. | Winner G22 v. Winner G28 | W to G64, L out |
48 | 2 | 5:10 p.m. | Winner G34 v. Winner G42 | W to G56, L out |
49 | 3 | 5:10 p.m. | Loser G21 v. ________ | W to G63, L to G66 |
50 | 4 | 5:10 p.m. | Loser G15 v. Loser G16 | W to G60, L to G80 |
51 | 1 | 6:20 p.m. | Winner G30 v. Winner G39 | W to G64, L out |
52 | 2 | 6:20 p.m. | Loser G1 v. Loser G20 | W to G59, L to G74 |
53 | 3 | 6:20 p.m. | Loser G19 v. Loser G23 | W to G59, L to G81 |
54 | 4 | 6:20 p.m. | Loser G11 v. Loser G26 | W to G60, L to G81 |
55 | 1 | 7:30 p.m. | Winner G44 v. Winner G46 | W to G67, L out |
56 | 2 | 7:30 p.m. | Winner G29 v. Winner G48 | W to G76, L out |
57 | 3 | 7:30 p.m. | Loser G6 v. Loser G14 | W to G65, L to G83 |
58 | 4 | 7:30 p.m. | Loser G13 v. Loser G24 | W to G63, L to G83 |
59 | 1 | 8:40 p.m. | Winner G52 v. Winner G53 | W to G68, L out |
60 | 2 | 8:40 p.m. | Winner G50 v. Winner G54 | W to G67, L out |
61 | 3 | 8:40 p.m. | Winner G36 v. Winner G43 | W to G79, L out |
62 | 4 | 8:40 p.m. | Winner G31 v. Winner G41 | W to G79, L out |
Sunday, September 26, 1999 | ||||
Game No. | Court | Time | Opponents | Next Game |
63 | 1 | 9:00 a.m. | Winner G 49 v. Winner G58 | W to G 75, L out |
64 | 2 | 9:00 a.m. | Winner G47 v. Winner G51 | W to G76, L out |
65 | 3 | 9:00 a.m. | Winner G38 v. Winner G57 | W to G75, L out |
66 | 4 | 9:00 a.m. | Loser G29 v. _______ | Both teams out |
67 | 1 | 10:10 a.m. | Winner G 55 v. Winner G60 | W to G77, L out |
68 | 2 | 10:10 a.m. | Winner G45 v. Winner G59 | W to G77, L out |
69 | 3 | 10:10 a.m. | Loser G31 v. Loser G41 | Both teams out |
70 | 4 | 10:10 a.m. | Loser G36 v. Loser G43 | Both teams out |
71 | 1 | 11:20 a.m. | Loser G22 v. Loser G28 | Both teams out |
72 | 2 | 11:20 a.m. | Loser G30 v. Looser G39 | Both teams out |
73 | 3 | 11:20 a.m. | Loser G34 v. Loser G42 | Both teams out |
74 | 4 | 11:20 a.m. | Loser G45 v. Loser G52 | Both teams out |
75 | 1 | 12:45 p.m | Winner G63 v. Winner G65 | W to G82, L out |
Final Four Game | ||||
76 | 2 | 12:45 p.m | Winner G56 v. Winner G64 | W to G84, L out |
Consolation Games | ||||
77 | 3 | 12:45 p.m. | Winner G67 v. Winner G68 | W to G 82, L out |
78 | 1 | 2:00 p.m. | Loser G38 v. Loser G44 | Both teams out |
Final Four Game | ||||
79 | 2 | 2:00 p.m. | Winner G61 v. Winner G62 | W to G 84, L out |
Consolation Games | ||||
80 | 3 | 2:00 p.m. | Loser G46 v. Loser G50 | Both Teams Out |
81 | 1 | 3:15 p.m. | Loser G53 v. Loser G54 | Both Teams Out |
Consolation Championship Game | ||||
82 | 2 | 3:15 p.m. | Winner G75 v. Winner G77 | Consolation Champs |
Consolation Game | ||||
83 | 3 | 3:15 p.m. | Loser G57 v. Loser G58 | Both Teams Out |
Championship Final | ||||
84 | 1 | 4:30 p.m. | Winner G76 v. Winner G79 | 1st & 2nd Place |
We'll have player and team reports, scores and rosters (as soon as they are available), so if you're outside the area where the games will be, check in here to find out what's going on. If you're from SoCal and can get to Cal State Dominguez Hills, there's no excuse for not being there and you'll see some tremendous talent.
See you there.
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com