SoCalHoops Tournament News
Long Beach Fall Hoops Classic:
All Tournament Selections--(Sept. 13, 1999)
We just received the All-Tournament selections for the 1999 Long Beach Fall Hoops Classic, and every one of these selections is an excellent choice, in that they all played hard, scored a lot or did some really great things, most of them consistently throughout the tournament.
Here are the final tournament results, followed by the All-Tournament Team selections:
Tournament Results:
Champion--Belmont Shore I
2nd Place--EBO-EA Sports
Final Four
Arizona Stars
On2Hoop Future Stars
Quarter Finalists
The Hood
QBL-Lakewood
Top Prospects
BWBA I
All-Tournmament Team:
Travon Bryant (Co-MVP) | 6'-8" | Sr. | Long Beach Jordan | Belmont Shore |
Wesley Stokes (Co-MVP) | 5'-10" | Sr. | Long Beach Poly | Belmont Shore |
DeShawn Stevenson | 6'-5" | Sr. | Fresno Washington Union | EBO-EA |
Omar Weaver | 6'-7" | Sr. | Compton Centennial | Compton Magic |
Ellis Myles | 6'-7" | Sr. | Compton Centennial | Compton Magic |
Nick Booker | 6'-5" | Sr. | The Bishop's School, La Jolla | On2Hoops Future Stars |
Tommy Johnson | 6'-4" | Sr. | Crenshaw | Top Prospects |
Andre Hazel | 5'-11" | Sr. | Artesia | QBL-Lakewood |
E.J. Harris | 6'-2" | Sr. | Crenshaw | Top Prospects |
Alfred Williams | 6'-3" | Sr. | Bakersfield | 805 Basketball |
Sherman Gay | 6'-6" | Sr. | Compton Dominguez | The Hood |
Leroy Dawson | 6'-1" | Sr. | Los Angeles High | ICAN All-Stars |
Scottie Stern | 6'-4" | Sr. | Fairfax High | Belmont Shore |
Jameel Pugh | 6'-3" | Sr. | Sacramento Grant | EBO-EA |
Brandon Brooks | 6'-0" | Sr. | Portland Jefferson | BWBA I |
Deshawn Anderson | 6'-3" | Sr. | Fresno Washington Union | EBO-EA |
Austin Ainge | 6'-2" | Sr. | Gilbert Highland, Arizona | Arizona Stars |
Andrew Pawling | 6'-4" | Sr. | Scottsdale Chaparral, AZ | Arizona Stars |
Chris Prins | 6'-3" | Sr. | San Diego Calvin Christian | On2Hoop Future Stars |
A.J. Diggs | 5'-9" | Sr. | Long Beach Jordan | Belmont Shore |
Nick Frey | 6'-8" | Sr. | Valley Christian, San Jose | Intensity Basketball |
Charles Brown | 6'-3" | Sr. | Concord De La Salle | Intensity Basketball |
Ben Jacobsen | 6'-7" | Sr. | Omaha Central, Nebraska | BWBA I |
Robert Turner | 6'-8" | Sr. | Western HS | Orange County Rebels |
Tyson Chandler | 7'-0" | Jr. | Compton Dominguez | The Hood |
Josh Childress | 6'-6" | Jr. | Lakewood Mayfair | 1 Tough School of Basketball |
Errick Craven | 6'-2" | Jr. | Torrance Bishop Montgomery | Belmont Shore |
Derrick Craven | 6'-2" | Jr. | Torrance Bishop Montgomery | Belmont Shore |
Jamal Williams | 6'-6" | Jr. | Corona Centennial | EBO-EA |
Matt Short | 6'-10" | Jr. | Yreka HS, Yreka, CA | Bay Area Ballers |
Craig Smith | 6'-6" | Jr. | Fairfax HS | ABC Hoops |
DeAngelo Collins | 6'-9" | Jr./So. | Inglewood HS | ABC Hoops |
Kirk Snyder | 6'-5" | Jr. | Upland HS | Belmont Shore II |
Dominic Ingerson | 6'-3" | Jr. | Santa Barbara | 805 Basketball |
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com