adidas Big Time Tournament
Second Day Bracket Play Scores--(July 21, 1999)
The Big Time Tournament is over now, but it's certainly not forgotten, and as a part of our coverage, we posted up all the individual brackets in each of the Divisions (Open, A, B and C), but we neglected to post the scores of the games prior to the Championship Rounds in each of these brackets. So we're posting them below so that we have the completed scoring for the tournament, and as a follow on to several articles we still have in the works which will be posted later today or tomorrow.
Durango Main | Durango Auxiliary | ||
8:00am | (521)Gateway BBC I 79, Omaha Godfathers 71 | (522)MN Magic/Heat 80, Gateway BBC II 70 | |
9:20am | (526)Houston SStars 101, Illinois Fire 92 | (527)Jam On It 70, Dallas TX Warriors I 65 | |
10:40am | (531)Toledo Stars 88, Team Florida 81 | (532)Team Texas Red 82, Ft. Worth Cats 57 | |
12:00nn | (536)New Orleans Jazz 83, Belmont Shore 80 | (537)Dallas Dirty Doz I 92, CO Superflow Gold 88 | |
1:20pm | (541)T1T Playaz 88, Sam Rines Gold 57 | (542)Team Nebraska 84, Garner Road 82 | |
2:40pm | (546)FOH Orange 77, Capital Players 71 | (547)Northern Stars 71, South Tahoe 51 | |
4:00pm | (551)Houston Linx 76, Long Island Panthers 56 | (552)Dallas Magic 68, Indy Warriors 67 | |
5:20pm | (556)Los Angeles Rockfish 57, Madison Broncos 56 | (557)SW Oregon Stars II 66, Buckys 63 | |
6:40pm | (561)Gateway BBC I 67, Houston Stars 64 | (562)Jam on It 64, MN Magic/Heat 59 | |
8:00pm | (566)New Orleans Jazz 78, Toledo Stars 47 | (567)Team Texas Red 80, Dallas Dirty Dozen I 79 | |
9:20pm | (571)T1T Playaz 82, FOH Orange 69 | (572)Northern Stars 69, Team Nebraska 57 | |
10:40pm | (576)LA Rockfish 59, Houston Lynx 55 | (577)Dallas Magic 55, SW Oregon Stars 52 | |
Green Valley Main | Green Valley Auxiliary | ||
8:00am | (523)Mich Mustangs 78, Jersey Shore Warriors 48 | (524)TX Blue Chip II 79, Indy Metro Blue 52 | |
9:20am | (528)Alabama Ice 78, Intl adidas Select 59 | (529)805 Basketball 68, Esperanza 58 | |
10:40am | (533)Cambyland 69, San Antonio Select 66 | (534)Steel City 65, Hawaii Raiders 58 | |
12:00nn | (538)DC Assault 17s 64, Houston Select 58 | (539)East Anchorage 69, Stop Six II 64 | |
1:20pm | (543)Team Wisconsin 75, Oakland SnJ White 66 | (544)Packers Blue 57, vs Alta Hawks 52 | |
2:40pm | (548)Ft. Worth Lions 79, EBO/EA Sports 71 | (549)Team Hawaii 74, Arizona Heat 63 | |
4:00pm | (553)Pump n Run Gold 47, Colorado Stars 45 | (554)Alley Cats 77, CO Superflow Red 64 | |
5:20pm | (558)QBL Lakewood 92, Squires Rich Mack 76 | (559)Dakota Wolves 68, So Dakota Sel White 60 | |
6:40pm | (563)Michigan Mustangs 75, Alabama Ice 74 | (564)Texas Blue Chip II 72, 805 Basketball 66 | |
8:00pm | (568)DC Assualt 17's 78, Cambyland 69 | (569)East Anchorage 77, Steel City 74 | |
9:20pm | (573)Team Wisconson 72, Ft. Worth Lions 49 | (574)Packers Blue 60, Team Hawaii 48 | |
10:40pm | (578)Pump n Run Gold 80, QBL Lakewood 68 | (579)Alley Cats 76. Dakota Wolves 55 | |
Cimarron-Memorial Main | Cimarron-Memorial Auxiliary | ||
8:00am | (525)Athletes First Red 57, Villa Park 51 | (525A)Hoopaholics 67, adidas Tru Playaz 56 | |
9:20am | (530)MN Select Black Sr 89, 2 The Hoop 84 | (530A)Salpointe 91, Team Cliff Keen 64 | |
10:40am | (535)Colorado Jam 66, Valentinos/Bison White 48 | (535A)Houston Lynx 66, CT Vagabonds 57 | |
12:00nn | (540)EVOLV 96, Utah Titans 81 | (540A)Madison Broncos 75, Oregon Nike 66 | |
1:20pm | (545)North Utah 71, Hoopaholics 69 | (545A)Valentinos Red 79, Basketball BC 64 | |
2:40pm | (550)Wisconsin Razz 67, Salpointe 65 | (550A) Atlanta Allstars 83, MN Sel Silver Sr 65 | |
4:00pm | (555)Valentino's Red 76, FOH White 69 | ||
5:20pm | (560)Atlanta All-Stars 85, WI Shooters 79 | ||
6:40pm | (565)Athletes First Red 57, MN Select Black Sr 49 | ||
8:00pm | (570)Colorado Jam 70, EVOLV 64 | ||
9:20pm | (575)Wisconson Razz 59, Hoopaholics 58 | ||
10:40pm | (580)Valentino's Red 74, Atlanta All-Stars 70 | ||
Silverado Main | Silverado Auxiliary | ||
8:00am | (525B)Garner Road 68, Dallas Dirty Dozen II 50 | (525C)Alta Hawks 72, Team Lima II 54 | |
9:20am | (530B)Northern Stars 86, Tri-State Streak 79 | (530C)Team Hawaii 79, South Coast 78 | |
10:40am | (535B)Colorado Stars 64, Glass City 55 | (535C)Dallas Magic 72, Tri-County Cobras 70 | |
12:00nn | (540B)Squires Rich Mack 76, Learning Exchange 72 | (540C)Alley Cats 76, ABA Magic 74 | |
1:20pm | (545B)Buckys 63, KC Act Rebels 61 | (545C)Dakota Wolves 61, West Valley II 48 |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com