SoCalHoops Recruiting News
adidas Big Time; Second Day--July 17, 1999
Here are the complete results from yesterday, the final day of pool play. The finals are Monday, and single elimination bracket play begins today (Saturday). We'll try to get the brackets set up and filled in but we're not making any promises. Here's what happened Friday in pool play.
Durango Main Gym | Durango Auxiliary Gym | ||
8:00am | Atlanta Celtics I (GA) 85, Gym Rats (NJ) 59 | Friends Hoop Orange (WA) 86, Illinois Fire (IL) 69 | |
9:20am | Houston Super Stars (TX) 86, Utah Select (UT) 60 | New York Ravens (NY) 69, Blue Ridge Wildcats (VA) 62 | |
10:40am | Alabama Ice (AL) 78, Hunting Park (PA) 59 | EBO/EA Sports (CA) 83, Squires Rich Mack (VA) 67 | |
12:00nn | Martin Bros Select (IA) 69, Ft Worth Lions (TX) 47 | ETA Wisconsin (WI) 71, Team Carolina Sonics (SC) 53 | |
1:20pm | Team Detroit (MI) 68, Newark Rams (NJ) 51 | Team Florida (FL) 93, Texas 2000 (TX) 65 | |
2:40pm | Los Angel Rockfish (CA) 81, Topp Sports of SC (SC) 75 | Long Island Panthers (NY) 82, Gateway BBC I (MO) 70 | |
4:00pm | Inland I (CA) 77, International adidas (EUR) 54 | Cambyland Found (NY) 69, Texas Blue Chip I (TX) 62 | |
5:20pm | Cleveland BBall Club (OH) 58, Houston Select (TX) 55 | Pump & Run Gold (CA) 90, Mass Wildcats (MA) 69 | |
6:40pm | Friends Hoop Orange (WA) 75, Blue Ridge Wild (VA) 33 | Salt Lake Metro (UT) 80, Mater Dei (CA) 51 | |
8:00pm | Illinois Fire (IL) 98, New York Ravens (NY) 69 | T1T Playaz (NJ) 80, Raleigh Razorbacks (NC) 77 | |
9:20pm | Squires Rich Mack (VA) 68, DTA Wisconsin (WI) 66 | Stormins Classic (DE) 64, Oakland S & J White (CA) 57 | |
10:40pm | EBO/EA Sports (CA) 88, Team Carolina Sonics (SC) 53 | Michigan Mustangs (MI) 67, Derek Smith Stars I (KY) 53 | |
Green Valley Main Gym | Green Valley Auxiliary Gym | ||
8:00am | T1T Playaz (NJ) 95, Mater Dei (CA) 48 | Team Wisconsin (WI) 64, Friends Hoop White (WA) 62 | |
9:20am | Raleigh Razorbacks (NC) 66, Salt Lake Metro (UT) 53 | Inland II (CA) 79, Squires Richmond Gil (VA) 61 | |
10:40am | Michigan Mustangs (MI) 81, Oakland S & J White (CA) 70 | Friends Hoop Black (WA) 83, Green Valley (NV) 50 | |
12:00nn | Derek Smith Stars I (KY) 72, Stormins Classic (DE) 67 | St Francis Hawks (OK) 55, Central Cal (CA) 45 | |
1:20pm | Madison Broncos (NY) 80, Las Vegas Stars (NV) 79 | Gateway BBC II (MO) 80, Texas Blue Chip II (TX) 79 | |
2:40pm | New Orleans Jazz (LA) 79. Capital Players (VA) 59 | Pump & Run Black (CA) 89, Derek Smith Stars II (KY) 85 | |
4:00pm | QBL Lakewood (CA) 59, Dakota Schoolers (SD) 46 | Rotary Boys Club (WA) 79, Viking Express (NV) 59 | |
5:20pm | DC Assault 17s (MD) 78, Team Texas Blue (TX) 49 | Gym Rats Jr (NJ) 73, Dallas Dirty Dozen III (TX) 70 | |
6:40pm | Gym Rats (NJ) 94, Utah Select (UT) 44 | Team Wisconsin (WI) 88, Squires Richmond Gil (VA) 46 | |
8:00pm | Houston Super Stars (TX) 69, Atlanta Celtics I (GA) 62 | Friends Hoop White (WA) 84, Inland II (CA) 64 | |
9:20pm | Ft Worth Lions (TX) 80, Hunting Park (PA) 44 | Friends Hoop Black (WA) 59, Central Cal (CA) 45 | |
10:40pm | Alabama Ice (AL) 85, Martin Bros Select (IA) 66 | St Francis Hawks (OK) 62, Green Valley (NV) 49 | |
Cimarron-Memorial Main Gym | Cimarron-Memorial Aux. Gym | ||
8:00am | Wisconsin Shooters (WI) 74, Beaumont Flight I (TX) 58 | Jr Hardballers (TX) 74, Brea Olinda (CA) 65 | |
9:20am | Bay Area Ballers I (CA) 71, Montana Hoops III (MT) 54 | Indy Warriors (IN) 57, CO Superflow Red (CO) 47 | |
10:40am | Beaumont Flight II (TX) 77, Idaho BSP (ID) 56 | Omaha Godfathers (NE) 92, Bay Area Ballers II (CA) 50 | |
12:00nn | Jersey Shore Warriors (NJ) 60, North Utah (UT) 50 | Houston Prep Allstars (TX) 74, Dimond (AK) 57 | |
1:20pm | Stop Six I (TX) 56, Santa Margarita I (CA) 42 | Shawnee Mission (KS) 62, Inflight Elite (CA) 60 | |
2:40pm | Murphy AC (OH) 95, Montana Hoops II (MT) 39 | NW Cougars I (WA) 80, Minn Magic/Heat (MN) 69 | |
4:00pm | Montana Hoops I (MT) 84, NW Cougars II (WA) 71 | Utah Titans (UT) 79, Santa Margarita II (CA) 59 | |
5:20pm | Belmont Shore (CA) 99, Stop Six II (TX) 67 | Milwaukee Run Rebs (WI) 85, CO Superflow Gold (CO) 80 | |
6:40pm | Brea Olinda (CA) 68, Indy Warriors (IN) 64 | Bay Area Ballers I (CA) 63, Wisconsin Shooters (WI) 61 | |
8:00pm | CO Superflow Red (CO) 77, Jr Hardballers (TX) 73 | Beaumont Flight I (TX) 115, Montana Hoops III (MT) 59 | |
9:20pm | Dimond (AK) 59, Bay Area Ballers II (CA) 54 | Jersey Shore Warriors (NJ) 58, Beaumont Flight II (TX) 56 | |
10:40pm | Omaha Godfather (NE) 98, Houston Prep (TX) 59 | North Utah (UT) 90, Idaho BSP (ID) 58 | |
Silverado Main Gym | Silverado Auxiliary Gym | ||
8:00am | IEBP Ballers & Players (CA) 63, Arizona Heat Blue (AZ) 58 | LA Rockfish Blue (CA) 86, SRC Rebels (CO) 49 | |
9:20am | Hoopaholics Jr (WA) 50, So Nebraska Stars (NE) 38 | San Antonio Magic (TX) 61, Indy Metros Gold (IN) 49 | |
10:40am | San Antonio Select (TX) 72, Indy Metros West (IN) 44 | New Mexico Flight (NM) 80, LA Rockfish White (CA) 55 | |
12:00nn | Salpointe (AZ) 66, South Coast (CA) 38 | Wisconsin Razz (WI) 68, Arizona Heat Black (AZ) 50 | |
1:20pm | Team Lima I (OH) 59, Arlington Hoop Squad (TX) 56 | IEBP All Stars (CA) 54, Arlington Magic (TX) 49 | |
2:40pm | Villa Park (CA) 54, Indy Metros Blue (IN) 33 | Payton/Baker Pinnacle (WA) 72, Rams of Okla (OK) 66 | |
4:00pm | LA Rockfish Gray (CA) 68, Team Lima II (OH) 61 | MN Bearcats (MN) 89, IEBP Heat (CA) 40 | |
5:20pm | Indy Metros Premier (IN) 59, Silverado (NV) 47 | Hoopaholics (WA) 66, Dallas Dirty Dozen II (TX) 60 | |
6:40pm | San Antonio Magic (TX) 76, SRC Rebels (CO) 71 | IEBP Ballers & Players (CA) 61, o Nebraska Stars (NE) 27 | |
8:00pm | LA Rockfish Blue (CA) 79. Indy Metros Gold (IN) 48 | Arizona Heat Blue (AZ) 78, Hoopaholics Jr (WA) 57 | |
9:20pm | Wisconsin Razz (WI) 61, LA Rockfish White (CA) 59 | Salpointe (AZ) 64, Indy Metros West (IN) 36 | |
10:40pm | New Mexico Flight (NM) 72, Arizona Heat Black (AZ) 52 | San Antonio Select (TX) 94, South Coast (CA) 35 | |
Palo Verde Main Gym | Palo Verde Aux. Gym | ||
8:00am | Emerald City Pioneers (WA) 77, BWBA II (CA) 52 | Houston Lynx (TX) 64, MN Select Silver Sr (MN) 50 | |
9:20am | Athletes First Red (OK) 72, Youth Interlock-P (DE) 56 | Los Al (CA) 51, Oregon Ice (OR) 35 | |
10:40am | Spokane Hoops (WA) 64, Seal Beach (CA) 44 | Inner City Hoops (CA) 68, Eastern Ohio Camp (OH) 55 | |
12:00nn | MN Select Gold (MN) 66, Toledo Players (OH) 62 | Dallas Magic (TX) 65, MN Select Jr Silver (MN) 50 | |
1:20pm | OK Adams Course (OK) 80, MN Select Black Sr (MN) 63 | Brooklyn Beasts (NY) 73, 805 Basketball (CA) 43 | |
2:40pm | Jam on It (NV) 80, Esperanza (CA) 63 | Boise Valley Select (ID) 86, Dallas Warriors I (TX) 46 | |
4:00pm | Dallas TX Warriors II (TX) 60, MN Select Jr Black (MN) 59 | Team Nebraska (NE) 96, Packers Blue (WA) 82 | |
5:20pm | Rising Stars Exp (CA) 91, Las Vegas Panthers (NV) 65 | BWBA I (CA) 67, Youth Interlock-Y (DE) 59 | |
6:40pm | Houston Lynx (TX) 63, Los Al (CA) 51 | Athletes First Red (OK) 84, BWBA II (CA) 65 | |
8:00pm | MN Select Silver Sr (MN) 69, Oregon Ice (OR) 58 | Emerald City Pioneers (WA) 91, Youth Interlock-P (DE) 54 | |
9:20pm | Inner City Hoops (CA) 78, MN Select Jr Silver (MN) 51 | Toledo Players (OH) 83, Seal Beach (CA) 44 | |
10:40pm | Eastern Ohio Camp (OH) 60, Dallas Magic (TX) 57 | MN Select Gold (MN) 74, Spokane Hoops (CA) 70 | |
Las Vegas Main | Las Vegas Auxiliary Gym | ||
8:00am | Manual (CO) 92, SSA Sacramento II (CA) 83 | West Valley Elite (CA) 66, Bishop Gorman (NV) 61 | |
9:20am | Cent Indiana BBall (IN) 69, SW Oregon Stars I (CA) 58 | SD Select Maroon (SD) 64, Sam Rines Blue (PA) 61 | |
10:40am | Colorado Fleet Feet (CO) 98, West Valley II (CA) 46 | SW Oregon Stars II (OR) 71, SD Select White (SD) 69 | |
12:00nn | Glass City Prospects (OH) 81, KC Act Rebels (KS) 73 | SSA Sacramento I (CA) 85, Sam Rines Philly (PA) 82 | |
1:20pm | Oakland Hot Shots (CA) 56, Metro East Warriors (IL) 55 | NoVA United (VA) 76, Team Texas Red (TX) 72 | |
2:40pm | Spiece Believers II (IN) 69, Pro Stock Hoops (WA) 65 | Oakland S & J Blue (CA) 93, Full Court Press (WA) 73 | |
4:00pm | Spiece Believers I (IN) 49, South Tahoe BBall (CA) 45 | Sam Rines Gold (PA) 82, Stamford Express I (CT) 63 | |
5:20pm | Brazoria Stars (TX) 51, Rexburg Idaho (ID) 49 | Inland Empire Stars (WA) 92, West Valley I (CA) 60 | |
6:40pm | Bish Gorman Gaels (NV) 69, SD Select Maroon (SD) 40 | Manual (CO) 61, Central Indiana BBall (IN) 56 | |
8:00pm | West Valley Elite (CA) 77, Sam Rines Blue (PA) 59 | SW Oregon Stars I (OR) 92, SSA Sacramento II (CA) 91 | |
9:20pm | Sam Rines Philly (PA) 92, SD Select White (SD) 63 | KC Act Rebels (KS) 75, West Valley II (CA) 66 | |
10:40pm | SSA Sacramento I (CA) 68, SW Oregon Stars II (OR) 50 | Glass City Prospects (OH) 59, Colorado Fleet Feet (CO) 55 | |
Mojave Main Gym | Mojave Aux. Gym | ||
8:00am | Tri State Streak (MN) 86, Hoops of Hope (CO) 45 | Central Kansas Jazz (KS) 79, Connecticut Flame (CT) 37 | |
9:20am | Queen City Prophets (OH) 71, ARC Burbank (CA) 51 | Fastbreak (WA) 56, Cal/New York I (CA) 41 | |
10:40am | Cal/New York II (CA) 74, Colorado Jam (CO) 55 | Upstate So Carolina (SC) 89, Las Vegas Rattlers (NV) 49 | |
12:00nn | Raleigh Heat (NC) 65, Hawaii Raiders (HI) 49 | 2 The Hoop (CA) 80, Basketball Unlimited (CN) 41 | |
1:20pm | Learning Exchange (WI) 75, Dakota Wolves (ND) 47 | Colorado Stars (CO) 56, Basketball BC (CN) 45 | |
2:40pm | Atlanta Allstars (GA) 70, Buckys (WA) 62 | Tri-County Cobras (MI) 78, ABA Magic (AZ) 69 | |
4:00pm | ARC Team Dynamo (CA) 81, Idaho MVP (ID 59) | Little-Ma-Power (MI) 74, Monsters of Midway (CA) 47 | |
5:20pm | EDOSL (OH) 90, NE Texas Allstars (TX) 58 | Randolph Boys Club (WI) 72, NBI Bothell (WA) 32 | |
6:40pm | Connecticut Flame (CT) 74, Cal/New York I (CA) 68 | Queen City Prophets (OH) 89, Tri State Streak (MN) 69 | |
8:00pm | Central Kansas Jazz (KS) 89, Fastbreak (WA) 49 | ARC Burbank (CA) 68. Hoops of Hope (CO) 65 | |
9:20pm | Las Vegas Rattlers (NV) 64, Basketball Unlimit (CN) 49 | Cal/New York II (CA) 64, Hawaii Raiders (HI) 53 | |
10:40pm | Upstate So Carolina (SC) 88, 2 The Hoop (CA) 78 | Colorado Jam (CO) 66, Raleigh Heat (NC) 46 | |
Cheyenne Main Gym | Cheyenne Aux. Gym | ||
8:00am | Sac Renegades (CA) 82, CO Sharpshooters (CO) 58 | Eastern Wash Elite (WA) 72, Valentinos/B Red (NE) 70 | |
9:20am | Wisconsin Select (WI) 71, Middlesex Magic (MA) 54 | Columbus Blazers (GA) 73, Alley Cats BBall (CA) 56 | |
10:40am | On2Hoops Stars (CA) 56, East Anchorage (AK) 47 | DC Assault 16s (MD) 80, Flames Youth BBall (FL) 75 | |
12:00nn | Dallas Dirty Dozen I (TX) 70, EVOLV BBall (OH) 66 | Ft Worth Cats (TX) 70. Saguaro (AZ) 53 | |
1:20pm | Team Cliff Keen (MI) 89, Team Hawaii (HI) 76 | Conn Vagabonds (CT) 77, Garner Road YMCA (NC) 65 | |
2:40pm | Oregon Nike (OR) 81, Northern Stars (SD) 80 | Adidas Tru-Playaz (CO) 53, Alta Hawks (UT) 46 | |
l4:00pm | Toledo Stars (OH) 101, Steel City (CA) 62 | Atlanta Celtics II (GA) 81, Connecticut Gold (CT) 51 | |
5:20pm | Valentinos/B White (NE) 77, Cheyenne (NV) 60 | BHP Spokane White (WA) 92, Estancia Eagles (CA) 73 | |
6:40pm | Valentinos/B Red (NE) 103, Columbus Blazers (GA) 61 | Middlesex Magic (MA) 98, Sacramento Renegades (CA) 76 | |
8:00pm | Eastern Wash Elite (WA) 80, Alley Cats BBall (CA) 60 | Wisconsin Select (WI) vs CO 90, Sharpshooters (CO) 26 | |
9:20pm | DC Assault 16s (MD) 104, Saguaro (AZ) 69 | On2Hoops Stars (CA) 65, Dallas Dirty Dozen I (TX) 42 | |
10:40pm | Flames Youth BBall (FL) 54, Ft Worth Cats (TX) 44 | EVOLV BBall (OH) 83, East Anchorage (AK) 54 | |
|
©Copyright 1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com