SoCalHoops Recruiting News
Slam N Jam NIT Pool Play
Results & Scores--(July 25, 1999)
You asked for scores, we've got the scores. Complete results, including all the revisions to the pools from the schedules we previously posted, because it seems a few teams didn't show, and still others were switched around to accomodate appearances at other tournaments.
Time | Court | Teams |
10:15 a.m. | West | High 5 America 16's 28, Ayala Hoops 59 |
10:15 a.m. | East | Full Court Press 28, The Sun 30 |
11:30 a.m. | West | Kansas City 76'ers 57, Oakland Hotshots 31 |
11:30 a.m. | Wilson | Dimonds/Anchorage 54, USA Slam 57 (OT) |
12:45 p.m. | West | Hype Squad 64, Ican Silver 67 |
12:45 p.m. | Wilson | East Lynwood 70, East Anchorage 75 |
2:00p.m. | West | Texas Blazers 53, Riverside 72 |
2:00 p.m. | Wilson | Inland College Bound 15, Inner Cities II 0 |
3:15 p.m. | West | Total Impact 72, ARC Burbank 73 |
3:15 p.m. | Wilson | Oakland Hotshots 69, Inne Cities I 81 |
4:10 p.m. | West | USA Slam 76, LB Panthers 79 |
4:10 p.m. | Wilson | East Lynwood 64, Minnesota Magic 82 |
5:45 p.m. | West | Prostock Northwest 63, Arizona II 75 |
5:45 p.m. | Wilson | Team Nebraska 81, East Anchorage 66 |
7:10 p.m. | West | The Sun 59, Long Island Panthers 77 |
7:10 p.m. | Wilson | Inner Cities II 49, Northern Stars 72 |
8:45 p.m. | West | Spokane Hoops 66, Texas Blazers 59 |
8:45 p.m. | Wilson | Ayala Hoops 69, High 5 America 51 |
9:30 p.m. | West | Minnesota Magic 62, Team Nebraska 56 |
9:30 p.m. | Wilson | ARC Burbank 77, Northridge Knights 61 |
And here are the results from Wednesday, July 21, 1999:
@CSULB West Gym | |
Time | Teams |
9:00 a.m. | Team Texas 88, Hype Squad 63 |
10:15 a.m. | Arizona II 38, Texas Slam N Jam 53 |
11:30 a.m. | Northridge Knights 65, Total Impact 58 |
12:45 p.m. | USA Red 49, Bentalou Bombers 65 |
2:00 p.m. | ABC/TPI 76, Texas Blazers 66 |
3:15 p.m. | Magic City Stars 68, I-CAN Gold 83 |
4:30 p.m. | Team Texas 65, I-CAN Silver 88 |
5:45 p.m. | All Ohio Red 69, USA Slam 59 |
7:00 p.m | Northern Stars 59, The Hood 70 |
8:15 p.m. | I-CAN Gold 82, USA Red 44 |
9:30 p.m. | NYC Riverside Church 74, Ayala Hoops 54 |
@CSULB East Gym | |
9:00 a.m. | East Anchorage 37, Minnesota Magic 61 |
10:15 a.m. | Kansas City 76'er's 54, Oregon Nike 48 |
@Long Beach Wilson High School | |
10:15 a.m. | Team Nebraska 78, East Lynwood 71 |
11:30 a.m. | I-CAN Bronze 84, Prostock Northwest 81 |
12:45 p.m. | Long Beach Panthers 72, Dimond Lynx 38 |
2:00 p.m. | North Riverside 72, Spokane Hoops 55 |
3:15 p.m. | High Five 16's 0, Inner Cities II 15 |
4:30 p.m. | InnerCities I 55, Kansas City 76'er's 62 |
5:45 p.m. | Long Island Panthers 66, Ocean View 46 |
7:00 p.m. | Arizona III 0, ARC Burbank 15 |
8:15 p.m. | Oregon Nike 74, Oakland Hotshots 60 |
9:30 p.m. | I-CAN Silver 65, Arizona I 93 |
On Thursday, the final day of Pool Play, here's what happened:
@CSULB West Gym | |
Time | Teams |
9:00 a.m. | Bentalou Bombers 73, Magic City Stars 61 |
10:15 a.m. | Dimond Lynx 35, All Ohio Red 72 |
11:30 a.m. | NYC Riverside Church 87, Winston Hoops 55 |
12:45 p.m. | The Hood 15, Inner Cities II 0 |
2:00 p.m. | ABC/TPI 64, North Riverside 76 |
3:15 p.m. | Bentalou Bombers 75, I-CAN Gold 77 |
4:30 p.m. | LB Panthers 70, All Ohio Red 80 |
5:45 p.m. | Total Impact 53, Arizona III 65 |
7:00 p.m | The Hood 67, Inland College Bound 37 |
8:15 p.m. | High Five America 36, NYC Riverside Church 64 |
9:30 p.m. | USA Red 0, Magic City Stars 15 |
@CSULB East Gym | |
9:00 a.m. | Northern Stars 56, Inland College Bound 50 |
10:15 a.m. | Team Texas 66, Arizona I 78 |
@Long Beach Wilson High School | |
10:15 a.m. | Full Court Press 60, Long Island Panthers 70 |
11:30 a.m. | Oceanview Seahawks 57, The Sun 79 |
12:45 p.m. | Northridge Knights 55, Arizona III 83 |
2:00 p.m. | Arizona II 80, I-CAN Bronze 83 |
3:15 p.m. | Texas Slam N Jam 71, Prostock Northwest 67 |
4:30 p.m | InnerCities I 59, Oregon Nike 72 |
5:45 p.m. | ABC/TPI 104, Spolane Hoops 105 |
7:00 p.m. | Texas Slam N Jam 86, I-CAN Bronze 70 |
8:15 p.m. | Hype Squad 76, Arizona I 95 |
9:30 p.m. | Oceanview Seahawks 52, High Five America 16's 75 |
For reference here are the pools as they were originally posted:
Pool 1 NYC Riverside Church |
Pool 2 USA Red |
Pool 3 The Hood |
Pool 4 Texas Slam N Jam |
Pool 5 Arizona I |
Pool 6 All Ohio Red |
Pool 7 Bentalou Bombers |
Pool 8 Oregon Nike |
Pool 9 Long Island Panthers |
Pool 10 ABC/TPI |
Pool 11 Team Nebraska |
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com