adidas Big Time Vegas Tournament
Team Pool Assignments--(July 6, 1999)
We're getting a little bit of a head start this year and posting the Big Time Tournament pool assigments a bit early. And we'll also have the schedules and venues for the first two rounds of pool play posted up in the next day or two, all to aid in some advance planning and scouting. Because of some overwhelming interest in the 1999 adidas Big Time tournament, the tournament will now be held at 8 sites, Durango, Green Valley, Cimarron-Memorial, Silverado, Palo Verde, Las Vegas, Mojave and Cheyenne, all of which are located around the perimeter of Vegas. Games will be played in each schools' main and auxiliary gyms. Just in case you're counting, there are currently 256 teams scheduled to play in the tournament.
All teams will play three games in pool play and at least one more game in bracket play. Teams will be placed in the "Open' "A" "B" or "C" bracket based oon performance in games against other pool members. All first place teams in each pool and all teams playing in pools A through M, for a total of 100 teams will automatically play in the "Open" bracket (which generally has the toughest and best competition from teams with virtually all rising seniors). All second place teams in Pools N through DDD (a total of 52 teams) will play in the "A" bracket, while all third place teams in Pools N through DDD (again 52 teams) will play in the "B" bracket, and finally all fourth place teams in N through DDD will play in the "C" bracket.
Pool play takes place on Thursday, July 15 and Friday July 16. Bracket play beings oon the morning of Saturday, July 17 and will continue through Monday, July 19.
Here are the pool assignments:
Pool A | Pool B | Pool C | Pool D |
1. Team Florida (FL) | 1. Madison Broncos (NY) | 1. Newark Rams (NJ) | 1. Texas Blue Chip I (TX) |
2. Gateway BBC I (MO) | 2. Capital Players (VA) | 2. Topp Sports of SC (SC) | 2. Mass Wildcats (MA) |
3. Long Island Panthers (NY) | 3. New Orleans Jazz (LA) | 3. Los Angeles Rockfish (CA) | 3. Pump N Run Gold (CA) |
4. Texas 2000 (TX) | 4. Las Vegas Stars (NV) | 4. Team Detroit (MI) | 4. Cambyland Found (NY) |
Pool E | Pool F | Pool G | Pool H |
1. QBL Lakewood (CA) | 1. International adidas (EUR) | 1. Mater Dei (CA) | 1. Gym Rats (NJ) |
2. Team Texas Blue (TX) | 2. Cleveland BBall Club ((OH) | 2. Raliegh Razorbacks (NC) | 2. Houston Super Stars (TX) |
3. DC Assault 17's (MD) | 3. Houston Select (TX) | 3. T1T Playaz (NJ) | 3. Atlanta Celtics (GA) |
4. Dakota Schoolers (SD) | 4. Inland I (CA) | 4. Salt Lake Metro (UT) | 4. Utah Select (UT) |
Pool J | Pool K | Pool L | Pool M |
1. Friends of Hoop Orange (WA) | 1. Oakland Slam N Jam (CA) | 1. Hunting Park (PA) | 1. Squires Rich Mack (VA) |
2. New York Ravens (NY) | 2. Derek Smith Stars I (KY) | 2. Martin Bros Select (IA) | 2. Team Carolina Sonics (SC) |
3. Illinois Fire (IL) | 3. Michigan Mustangs (MI) | 3. Alabama Ice (AL) | 3. EBO/EA Sports (CA) |
4. Blue ridge Wildcats (VA) | 4. Stormin's Classic (DE) | 4. Ft. Worth Lions (TX) | 4. DTA Wisconsin (WI) |
Pool N | Pool O | Pool P | Pool Q |
1. Gateway BBC II (MO) | 1. Rotary Boys Club (WA) | 1. Team Wisconsin (WI) | 1. Friends of Hoop Black (WA) |
2. Derek Smith Stars II (KY) | 2. Gym Rats Jrs (NJ) | 2. Inland II (CA) | 2. St. Francis Hawks (OK) |
3. Pump & Run Black (CA) | 3. Dallas Gauchos (TX) | 3. Friends of Hoop White (WA) | 3. Green Valley (NV) |
4. Texas Blue Chip II (TX)` | 4. Viking Express (NV)` | 4. Squires Richmond Gil (VA) | 4. T!T Playaz II (NJ) |
Pool R | Pool S | Pool T | Pool U |
1. Stop Six I (TX) | 1. Inflight Elite (CA) | 1. NW Cougars II (WA) | 1. Santa Margarita II (CA) |
2. Montana Hoops II (MT) | 2. Minn. Magic/Heat (MN) | 2. Stop Six II (TX) | 2. Milwaukee Run Rebs (WI) |
3. Murphy AC (OH) | 3. NW Cougars I (WA) | 3. Belmont Shore (CA) | 3. CO Superflow Gold (CO) |
4. Santa Margarita I (CA) | 4. Shawnee Mission (KS) | 4. Montana Hoops I (MT) | 4. Utah Titans (UT) |
Pool V | Pool W | Pool X | Pool Y |
1. Brea Olinda (CA) | 1. Wisconsin Shooters (WI) | 1. Bay Area Ballers II (CA) | 1. Beaumont Flight II (TX) |
2. CO Superflow Red (CO) | 2. Montana Hoops III (MT) | 2. Houstaon Prep Allstars (TX) | 2. North Utah (UT) |
3. Jr. Hardballers (TX) | 3. Beaumont Flight I (TX) | 3. Omaha Godfather (NE) | 3. Idaho BSP (ID) |
4. Indy Warriors (IN) | 4. Bay Area Ballers I (CA) | 4. Dimond (AK) | 4. Jersey Shore Warriors (NJ) |
Pool Z | Pool AA | Pool BB | Pool CC |
1. Arlington Hoop Squad (TX) | 1. Arlington Magic (TX) | 1. Team Lima II (OH) | 1. MN Bearcats (MN) |
2. Indy Metros Blue (IN) | 2. Rams of Oklahoma (OK) | 2. Silverado (NV) | 2. Team Memphis Sound (TN) |
3. Villa Park (CA) | 3. Payton/Baker Pinn (WA) | 3. Indy Metros Premier (IN) | 3. Hoopaholics (WA) |
4. Team Lima I (OH) | 4. IEBP All Stars (CA) | 4. LA Rockfish Gray (CA) | 4. IEBP Heat (CA) |
Pool DD | Pool EE | Pool FF | Pool GG |
1. SRC Rebels (CO) | 1. IEBP B& P (CA) | 1. LA Rockfish White (CA) | 1. Indy Metros West (IN) |
2. Indy Metros Gold (IN) | 2. Hoopaholics Jr. (WA) | 2. Arizona Heat Black (AZ) | 2. South Coast (CA) |
3. LA Rockfish Blue (CA) | 3. Arizona Heat Blue (AZ) | 3. New Mexico Flight (NM) | 3. San Antonio Select (TX) |
4. San Antonio Magic (TX) | 4. So Nebraska Stars (NE) | 4. Wisconsin Razz (WI) | 4. Salpointe (AZ) |
Pool HH | Pool JJ | Pool KK | Pool LL |
1. MN Select Black Sr (MN) | 1. 805 (CA) | 1. Dallas TX Warriors II (TX) | 1. Packers Blue (WA ) |
2. Jam on It (NV) | 2. Boise Valley Select (ID) | 2. Rising Stars Express (CA) | 2. Youth Interlock-Y (DE) |
3. Esperanza (CA) | 3. Dallas TX Warriors (TX) | 3. Las Vegas Panthers (NV) | 3. BWBA I (CA) |
4. OK Adams Course (OK) | 4. Brooklyn Beasts (NY) | 4. MN Select Jr. Black (MN) | 4. Team Nebraska (NE) |
Pool MM | Pool NN | Pool OO | Pool PP |
1. Houstaon Lynx (TX) | 1. BWBA II (CA) | 1. San Diego Dons (CA) | 1. Seal Beach (CA) |
2. Oregon Ice (Or) | 2. Youth Interlock-P (DE) | 2. Dallas Magic (TX) | 2. MN Select Gold (MN) |
3. MN Select Silver Sr. (MN) | 3. Emerald City Pioneers (WA) | 3. Eastern Ohio Camp (OH) | 3. Spokan Hoops (WA) |
4. Los Al (CA) | 4. Athletes First Red (OK) | 4. MN Select Jr. Silver (MN) | 4. Toldedo Players (OH) |
Pool QQ | Pool RR | Pool SS | Pool TT |
1. Oakland Hot Shots (CA) | 1. NOVA United (VA) | 1. South Tahoe BBall (CA) | 1. Stamford Express I (CT) |
2. Speice Believers II (IN) | 2. Oakland Slam N Jam Blue (CA) | 2. Brazoria Stars (Tx) | 2. Inland Empire Stars (WA) |
3. Pro Stock Hoopsters (WA) | 3. Full Court Press (WA) | 3. Rexburg Idaho (ID) | 3. West Valley I (CA) |
4. Metro East Warriors (IL) | 4. Stamford Express II (CT) | 4. Speice Believers I (IN) | 4. Sam Rines Gold (PA) |
Pool UU | Pool VV | Pool WW | Pool XX |
1. Bishop Gorman (NV) | 1. Manual (CO) | 1. SD Select White (SD) | 1. West Valley II (CA) |
2. Sam Rines Blue (PA) | 2. SW Oregon Stars (OR) | 2. SSA Sacramento I (CA) | 2. Glass City Prospects (OH) |
3. West Valley Elite (CA) | 3. SSA Sacramento II (CA) | 3. SW Oregoon Stars II (OR) | 3. Colorado Fleet Feet (CO) |
4. SD Select Maroon (SD) | 4. Central Indiana BBall (IN) | 4. Sam Rines Philly (PA) | 4. KC Act Rebels (KS) |
Pool YY | Pool ZZ | Pool @ | Pool & |
1. ARC Team Dynamo (CA) | 1. Monsters of theMidway (CA) | 1. Connecticut Flame (CT) | 1. Toledo Stars (OH) |
2. EDOSL (OH) | 2. Randolph Boys Club (WI) | 2. Fastbreak (WA) | 2. Cheyenne (NV) |
3. NE Texas Allstars (TX) | 3. NBI Bothell (WA) | 3. Cent. Kansas Jazz (KS) | 3. Valentino's B/White (NE) |
4. Idaho MVP (ID) | 4. Little Ma Power (MI) | 4. Cal/NY I (CA) | 4. Steel City (CA) |
Pool # | Pool % | Pool $ | Pool @@ |
1. Tri State Streak (MN) | 1. CA/NY II (CA) | 1. Las Vegas Rattlers (NV) | 1. Altlanta Celtics II (GA) |
2. ARC Burbank (CA) | 2. Raleigh Heat (NC) | 2. 2 the Hoop (CA) | 2. Estancia Eagles (CA) |
3. Hoops of Hope (CO) | 3. Colorado Jam (CO) | 3. Upstate So. Carolina (SC) | 3. BHP Spokane White (WA) |
4. Queen City Prophets (OH) | 4. Hawaii Raiders (HI) | 4. Basketball Unlimited (CAN) | 4. Connecticut Gold (CT) |
Pool && | Pool ## | Pool %% | Pool $$ |
1. On 2 Hoops Stars (CA) | 1. Valentino's B/Red (NE) | 1. DC Assault 16's (MD) | 1. Sac Renegades (CA) |
2. EVOLV BBall (OH) | 2. Alley Cats BBall (CA) | 2. Ft Worth Cats (TX) | 2. Wisconsin Select (WI) |
3. East Anchorage (AK) | 3. Eastern Wash Elite (WA) | 3. Flames Youth BBall (FL) | 3. CO Sharpshooters (CO) |
4. Dallas Dirty Dozen I (TX) | 4. Columbus Blazers (GA) | 4. Saguaro (AZ) | 4. Middlesex Magic (MA) |
Pool AAA | Pool BBB | Pool CCC | Pool DDD |
1. Dakota Wolves (ND) | 1. Colorado Stars (CO) | 1. Team Cliff Keen (MI) | 1. Conn. Vagabonds (CT) |
2. Bucky's (WA) | 2. Tri-County Cobras (MI) | 2. Northern Stars (SD) | 2. adidas Tru Playaz (CO) |
3. Atlanta Allstars (GA) | 3. ABA Magic (AZ) | 3. Oregon Nike (OR) | 3. Alta Hawks (UT) |
4. Learning Exchange (WI) | 4. Basketball BC (CAN) | 4. Team Hawaii (HI) | 4. Garner Road YMCA (NC) |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com