adidas Big Time: First Day
Of Bracket Play Results--(July 18, 1999)
Unbelievably, more than half of the 256 teams in the tournament have now been eliminated as yesterday's first and second round games in the single elimination bracket play took place. Teams were divided into different divisions, depending on how they finished in pool play. The top 48 seeded teams, i.e., the teams placed into pools A through M automatically made it to the "Open" Bracket, regardless of how they played during pool play, and the remaining first place teams (52 of them from the other brackets) were put into the Open as well. The remaining teams, consisting of all the second place, third place and fourth place teams from the other 52 pools, were placed into the "A", "B" and "C" divisions, respectively. Unlike last year, where we had the time to post up all the individual brackets, we haven't been able to post them up, so we don't have the option this year of providing you with a visual image of what the brackets look like.
We do, however, have the complete results from the first day of bracket play, and we'll try to piece together the brackets shortly so that the results themselves make some sense within the context of the tournament overall. Generally speaking, more Open Bracket games took place at Durango, Silverado and Green Valley, while the Cimarron-Memorial, Las Vegas, Palo Verde, Cheyenne and Mojave venues saw A, B and C teams competing. So, from a recruiting point of view, there were far more coaches at the Open Bracket games than at the others, and there were still a ton of coaches in attendance. We'll have a full list of the schools attending the tournament, so that you'll get an idea of just how big the Big Time is from a recruiting perspective. In the meantime, here are the results from yesterday
Durango Main | Durango Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Murphy AC vs Pump & Run Black | 88 - 74 | Gateway BBC I vs NW Cougars I | 81 - 73 | |
10:20am | Toledo Stars vs Randolph BC | 77 - 70 | Atlanta Celtics I vs Salt Lake Metro | 74 - 61 | |
11:40am | Hunting Park vs Rising Stars Express | 65 - 61 | Team Carolina vs BWBA I | 66 - 65 | |
1:00pm | Team Wisconsin vs Wisconsin Select | 57 - 46 | Mass. Wildcats vs Jr Hardballers | 86 - 72 | |
2:20pm | Gym Rats vs West Valley Elite | 82 - 73 | Manual vs Blue Ridge Wildcats | 67 - 63 | |
3:40pm | GatewayBBC I vs Raleigh Razorbacks | 68 - 60 | Omaha Godfathers vs Murphy AC | 77 - 76 | |
5:00pm | Team Florida vs Atlanta Celtics II | 81 - 69 | Toledo Stars vs New Mexico Flight | 109 - 95 | |
6:20pm | Houston Select vs Team Carolina Sonics | 83 - 63 | DC Assault 17s vs Hunting Park | 83 - 66 | |
7:40pm | Oak Slam n Jam White vs Mass Wild Cats | 80 - 75 | Team Wisconson vs MN Select Gold | 89 - 74 | |
9:00pm | Los Angeles Rockfish vs Manual | 94 - 64 | Madison Broncos vs Gym Rats | 80 -73 | |
Green Valley Main | Green Valley Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Payton/Baker Pinnacle vs Team Detroit | 86 - 76 | Team Lima I vs Las Vegas Stars | 90 - 80 | |
10:20am | Belmont Shores vs New York Ravens | 82 - 71 | Rotary Boys Club vs Utah Select | 70 - 60 | |
11:40am | Sam Rines Gold vs Spiece Believers | 76 - 67 | Central Kansas Jazz vs Texas 2000 | 85 - 71 | |
1:00pm | Cleveland BBall Club vs LA Rockfish Blue | 77 - 69 | Bay Area Ballers I vs Team Texas Blue | 62 - 58 | |
2:20pm | Squires Rich Mack vs St. Francis Hawks | 75 - 73 | Martin Bros Select vs On2Hoops Future Stars | 66 - 57 | |
3:40pm | Houston Superstars vs Team Lima I | 77 - 72 | Illinois Fire vs Payton/Baker Pinnacle | 101 - 70 | |
5:00pm | New Orleans Jazz vs Rotary Boys Club | 70 - 67 | Belmont Shores GV Main vs TOPP Sports of SC | 85 - 73 | |
6:20pm | T1T Playaz vs Central Kansas Jazz | 98 - 70 | Sam Rines Gold vs Inner City Hoops | 91 - 74 | |
7:40pm | Ft. Worth Lions vs Bay Area Ballers I | 85 - 62 | EBO/EA Sports vs Cleveland BBall Club | 73 - 62 | |
9:00pm | QBL Lakewood vs Martin Bros Select | 86 - 72 | St. Francis Hawks vs Inland I | 84 - 83 | |
Cimarron-Memorial Main | Cimarron-Memorial Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Brooklyn Beasts vs OK Adams Course | 69 - 65 | Texas Blue Chip I vs Oakland Hot Shots | 63 - 78 | |
10:20am | Indy Metros Premier vs Milwaukee Run. Rebels | 77 - 64 | MN Bearcats vs Derek Smith All Stars I | Forfiet | |
11:40am | Capital Players vs Queen City Prophets | 86 - 75 | Eastern Washington Elite vs Newark Rams | 75 - 61 | |
1:00pm | Houston Lynx vs IEBP Ballers&Players | 56 - 47 | Emerald City Pioneers vs Mater Dei | 86 - 53 | |
2:20pm | Cal/NY II vs Upstate So Carolina | 87 - 81 | DC Assault 16s vs Stormins Classic | 65 - 58 | |
3:40pm | Michigan Mustangs vs Texas Blue Chip I | 81 - 69 | Jersey Shore Warriors vs Brooklyn Beast | 65 - 59 | |
5:00pm | Cambyland vs MN Bearcats | 83 - 57 | San Antonio Select vs Indy Metros Premier | 84 - 82 | |
6:20pm | FOH Orange vs Eastern Washington Elite | 67 - 55 | Capital Players vs Atlanta Celtics I | 79 - 77 | |
7:40pm | Long Island Panthers vs Emerald City Pioneers | 69 - 66 | Houston Lynx vs SSA Sacramento I | 60 - 54 | |
9:00pm | Pump n Run Gold vs DC Assault 16's | 72 - 56 | Glass City Prospects vs Cal/NY II | 72 - 49 | |
Mojave Main | Mojave Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Jam On It vs IEBP All Stars | 85 - 71 | Dallas TX Warriors I vs Metro East Warriors | 71 - 69 | |
10:20am | Dallas Dirty Dozen II vs Silverado | 57 - 40 | MN Select Jr Black vs Team Nebraska | 94 - 90 | |
11:40am | SRC Rebels vs Beaumont Flight I | 70 - 57 | Los Al vs Hoopaholics Jr | 71 - 48 | |
1:00pm | Full Court Press vs NE Texas All Stars | 72 - 46 | Steel City vs NBI Bothell | 67 - 59 | |
2:20pm | Alley Cats BBall vs CO Sharpshooters | 94 - 62 | CO Superflow Red vs Squires Richmond Gil | 72 - 68 | |
3:40pm | Dallas TX Warriors I vs LV Rattlers | 67 - 66 | Jam on It vs SW Oregon Stars I | 85 - 61 | |
5:00pm | Beaumont Flight II vs Team Nebraska | 77 - 70 | Dallas Dirty Dozen II vs Dimond | 78 - 64 | |
6:20pm | KC Act Rebels vs Los Al | 68 - 56 | SW Oregon Stars II vs SRC Rebels | ||
7:40pm | Steel City vs Saguaro | 77 - 71 | Hawaii Raiders vs Full Court Press | 60 - 53 | |
9:00pm | Co Superflow Red vs Seal Beach | 67 - 36 | Alley Cats BBall vs MN Select Silver Jr | 76 - 68 | |
Cheyenne Main | Cheyenne Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Team Texas Red vs Idaho MVP | 88 - 48 | Cheyenne vs Monsters of the Midway | 70 - 63 | |
10:20am | South Tahoe BBall vs Inland Empire Stars | 60 - 56 | Tri State Streak vs Fastbreak | 89 - 78 | |
11:40am | Texas Blue Chip II vs Montana Hoops II | 69 - 43 | Indy Metros Blue vs Shawnee Mission | 53 - 52 | |
1:00pm | Dallas Dirty Dozen III vs Estancia Eagles | 68 - 48 | Stop Six II vs Santa Margarita II | 74 - 58 | |
2:20pm | Indy Metros Gold vs Montana Hoops III | 69 - 67 | So Nebraska Stars vs Oregon Ice | 64 - 50 | |
3:40pm | Ft. Worth Cats vs Cheyenne | 69 - 52 | Team Texas Red vs Raleigh Heat | 81 - 61 | |
5:00pm | Tri State Streak vs Indy Metro West | 65 - 62 | South Tahoe BBall vs LA Rockfish White | 71 - 55 | |
6:20pm | Indy Metros Red vs Sam Rines Blue | 75 - 73 | Youth Interlock P vs Texas Blue Chip II | 83 - 95 | |
7:40pm | Stop Six II vs Central Cal | 69 - 66 | East Anchorage vs Dallas Dirty Dozen III | 88 - 82 | |
9:00pm | West Valley II vs So Nebraska Stars | 67 - 61 | SD Select White vs Indy Metros Gold | 72 - 67 | |
Silverado Main | Silverado Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Dakota Schoolers vs Nova United | 70 - 58 | International adidas Select vs EDOSL | 76 - 72 | |
10:20am | MN Select Black Sr vs Rams of Okla | 78 - 58 | Boise Valley Select vs Spiece Believers II | 67 - 55 | |
11:40am | BHP Spokane White vs Viking Express | 86 - 70 | Utah Titans vs Montana Hoops I | 95 - 59 | |
1:00pm | Brazoria Stars vs Stamford Express | 79 - 69 | ARC Burbank vs Connecticut Flame | 78 - 75 | |
2:20pm | Team Lima II vs IEBP Heat | 63 - 54 | Packers Blue vs Las Vegas Panthers | 58 - 50 | |
3:40pm | adidas International vs DTA Wisconsin | 67 - 55 | Alabama Ice vs Dakota Schoolers | 75 - 65 | |
5:00pm | 2 the Hoop vs Boise Valley Select | 60 - 58 | MN Select Black Sr vs Central Indiana BBall | 64 - 61 | |
6:20pm | Utah Titans vs FOH Black | 71 - 70 | EVOLV Basketball vs BHP Spokane White | 90 - 74 | |
7:40pm | Salpointe vs ARC Burbank | 71 - 60 | Wisconsin Razz vs Brazoria Stars | 66 - 64 | |
9:00pm | Packers Blue vs Idaho BSP | 80 - 48 | Team Lima II vs Bay Area Ballers II | 69 - 54 | |
Palo Verde Main | Palo Verde Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Derek Smith All Stars II vs Stop Six I | 84 - 77 | Villa Park vs Inflight Elite | 65 - 52 | |
10:20am | Oakland Slam n Jam Blue vs ARC Team Dynamo | 85 - 46 | Valentinos /Bison White vs Little-Ma-Power | 59 - 56 | |
11:40am | Hoopaholics vs LA Rockfish Grey | 90 - 84 | Dallas TX Warriors II vs Youth Interlock Y | 70 - 64 | |
1:00pm | Valentinos/Bison Red vs Middlesex Magic | 79 - 65 | FOH White vs Brea Olinda | 72 - 58 | |
2:20pm | Wisconsin Shooters vs San Antonio Magic | 84 - 73 | MN Select Silver Sr vs Arizona Heat Blue | 66 - 56 | |
3:40pm | Villa Park vs Bishop Gorman | 72 - 68 | Athletes First Red vs Derek Smith All Stars II | 95 - 66 | |
5:00pm | Valentino's/Bison White vs Flames Youth BBall | 71 - 67 | Colorado Jam vs Oakland Slam n Jam Blue | 69 - 56 | |
6:20pm | North Utah vs Dallas Texas Warriors II | 74 - 62 | Hoopaholics vs Houston Prep Allstars | 69 - 60 | |
7:40pm | FOH White vs Spokane Hoops | 69 - 52 | Valentino's/ Bison Red vs Eastern Ohio Camp | Forfeit | |
9:00pm | MN Select Silver Sr vs Colorado Fleet Feet | 69 - 67 | Wisconson Shooters vs Sam Rines Philly | 80 - 77 | |
Las Vegas Main | Las Vegas Auxiliary | ||||
Winner | Score | Winner | Score | ||
9:00am | Gateway BBC II vs S. Margarita I | 72 - 55 | Minnesota Magic/Heat vs Arlington Hoop Squad | 71 - 59 | |
10:20am | Connecticut Gold vs Gym Rats Jrs | 67 - 63 | CO Superflow Gold vs NW Cougars II | 64 - 59 | |
11:40am | Sacramento Renegades vs Columbus Blazers | 73 - 66 | Inland I vs Indy Warriors | 74 - 46 | |
1:00pm | Esperanza vs Arlington Magic | 63 - 50 | 805 Basketball vs Prostock Hoopsters | 73 - 52 | |
2:20pm | Rexburg Idaho vs West Valley I | 60 - 48 | Hoops of Hope vs Cal/NY I | Forfeit | |
3:40pm | Minnesota Magic/Heat vs SD Select Maroon | 59 - 58 | Gateway BBC II vs BWBA II | 93 - 79 | |
5:00pm | CO Superflow Gold vs Green Valley | 82 - 48 | Dallas Dirty Dozen I vs Connecticut Gold | 75 - 61 | |
6:20pm | Indy Warriors vs Toledo Players | 91 - 76 | Dallas Magic vs Sacramento Renegades | 66 - 62 | |
7:40pm | 805 Basketball vs Basketball Unlimited | 66 - 53 | Esperanza vs SSA Sacramento II | 65 - 52 | |
9:00pm | South Coast vs Hoops of Hope | 66 - 63 | Arizona Heat Black vs Rexburg Idaho | 49 - 47 | |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com