SoCalHoops Recruiting News
adidas Double Pump Best Of Summer
Complete Pool Play Scores--(July 26, 1999)
Now that the tournament is finished and DC Assault has won it all, we finally managed to find the time to compile all the scores so you'll get a complete picture of who won and who lost throughout the tournament. Here are the pool play scores for all three days of pool play at the 1999 version of the adidas Double Pump Best of Summer Tournament:
Tuesday, July 20, 1999 Pool Play Scores
Game | Time | Court | Pool | Teams Playing |
1 | 10:00 a.m. | 1 | S | Modesto Slam N Jam 51, Payton/Baker/Pinnacle 76 |
2 | 10:00 a.m. | 2 | R | Chaminade 2, LA Hoyas 0 (forfeit) |
3 | 10:00 a.m. | 3 | F | Brewster Packing Blue 79, Granite Bay Grizzlies 52 |
4 | 10:00 a.m. | 4 | G | Colorado Jam 61, Dallas Texas Warriors Black 56 |
5 | 10:00 a.m. | 5 | C | Dallas Dirty Dozen A 81, Derek Smith II 66 |
6 | 11:15 a.m. | 1 | T | Los Angeles Marlins (L), Team Texas 2000 (W) |
7 | 11:15 a.m. | 2 | E | Dakota Schoolers 63, Colorado Elite 51 |
8 | 11:15 a.m. | 3 | Q | Sam Rines I 72, Dallas Dirty Dozen C 56 |
9 | 11:15 a.m. | 4 | U | Arizona Heat Blue 67, On2Hoops Future Stars 35 |
10 | 11:15 a.m. | 5 | X | Nebraska Valentino Red (W), Team Detroit (L) |
11 | 12:30 p.m. | 1 | C | Cleveland BB 72, North County Spartans 70 |
12 | 12:30 p.m. | 2 | J | Mass Wildcats 94, Neb. Valentino's White 78 |
13 | 12:30 p.m. | 3 | O | adidas Gym Rats 85, Brewster Packing White 55 |
14 | 12:30 p.m. | 4 | D | Arizona Heat Black 41, KC ACT Running Rebels 75 |
15 | 12:30 p.m. | 5 | V | Los Angeles Orcas (W), Seattle Rotary (L) |
16 | 1:45 p.m. | 1 | J | IEBP Originals 76, Dallas Dirty Dozen B 56 |
17 | 1:45 p.m. | 2 | W | Raleight Razorbacks 67, Pump N Run II 58 |
18 | 1:45 p.m. | 3 | H | Toledo Players (L), Bay Area Ballers (W) |
19 | 1:45 p.m. | 4 | U | Newark Rams North 57, Inland Empire Stars 51 |
20 | 1:45 p.m. | 5 | A | Tulsa Hawks 62, Emerald City Pioneers 57 |
21 | 3:00 p.m. | 1 | K | Hunting Park Warriors 87, Los Angeles Barracudas 51 |
22 | 3:00 p.m. | 2 | H | Madison Broncos (W), Kingsburg (L) |
23 | 3:00 p.m. | 3 | I | Mater Dei 44, SSA Sacramento I 64 |
24 | 3:00 p.m. | 4 | L | Boise Valley Select 56, Salpointe 53 |
25 | 3:00 p.m. | 5 | B | Dallas Texas Warriors Red 87, Omaha Godfather's 51 |
26 | 4:15 p.m. | 1 | A | Atlantic Celtics 94, IEBP 53 |
27 | 4:15 p.m. | 2 | S | Pump N Run I 63, Minnesota Select Black 40 |
28 | 4:15 p.m. | 3 | T | Michigan Mustangs 72, Hoopaholics Green 70 |
29 | 4:15 p.m. | 4 | P | Minnesota Select Gold 61, Inland II 58 |
30 | 4:15 p.m. | 5 | M | BWBA II 59, Atlantic Celtics II 63 |
31 | 5:30 p.m. | 1 | G | Hawaii Raiders 50, Long Island Panthers 81 |
32 | 5:30 p.m. | 2 | L | Texas Blue Chip I 65, Minnesota Select Silver 57 |
33 | 5:30 p.m. | 3 | W | Esperanza Aztecs 71, Texas Blue Chip Blue 74 |
34 | 5:30 p.m. | 4 | E | EBO/EA (W), 2 the Hoop (L) |
35 | 5:30 p.m. | 5 | B | BWBA I (W), KYBA (L) |
36 | 6:45 p.m. | 1 | K | __________, Ft. Worth Lions (W) |
37 | 6:45 p.m. | 2 | X | International adidas (L), Long Beach Poly (W) |
38 | 6:45 p.m. | 3 | N | QBL Lakewood 71, Tucson Heat 43 |
39 | 6:45 p.m. | 4 | V | Capital Players (L), NorCal (W) |
40 | 6:45 p.m. | 5 | Q | Los Angeles Rockfish 74, Evolv Basketball 56 |
41 | 8:00 p.m. | 1 | D | DC Assault 87, Los Alamitos 47 |
42 | 8:00 p.m. | 2 | M | Team Texas 66, West Valley 64 |
43 | 8:00 p.m. | 3 | O | Alley Cats 33, Team Carolina Sonics 53 |
44 | 8:00 p.m. | 4 | F | Dallas Magic (L), Inland I (W) |
45 | 8:00 p.m. | 5 | I | Rising Stars Express 70, Hoopaholics White 40 |
46 | 9:15 p.m. | 1 | P | Salt Lake Metro 50, Santa Margarita 36 |
47 | 9:15 p.m. | 2 | R | New Orleans Jazz 81, SSA Sacramento II 33 |
48 | 9:15 p.m. | N | Colorado Stars 56, Derek Smith's All Stars I 59 |
The results for the second day of pool play looked like this:
Game | Time | Court | Pool | Teams Playing |
49 | 9:00 a.m. | 1 | E | 2 The Hoop 47, Dakota Schoolers 75 |
50 | 9:00 a.m. | 2 | G | Hawaii Raiders 53, Colorado Jam 73 |
51 | 9:00 a.m. | 3 | H | Toledo Players 32, Madison Broncos 70 |
52 | 9:00 a.m. | 4 | O | Alley Cats 70, adidas Gym Rats 79 |
53 | 9:00 a.m. | 5 | H | Bay Area Ballers (W), Kingsburg (L) |
54 | 10:15 a.m. | 1 | B | KYBA 50, Dallas Warriors Red 58 |
55 | 10:15 a.m. | 2 | U | Newark Rams North 55, On2It Future Stars 58 |
56 | 10:15 a.m. | 3 | M | Atlanta Celtics II 78, Team Texas 49 |
57 | 10:15 a.m. | 4 | R | SSA Sacramento II 58, Chaminade 63 |
58 | 10:15 a.m. | 5 | N | Tucson Heat 45, Colorado Stars 45 |
59 | 11:30 a.m. | 1 | V | Capital Players (W), _____________ (L) |
60 | 11:30 a.m. | 2 | E | Colorado Elite 80, EBO/EA Sports 91 |
61 | 11:30 a.m. | 3 | V | Nor Cal 48, Los Angeles Orcas 73 |
62 | 11:30 a.m. | 4 | L | Minnesota Select Silver 54, Boise Valley Select 64 |
63 | 11:30 a.m. | 5 | A | Atlanta Celtics I 68, Tulsa Hawks 69 |
64 | 12:45 p.m. | 1 | L | Tesax Blue Chip I 63, Salpointe 73 |
65 | 12:45 p.m. | 2 | I | Hoopaholics White 49, Mater Dei 40 |
66 | 12:45 p.m. | 3 | U | Inland Empire Stars 58, Arizona Heat Blue 78 |
67 | 12:45 p.m. | 4 | P | Santa Margarita 72, Minnesota Select Gold 76 |
68 | 12:45 p.m. | 5 | K | ______________v. Hunting Park Warriors (W) |
69 | 2:00 p.m. | 1 | W | Texas Blue Chip II 65, Pump N Run II 53 |
70 | 2:00 p.m. | 2 | C | Derek Smith's All Stars II 62, Cleveland BB Club 83 |
71 | 2:00 p.m. | 3 | I | Rising Stars Express 46, v. SSA Sacramento I 43 |
72 | 2:00 p.m. | 4 | S | Emerald City Pioneers 92, IEBP 55 |
73 | 2:00 p.m. | 5 | G | Brewster Packers Blue 56, Dallas Magic 58 |
74 | 3:15 p.m. | 1 | G | Inland I 85, Granite Bay Grizzlies 59 |
75 | 3:15 p.m. | 2 | F | Arizona Heat Black 43, DC Assault 84 |
76 | 3:15 p.m. | 3 | F | Los Alamitos 45, KC ACT Running Rebels 65 |
77 | 3:15 p.m. | 4 | Q | Sam Rines I 53, EVOLV Basketball 65 |
78 | 3:15 p.m. | 5 | C | North County Spartans 57, Dallas Dirty Dozen A 69 |
79 | 4:30 p.m. | 1 | Q | Dallas Dirty Dozen C 34, Los Angeles Rockfish 66 |
80 | 4:30 p.m. | 2 | O | Team Carolina Sonics 64, Brewster Packers White 57 |
81 | 4:30 p.m. | 3 | T | Hoopaholics Green 69, Los Angeles Marlins 62 |
82 | 4:30 p.m. | 4 | T | Texas Team 2000 68, Michigan Mustangs 77 |
83 | 4:30 p.m. | 5 | J | Dallas Dirty Dozen B 57, Nebraska Valentino's White 52 |
84 | 5:45 p.m. | 1 | M | West Valley 60, BWBA II 58 |
85 | 5:45 p.m. | 2 | P | Inland II 43, Salt Lake Metro 72 |
86 | 5:45 p.m. | 3 | J | IEBP Originals 49, Massachusetts Wildcats 64 |
87 | 5:45 p.m. | 4 | R | Chaminade (L), New Orleans Jazz (W) |
88 | 5:45 p.m. | 5 | S | Minnesota Select Black 69, Modesto Slam N Jam 53 |
89 | 7:00 p.m. | 1 | G | Dallas Texas Warriors Black 73, Long Island Panthers 65 |
90 | 7:00 p.m. | 2 | B | Omaha Godfather's 67, BWBA I 77 |
91 | 7:00 p.m. | 3 | K | Ft. Worth Lions 78, Los Angeles Barracudas 41 |
92 | 7:00 p.m. | 4 | W | Esperanza Aztecs 52, Raleigh Razorbacks 83 |
93 | 7:00 p.m. | 5 | X | Nebraska Valentino's Red 59, Long Beach Poly 41 |
94 | 8:15 p.m. | 1 | X | _______________v. International adidas Select (W) |
95 | 8:15 p.m. | 2 | N | Derek Smith's All Stars I 55, QBL Lakewood 63 |
96 | 8:15 p.m. | 3 | S | Payton/Baker/Pinnacle 58, Pump N Run I 66 |
Third Round Pool Games | ||||
97 | 8:15 p.m. | 4 | Los Angeles Orcas 53, Capital Players 67 | |
98 | 8:15 p.m. | 5 | V | NorCal (W), ___________ (L) |
99 | 9:30 p.m. | 1 | U | Inland Empire Stars 47, On2It Future Stars 68 |
100 | 9:30 p.m. | 2 | U | Newark Rams North 47, Arizona Heat Blue 53 |
101 | 9:30 p.m. | 4 | Q | Los Angeles Rockfish 83, Sam Rines I 63 |
102 | 9:30 p.m. | 5 | Q | Dallas Dirty Dozen C 59, EVOLV Basketball 67 |
The balance of the third round pool play games were played on Thursday, and here's what happened:
Game | Time | Court | Teams Playing |
103 | 9:00 a.m. | 1 | Minnesota Select Silver 73, Salpointe 69 |
104 | 9:00 a.m. | 2 | Emerald City Pioneers 62, Atlanta Celtics I 83 |
104 | 9:00 a.m. | 3 | SSA Sacramento I 71, Hoopaholics White 57 |
106 | 9:00 a.m. | 4 | 2 The Hoop 81, Colorado Elite 78 |
107 | 9:00 a.m. | 5 | SSA Sacramento II (W), adidas Gym Rats (L) |
108 | 10:15 a.m. | 1 | Minnesota Select Gold 75, Salt Lake Metro 81 |
109 | 10:15 a.m. | 2 | Boise Valley Select 51, Texas Blue Chip I 52 |
110 | 10:15 a.m. | 3 | Santa Margarita 54, Inland II 27 |
111 | 10:15 a.m. | 4 | Pump N Run II 75. Esperanza Aztecs 70 |
112 | 10:15 a.m. | 5 | Alley Cats 103, Brewster Packer's White 94 |
113 | 11:30 a.m. | 1 | Dallas Dirty Dozen B 37, Massachusetts Wildcats 55 |
114 | 11:30 a.m. | 2 | Inland I 62, Brewster Packer's Blue 50 |
115 | 11:30 a.m. | 3 | IEBP Originals 74, Nebraska Valentino's White 82 |
116 | 11:30 a.m. | 4 | Arizona Heat Black 42, Los Alamitos 50 |
117 | 11:30 a.m. | 5 | Raleigh Razorbacks 71, Texas Blue Chip II 65 |
118 | 12:45 p.m. | 1 | Dallas Magic 51, Granite Bay Grizzlies 41 |
119 | 12:45 p.m. | 2 | Nebraska Valentino's Red 58, International adidas Select 39 |
120 | 12:45 p.m. | 3 | Chaminade (L), New Orleans Jazz (W) |
121 | 12:45 p.m. | 4 | Toledo Players (L), Long Beach Poly (W) |
122 | 12:45 p.m. | 5 | Kingsburg (L), Toledo Players (W) |
123 | 2:00 p.m. | 1 | Bay Area Ballers 44, Madison Broncos 70 |
124 | 2:00 p.m. | 2 | KC ACT Running Rebels 45, DC Assault 82 |
125 | 2:00 p.m. | 3 | IEBP 81, Tulsa Hawks 83 |
126 | 2:00 p.m. | 4 | Texas Team 2000 75, Hoopaholics Green 67 |
127 | 2:00 p.m. | 5 | adidas Gym Rats 82, Team Carolina Sonics 68 |
128 | 3:15 p.m. | 1 | BWBA I 80, Dallas Warriors Red 78 |
129 | 3:15 p.m. | 2 | Los Angeles Marlins 41, Michigan Mustangs 77 |
130 | 3:15 p.m. | 3 | Omaha Godfathers 69, KYBA 43 |
131 | 3:15 p.m. | 4 | Derek Smith's All Stars II (L), North County Spartans (W) |
132 | 3:15 p.m. | 5 | Dakota Schoolers 61, EBO/EA Sports 68 |
133 | 4:30 p.m. | 1 | Modesto Slam N Jam 61, Pump N Run I 73 |
134 | 4:30 p.m. | 2 | Los Angeles Barracudas 72, Sylmar 58 |
135 | 4:30 p.m. | 3 | Minnesota Select Black 82. Payton Baker Pinnacle 81 |
136 | 4:30 p.m. | 4 | BWBA II 60, Team Texas 62 |
137 | 4:30 p.m. | 5 | West Valley 44, Atlanta Celtics II 76 |
138 | 5:45 p.m. | 1 | Hunting Park Warriors 57, Ft. Worth Lions 69 |
139 | 5:45 p.m. | 2 | Colorado Jam 64, Long Island Panthers 60 |
140 | 5:45 p.m. | 3 | Dallas Dirty Dozen A 69, Cleveland BB Club 75 |
141 | 5:45 p.m. | 4 | Hawaii Raiders 70, Dallas Warriors Black 92 |
142 | 5:45 p.m. | 5 | Mater Dei 42, Rising Stars Express 50 |
143 | 7:00 p.m. | 1 | Tucson Heat 92, Derek Smith's All Stars 73I |
144 | 7:00 p.m. | 2 | QBL Lakewood (W), Colorado Stars (L) |
As far as the brackets are concerned (Games 145-215), we've already posted the championship bracket results (not the scores, just the bracket itself, showing wins and losses). Unfortunately, we didn't actually get all of the bracket scores, and even more unfortunately, the teams which finished third and fourth in bracket play were only guaranteed one more game, and that was it, no consolation title, no separate "friendship" bracket, and while we'd like to report all of the results for those teams, there's really no way we can with the data we have available to us. Oh well, there's always next year.
©Copyright 1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com