SoCalHoops Recruiting & Tournament News
EBO played a very close and hard fought game agaisnt the Alley Cats, a team composed largely of San Diego guys from a lot of D-III schools, and so it was with some relish that Vonn Webb, DeShawn Stevenson's high school coach (who is one of the best coaches we know, and who is certainly capable and deserving of a college job if anyone out there needs a good assistant) was looking forward to scouting some of the players from USDHS and San Diego Lincoln. EBO managed the win behind some very atheltic play from DeShawn Stevenson, great shooting and drives by Luke Whitehead, and strong play from the rest, but then an hour later EBO met their demise in the form of QBL, which knocked off EBO 87-80. Of course, later in the evening, QBL was beaten by the Michigan Mustangs 74-66, and it's looking more and more like it will be the Mustangs and Pump N Run I for the finals. Pump II will finish in the top ten, but it would have been a lot of fun to see the two squads match up.
As we keep saying, we'll have lots more in the coming days, as soon as we can sort it all out. For now, here are the scores from Saturday, April 10, 1999 at the adidas Double Pump Easter Tournament:
Game | Result |
Game 34 | TPI 84, Rotary I 75 |
Game 35 | Utah Titans 77, Camp Exposure 60 |
Game 36 | IEBP 90, San Clemente 69 |
Game 37 | BWBA I 80, CA/NY II 72 |
Game 38 | Pump N Run II 66, Arizona Heat Blue 57 |
Game 39 | Seattle RotaryII 67, Inland 51 |
Game 40 | QBL 75, IEBP B&P 51 |
Game 41 | Tarheels 97, Granada Hills 53 |
Game 42 | 805 Basketball 62, LA Hoyas 51 |
Game 43 | EBO 66, Alleycats 54 |
Game 44 | KYBA 69, BWBA II 68 |
Game 45 | Inflight Srs. 81, CA/NY I 63 |
Game 46 | Michigan Mustangs 76, Seattle Rotary III 67 |
Game 47 | Friends of Hoop White 79, Pump & Run II 56 |
Game 48 | Pump N Run I 71, Top Prospects 57 |
Game 49 | Oakland Soldiers 68, Rising Stars Express 61 |
Game 50 | QBL 87, EBO 80 |
Game 51 | Las Vegas Stars 76, Valley All Stars 46 |
Game 52 | Inflight Elite 68, Arizona Heat 70 |
Game 53 | BWBA I 65, Freinds of Hoop Black 58 |
Game 54 | IEBP 65, Utah Titans 82 |
Game 55 | Modesto Slam N Jam 75, NC Gridley 52 |
Game 56 | Carson BBall 65, Narbonne 52 |
Game 57 | Houston Gold 57, BBall 58 |
Game 58 | Seattle Rotary II 57, 805 Basketball 58 |
Game 59 | True Players 63, Salpointe 55 |
Game 60 | KYBA 51, Oakland Soldiers 48 |
Game 61 | The Hood 67, Seattle Rotary I 64 |
Game 62 | Michigan Mustangs 74, QBL 66 |
Game 63 | BWBA I 58, Friends of Hoop White 79 |
Game 64 | Streetwise 49, North Coast Spartans 64 |
Game 65 | Arizona Heat Blue 54, Las Vegas Stars 71 |
Game 66 | Friends of Hoop Black 50, Salpointe 36 |
©Copyright 1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com