SoCalHoops Recruiting & Tournament News
The rest of the predicted favorites won, including the Michigan Mustangs, who were playing without Robert Whaley, who reportedly may still make the trip for today. His coach told us that he elected to stay back in Michigan because a close friend of his had just been killed and Robert was a pall-bearer at the funeral. Our condolences to Robert. Michigan was led by Desmond Farmer who scored 24 points (and 4 threes) in the first game against NC Spartans, and another 26 points (5 threes) in the game against FOH White. Seattle Rotary's teams were all tough, as were the FOH teams, and we'll do profiles on most of the players when we get a chance to catch our breath.
BWBA I and II were also very talented. Modesto Slam N Jam was led by Nick Tabari who had 17 points in the first game against Houston Gold, a loss. EBO was led by Marcel Cummings with 21, and DeShawn Stevenson with 18, but given that the competition wasn't very tough, Mats had the good sense to pull these two guys for much of the second half.
In short, there's just a ton of games being played, and if you want to see some great action, then by all means, come on out to Cal State Dominguez Hills. Games will continue all day today, on three courts simultaneously, from 9:00 a.m. until the last games get underway at 9:30 p.m.
As for results, here are the scores from yesterday:
Game | Result |
Game 1 | Seattle Rotary III 56, Carson BBall 53 |
Game 2 | Salpointe 83, Street Wise 51 |
Game 3 | BBall 79, Gridley 57 |
Game 4 | Friends of Hoop Orange 83, Carson BBall 61 |
Game 5 | Friends of Hoop White 81, Narbonne 54 |
Game 6 | True Players 28, Friends of Hoop Black 75 |
Game 7 | Houston Gold 88, Modesto Slam N Jam 57 |
Game 8 | Michigan Mustangs 98, NC Spartans 48 |
Game 9 | Pump N Run I 68, Seattle Rotary II 61 |
Game 10 | The Hood 88, Inland 67 |
Game 11 | Seattle Rotary I 65, LA Hoyas 50 |
Game 12 | Top Prospects 77, 805 Baskeball 72 |
Game 13 | Carson 69, Streetwise 65 |
Game 14 | LA Hoyas 76, Gridley 65 |
Game 15 | Friends of Hoop Orange 67, BBall 46 |
Game 16 | Seattle Rotary III 62, Salpointe 34 |
Game 17 | Pump N Run II 63, Utah Titans 58 |
Game 18 | North Coast Spartans 62, Narbonne 77 |
Game 19 | True Players 63, Modesto Slam N Jam 67 |
Game 20 | Arizona Heat Blue 80, Camp Exposure 54 |
Game 21 | Friends of Hoop Black 54, Houston Gold 36 |
Game 22 | BWBA I 91, San Clemente 39 |
Game 23 | Arizona Heat Blue 59, KYBA 61 |
Game 24 | Michigan Mustans 78, Friends of Hoop White 65 |
Game 25 | Pump N Run I 78, The Hood 63 |
Game 26 | BWBA II 100, Inflight 71 |
Game 27 | IEBP 69, CA/.NY II 71 |
Game 28 | QBL 105, Inflight Elite 89 |
Game 29 | CA NY 51, IEBP B&P 77 |
Game 30 | Alley Cats 65, Tarheels 54 |
Game 31 | EBO 90, Granada Hills 38 |
Game 32 | Rising Stars__, Las Vegas Stars__ |
Game 33 | Oakland Soldiers beat Valley All Stars |
Note, we didn't get the final scores of the last two games; the Rising Stars game was something like 68-64, but we didn't stick around long enough to find out who won; the Valley All Stars (Montclair Prep) were hammered pretty badly by Oakland Slam N Jam, by about 40 points. We'll get the correct scores today and plug them in later.
©Copyright 1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com