SoCalHoops High School News
All-CIF San Diego Section Boys'
First and Second
Teams & Players of the Year--(April 6, 1999)
The San Diego Section of CIF issued a press release about a week and a half ago (which we only received today after calling down there to get it; they still don't have the info up at their website), naming the All-CIF San Diego Section First and Second Team players in each Division, and the Athletes of the Year in each Division. There may also be a different list of "All-San Diego" players, at least that's what the nice lady told us when we called the San Diego Section for information, but we haven't been able to find anything out about that "other" list. Here's what the press release said:
"The CIF-San Diego Section and the San Diego Hall of Champions Breitbard Foundation are pleased to announce the selection of the 1999 All-CIFSDS Divisional Men's Basketball First and Second Teams and Divisional Athlete of the Year. Congratulations to all these fine young men for their achievement."
All-CIF San Diego Section Division I First Team | All-CIF San Diego Section Division I Second Team | ||||
Player | School | Grade | Player | School | Grade |
Napoleon Sandeford | Southwest | 12 | Kevin Holmes | San Diego | 12 |
Roy Morris | Bonita Vista | 12 | Tim Browning | El Capitan | 12 |
Aaron Abrams | Rancho Buena Vista | 12 | Brian Faulstich | La Costa Canyon | 12 |
Anthony Bolton | Vista | 12 | Christofer Faber | West Hills | 12 |
Marcus McGill | El Camino | 12 | William Waggoner | Helix | 12 |
Division I Athlete of the Year: None Selected
Division I San Diego Section Champions: Bonita Vista
All-CIF San Diego Section Division II First Team | All-CIF San Diego Section Division II Second Team | ||||
Player | School | Grade | Player | School | Grade |
John Masnica | Orange Glen | 12 | James Profit | Serra | 11 |
Kemmy Burgess | El Cajon | 12 | Joel Anderson | Orange Glen | 12 |
Nate Daniels | Escondido | 12 | Tim Jackson | Point Loma | 12 |
Justin Austin | Oceanside | 12 | Joel Jones | Montgomery | 12 |
Kim Valenzuela | Serra | 12 | Andre Torres | Eastlake | 12 |
Division II Athlete of the Year: John Masnica
Division II San Diego Section Champions: Orange Glen
All-CIF San Diego Section Division III First Team | All-CIF San Diego Section Division III Second Team | ||||
Player | School | Grade | Player | School | Grade |
Andre Porter | Saint Augustine | 12 | John Clark | Mission Bay | 12 |
Mike Malloy | University of San Diego | 12 | Kam Walton | University of San Diego | 11 |
Jamaal Williams | Saint Augustine | 11 | Elliott Edwards | Crawford | 12 |
Chris Walton | University of San Diego | 11 | Sean Tower | Clairemont | 11 |
Floyd North | Saint Augustine | 10 | Vernon Smith | Mission Bay | 11 |
Division III Athlete of the Year: Andre Porter
Division III San Diego Section Champions: University of San Diego HS
All-CIF San Diego Section Division IV First Team | All-CIF San Diego Section Division IV Second Team | ||||
Player | School | Grade | Player | School | Grade |
Detrick Watts | Horizon | 12 | Jesus Flores | Holtville | 12 |
Wayne Bernard | Horizon | 12 | Jeremy Mcquire | Lincoln | 12 |
Ryan Fellows | Horizon | 12 | Ron Coleman | Horizon | 11 |
Mike Hausman | Bishop's | 12 | Gibron Garcia | Bishop's | 12 |
Nick Booker | Bishop's | 11 | Jaris Cole | Bishop's | 10 |
Division IV Athlete of the Year: Detrick Watts
Division IV San Diego Section Champions: Horizon
All-CIF San Diego Section Division V First Team | All-CIF San Diego Section Division V Second Team | ||||
Player | School | Grade | Player | School | Grade |
Rashawn Allen | La Jolla Country Day | 10 | Josh Sanchez | Francis Parker | 11 |
Tim Browne | Christian | 11 | Tommy Yancy | Calipatria | 12 |
Chris Prins | Calvin Christian | 11 | Justin Middleton | La Jolla Country Day | 12 |
Nick Gonzales | Christian | 12 | T.J. Knutson | Escondido Adventist | 12 |
Cesar Dohn Juan | La Jolla Country Day | 11 | Jon Henkel | Christian | 12 |
Division V Athlete of the Year: Tim Browne
Division V San Diego Section Champions: Christian
©Copyright
1997-1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com