socalogo.gif (8739 bytes)
SoCalHoops High School News

CIF State Final Division III: Stats For
Washington Union v. El Cerrito--(March 21, 1999)

We've already posted the narrative of the game from Patrick McKinney who was there for us in Sacramento. Here are the stats.

Team 1st 2nd 3rd 4th OT Final
Washington Union 24 13 26 14 0 --77
El Cerrito 20 17 11 23 0 --71

The complete scoring for Washington Union (starters are indicated with an asterisk *):

Player FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF TOT
PTS
AST TRN BS STS MIN
*Deshawn Stevenson 8 17 2 7 8 10 4 3 7 1 26 4 3 0 3 32
Maurice Moore 0 1 0 0 0 0 0 1 1 5 0 2 1 0 3 7
Marvin Carraway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
*Shammel Stallworth 6 18 3 7 1 1 2 5 7 4 18 2 4 1 3 28
*Coupe Taylor 0 3 0 0 1 3 4 3 7 4 1 7 0 0 2 29
*DeShaun Anderson 6 14 2 6 0 0 1 3 4 3 14 1 1 0 3 25
Archie Copeland 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 6
Antario Macklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jordan Brice 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Aaron Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Adam Fain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Clinton Horne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Keith Sconiers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
*Carvel Wafer 7 14 1 4 5 8 3 3 8 0 20 0 2 1 1 30
Dale Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Totals 27 67 8 24 15 22 16 18 34 17 77 17 11 2 15 160
                                 
Total FG 1st half 14-36 38.9% 2nd half 13-31 41.9% 27-67 27-67 40.3%
3PT FG 1st half 4-13 30.8% 2nd half 4-11 36.4% Game 8-24 33.3%
Free Throws 1st half 5-5 100.0% 2nd half 10-17 58.3% Game 15-22 68.2%

The scoring for El Cerrito was:

Player FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF TOT
PTS
AST TRN BS STS MIN
*Jeremiah King 1 5 0 1 0 0 1 0 1 2 2 2 2 0 2 26
Franco Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Kenneth James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
Montri Vanderhorst 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 6
Arlonzo Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
David Hagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
*Jason Washington 0 0 0 0 1 2 3 0 3 2 1 0 0 0 0 8
Billy Hill 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4
*Emante Jernigan 4 10 4 9 0 0 0 1 1 3 12 1 3 0 2 24
Jamal Hill 8 9 0 0 7 11 7 2 9 1 23 1 0 0 0 24
Ronnie Lange 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
James Brown 0 0 0 0 0 0 0 2 2 0 0 1 2 0 0 4
*Jovan Harris 4 12 1 5 4 6 0 9 9 4 13 2 4 0 1 30
*Andrew Gooden 9 22 0 3 0 1 7 12 19 3 18 2 4 1 1 29
Totals 23 58 3 8 26 37 13 25 38 21 75 12 21 2 8 160
Total FG 1st half 14-26 53.8% 2nd half 12-33 36.4% Game 26-59 44.1%
3PT FG 1st half 4-11 36.4% 2nd half 1-7 14.3% Game 5-18 27.8%
Free Throws 1st half 5-9 55.8% 2nd half 9-13 69.2% Game 14-22 63.6%
  WU EC   WU EC
Points Off Turnovers 19 14 Total Rebounds 34 47
Second Effort Points 17 16 Team Rebounds 0 2
Points Off Bench 0 25 Off Rebound % 37.2% 50%
Free Throw Points Points 15 14 Def Rebound % 50.0% 62.8%
3 Pt Points 24 15 Total Rebound % 43.0% 57.0%
Points/Possession 0.73 0.68 Deadball Rebounds 2 5

Technical Points:  Washington Union--None; El Cerrito--None
Officials:  Delaney, McClung, Kelley
3/20/99 Time: 2:30 p.m. Site Arco Arena

The Swish Award
©Copyright 1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com