SoCalHoops High School News
CIF SoCal Division IV Regional
Final:
Verbum Dei 68, Horizon 62--(March 13, 1999)
Seems like every school with "Dei" in it's name that played in San Diego at the Cox Arena today, not only scored 68 points each, but both of them won. Again, since we were at the Pyramid watching Santa Clara pound the daylights out of El Cajon Christian, Washington Union beat up on San Dimas, and Dominguez destroy Fresno Edison, we didn't get to see this one, so the stats will have to do.
With the win, Verbum Dei advances to the State Final for the second year in a row, and this time, they will meet Christian Brothers, who defeated Colfax 55-53 in the North.
We don't know much again about what happened down in San Diego, but a few things are noteworthy if you don't want to take the time to read the boxes below: Marlon Parmer scored 26 points on 9 of 20 shooting from the field and 7-11 shooting from the line, while Dalron Johnson had 16 points and 11 rebounds, and Washum Dashiell had 12 points for the Eagles as they beat the Horizon Panthers.
There were also some standout performances by Horizon: Ryan Fellows scored 21 points, Wayne Bernard had 14 points and Detrick Watts scored 10.
The game wa very close the entire way:
Team | 1st | 2nd | 3rd | 4th | OT | Final |
Verbum Dei | 19 | 17 | 18 | 14 | 0 | --68 |
SD Horizon | 17 | 15 | 18 | 12 | 0 | --62 |
Verbum Dei, as a team shot ..528 from the field (26/53) for the game. The Eagles only made one three pointer out of 8, and they shot 11/18 from the line (.411). In the first half, they shot 15/28 from the field, and in the second half they made 13 of 25 (.520). In the first half, they made 1 of 4 three point attempts, and missed two in the second half. Free throws were 5/8 in the first and 6/10 in the second.
Horizon shot .467 overall (21/45), and in the first half made 10/21 (.476); in the second half they shot 11/24 (.458) from the field. Three point percentages were: 1st half 2/5 (.400_, 2nd half 3.7 (.429) and for the game 5.12 (.417). Free throw shooting was a little better as the team shot .789 (15/19), which broke down as 10/11 in the first half (.909), and 5/8 in the second half (.629).
Nobody fouled out except for Wayne Bernard of Horizon, and he left the game after playing 21:41.
Hard to really tell what was the key in this game by simply looking at the stats, because this was such a close game, but it could have been a number of things, including Wayne Bernard fouling out, or the Verbum defense. Again, we'll have to wait until tomorrow to get a complete picture (or at least more complete than what we've got so far.
The complete scoring for Verbum Dei (starters are indicated with an asterisk *):
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS |
AST | TRN | BS | STS | MIN |
Robert Watkins | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 16:53 |
Kyle Jones | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 17:26 |
*Dalron Johnson | 7 | 12 | 0 | 1 | 2 | 2 | 4 | 7 | 11 | 3 | 16 | 0 | 1 | 1 | 0 | 3056 |
Rashawd Cobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Ricky Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Marlon Parmer | 9 | 20 | 1 | 5 | 7 | 11 | 0 | 3 | 3 | 1 | 26 | 1 | 1 | 0 | 4 | 29:39 |
*Washum Dashiell | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 15:22 |
Earl Shuford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Jamal Dean | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 |
Larry Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 |
Huston Holley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:48 |
Larry Diggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 |
*Ricardo Suazo | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 23:33 |
Nick Dobson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 |
Totals | 26 | 53 | 1 | 8 | 11 | 18 | 9 | 15 | 24 | 14 | 68 | 6 | 7 | 1 | 6 |
The scoring for Horizon was:
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS |
AST | TRN | BS | STS | MIN |
*Jarrah Bolden | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 13:22 |
Seth Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Esaak Venegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Tranco Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Drew Youngs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Trevor Jensen | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26:16 |
*Ryan Fellows | 8 | 12 | 0 | 7 | 5 | 6 | 0 | 2 | 2 | 4 | 21 | 1 | 2 | 0 | 0 | 32:00 |
Vicor Schloss | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10:18 |
*Wayne Bernard | 5 | 7 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 5 | 14 | 1 | 1 | 0 | 1 | 21:41 |
*Detrick Watts | 4 | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 32:00 |
Joe Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Ron Coleman | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 24:35 |
Totals | 21 | 45 | 5 | 12 | 15 | 19 | 9 | 15 | 24 | 20 | 62 | 5 | 5 | 0 | 1 |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com