SoCalHoops High School News
CIF SoCal & Norcal Boys &
Girls
Regional Finals: Complete Scores--(March 14, 1999)
SoCal Regional Boys Finals | Norcal Regional Boys Finals | |
D-I | Mater Dei 68, Artesia 55 | Oakland Fremont 55, Concord De La Salle 50 |
D-II | Dominguez 85, Edison 57 | Sacramento Grant 70, Chico 51 |
D-III | Washington Union 67, San Dimas 45 | El Cerrito 43, Lafayette Acalanes 41 |
D-IV | Verbum Dei 68, Horizon 62 | Christian Brothers 55, Colfax 53 |
D-V | Oxnard Santa Clara 93, Christian 55 | Calvary Temple 98, Hoopa Valley 81 |
We also have the girls scores:
SoCal Regional Girls Finals | Norcal Regional Girls Finals | |
D-I | Palisades 53, Peninsula 41 | Mitty 61, Berkeley 53 |
D-II | Brea Olinda 69, Edison 65 | Amador Valley 63, Homestead 41 |
D-III | Harvard-Westlake 72, Rosary 50 | Acalanes 37, Del Oro 22 |
D-IV | Calvary Chapel S/A 46, Bishops 43 | Sacred Heart 47, St. Mary's 36 |
D-V | Chadwick 60, Mission Prep SLO 49 | Pinewood 73, Branson 43 |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com