SoCalHoops High School News
Double Pump Spring Discovery
Shootout Schedule For Sunday--(March 21, 1999)
For those of you basketball fanatics, fans, parents, players, college coaches and miscreants with nothing better to do than hang around a gym on a Saturday, here's the schedule for all of the games at the Double Pump Discovery Shootout.
This is an NCAA Certified event, and there will be a ton of head coaches and assistants out here, and over at Compton City College where the JC Discovery Shootout will also be taking place. And now that the State Finals are finished, you'll have nowhere better to be than at Cal State Dominguez Hills. That is of course, unless you'll be at LACC for the Rockfish Spring League, which also continues today all day.
Here's the schedule for Sunday, March 21, 1999 for the Double Pump Discovery Shootout. We'll also post up the rosters for the teams who participated later today with some of our notes and observations about players and games throughout the weekend.
The blanks in the schedule were created when two teams, "Encino" and "Chaminade" didn't submit teams, so Phil Bryant has been filling in with teams previously entered, giving them additional games. As we post this, we don't know who will be slotted in to the blank spots, but these will still be good matchups whoever fills in.
Time | Court 1 | Court 2 |
9:00 a.m. | OCP v. West Valley II | NC Gridley v. Inflight |
10:00 a.m. | Arizona Heat Black v. West Valley I | _________v. Sonora |
11:00 a.m. | Camp EX Srs v. NC Gridley | Arizona Heat Blue v. Golden State Select |
12:00 p.m. | Valley All Stars v. Air Southwest | BWBAII v. IEBP All Stars |
1:00 p.m. | LA Elite v. NC Spartans | IEBP AGT v. Capital Crew |
2:00 p.m. | Rising Stars v. Pacific Rim | Golden State Select v. IEBP Ballers & Players |
3:00 p.m. | Camp EX v. LA Elite | Arizona Heat Blue v. The City |
4:00 p.m | Pump N Run II v. ARC LA | Rising Stars v. StreetWise |
5:00 p.m. | Razorbacks v. Cowboys | Skywalkers v. ___________ |
6:00 p.m. | IEBP AGT v. Camp Exposure | ARC Burbank v. Cal Players |
7:00 p.m. | Coastal Stars v. Cowboys | Pump N Run I v. Hooptown |
Court 3 | Court 4 | |
9:00 a.m. | Chandler v. NC Condors | Airsouthwest v. Pacific Rim |
10:00 a.m. | Valley All Stars v. Capital Crew | NC Spartans v. High Desert |
11:00 a.m. | BWBA I v. West Valley II | IEBP Ballers & Players v. Streetwise |
12:00 p.m. | Inflight v. Camp Exposure | OCP v. West Valley I |
1:00 p.m. | ARC Burbank v. Chandler | 4D Stars v. ___________ |
2:00 p.m. | BWBA I v. Arizona Heat Black | Skywalkers v. Total Impact |
3:00 p.m. | BWBAII v. Pump N Run I | Cal Players v. NC Condors |
4:00 p.m. | High Desert v. Total Impact | Metro Stars v. Coastal Stars |
5:00 p.m. | Sonora v. Hooptown | IEBP All Stars v. __________ |
6:00 p.m. | 4D Stars v. Pump N Run II | The City v. ___________ |
7:00 p.m. | Metro Stars v. ARC LA | ________ v. Razorbacks |
©Copyright
1998 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com