SoCalHoops High School News
1999 Fullcourt Press Spring
Showcase This Friday--(March 16, 1999)
If you thought the State Finals at the ARCO Arena was the only game going on this Friday, think again. Just a day before the Double Pump Spring Discovery Shootout and the Division I, III, and V games take place in Sacramento, the Fullcourt Press Spring Senior and JC Showcase will take place on March 19, 1999 at Long BeachJordan High School. This NCAA certified event will showcase for college coaches 80 top unsigned high school seniors, some selected juniors and underclass players on the Belmont Shore Basketball Club team and 25 JC and graduate/prep school players. There will be five games with 10 different teams, and each player will play in one game. Here's the schedule:
5:00 p.m. Belmont Shore v.
Wildcats (HS Seniors only)
6:00 p.m. Trojans (HS Seniors only) v. Bruins (HS Seniors only)
7:00 p.m Waves (HS Seniors only) v. 49'ers (HS Seniors only)
8:00 p.m. Lakers (JC Players only) v. Clippers (JC Players only)
9:00 p.m. Bulls (JC Players only) v. Pacers (JC Players only)
Some of the top players in So Cal and the West Coast are expected to participate. Here's the list we received tonight:
Tito Maddox | 6'-4" Sr. Compton HS (Compton) |
Joe Shipp | 6'-5" Sr. Fairfax HS (Los Angeles) |
Noel Felix | 6'-8" Sr. Inglewood HS (Inglewood) |
Chaun Ballard | 6'-3" Sr. Pacific HS (San Bernardino) |
Armand Thomas | 6'-8" Sr. Crenshaw HS (Los Angeles) |
Eric Knight | 6'-2" Sr. Westchester HS (Los Angeles) |
Jack May | 6'-7" Sr. Ayala HS (Chino Hills) |
Michael Malloy | 6'-3" Sr. USDHS (San Diego) |
Ryan Sims | 6'-8" Sr. Crenshaw HS (Los Angeles) |
Darren Peterson | 6'-4" Sr. Jordan HS (Long Beach) |
Glenn McGowan | 6'-7" Sr. Venice HS (Los Angeles) |
Jason McKinney | 6'-10" Sr. Atascadero HS (Atascadero) |
Gary Lenoir | 6'-0" Sr. Lynwood HS (Lynwood) |
Chris Monroe | 6'-8" Sr. Granite Hills HS (El Cajon) |
Ryan Abrahams | 6'-3" Sr. Pacific Hills HS (Los Angeles) |
Chad Gordon | 6'-3" Sr. Crossroads HS (Santa Monica) |
Devrin Anderson | 6'-2" Sr. Crossroads HS (Santa Monica) |
Alex Will | 6'-0" Sr. Villa Park HS (Villa Park) |
Joseth Dawson | 6'-2" Sr. Fontana HS (Fontana) |
Denver Lopez | 6'-1" sr. Nogales HS (La Puente) |
Chris Bennett | 6'-10" Sr. Marshall Fundamental HS (Pasadena) |
Jaqay Carlyle | 6'-6" Sr. JW North HS (Riverside) |
John Parker | 6'-5" Sr. Muir HS (Pasadena) |
Jeff Washington | 6'-1" Sr. Muir HS (Pasadena) |
Matt Jameson | 6'-0" Sr. Newport Harbor HS (Newport Beach) |
Ryan Moreau | 5'-11" Sr. Fountain Valley HS (Fountain Valley) |
Travon Bryant | 6'-8" Jr. Jordan HS (Long Beach ) |
Ellis Myles | 6'-7" Jr. Compton HS (Compton) |
Wesley Stokes | 5'-10" Jr. Poly HS (Long Beach) |
Ryan Mollins | 6'-5" Jr. Loyola HS (Los Angeles) |
DeWayne Parker | 6'-3" Sr. Crenshaw HS (Los Angeles) |
Roy Morris | 6'-3" Sr. Bonita Vista HS (Chula Vista) *committed to USD |
Andre Porter | 6'-0" Sr. St. Augustine HS (San Diego) |
Michael Ahmad | 6'-9" Sr. Glendora HS (Glendora) |
Ronald Johnson | 6'-4" Sr. South Gate HS (Los Angeles) |
Reed Luschek | 6'-9" Sr. East Valley HS (Redlands) |
Shomari Sarpy | 6'-9" Sr. Pomona HS (Pomona) |
Mike Stowell | 6'-4" Sr. Capistrano Valley HS (Mission Viejo) |
Brandon Martin | 6'-4" Sr. Trabuco Hills HS (Mission Viejo) |
Sandy Fletcher | 6'-2" Sr. Inglewood HS (Inglewood) |
Osa Esene | 6'-6" Sr. Inglewood HS (Inglewood) |
Justin Haney | 6'-1" Sr. Villa Park HS (Villa Park) |
Bradley Jackson | 5'-10" Grad. Bridgeton Academy (Bridgeton, ME) |
Greg Jefferson | 6'-4" Grad Redemption Academy (Troy, NY) |
Lionel Benjamin | 6'-3" Grad Naval Academy Prep (Newport, RI) |
Vernon Jackson | 6'-3" So. Saddleback College |
Donte Lincoln | 6'-6" So. Trade Tech College (Los Angeles) |
Kevin Blunt | 6'-7" So. Long Beach City College |
Jim Brewer Jr | 6'-3" So. Long Beach City College |
Isamu Nichols | 6'-2" So. Long Beach City College |
Kerry Hendrickson | 6'-4" So. College of the Desert (Palm Desert) |
Greg Hendricks | 6'-3" So. College of the Desert (Palm Desert) |
Commander King | 6'-2" So. Irvine Valley College |
Chris Mattice | 6'-0" So. Santa Ana College |
Louis Kelly | 6'-4" so. San Bernardino College |
James Jones | 6'-5" so. Compton College |
Kevin Leslie | 6'-8" So. Santa Monica College |
Marcus Mason | 6'-8" So. Santa Monica College |
John Shumate | 6'-0" So. Santa Monica College |
Larry Singletary | 6'-4" So. Chaffey College |
Alex McKie | 6'-3" So. Chaffey College |
Marco McCain | 6'-2" So. Cerritos College |
Baylen Borthwell | 6'-1" So. Compton College |
Andrew Ross | 6'-10" So. Compton College |
Lemar Gayle | 6'-5" Fr. Cerritos College |
Cedric Lusk | 6'-6" Fr. Cerritos College |
Amir Bar-Netzer | 6'-6" Fr. Santa Monica College |
If you need further information about the event, contact Dinos Trigonis at (562) 856-9505 or (310) 669-2307.
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com