SoCalHoops High School News
Valley Area League Stat
Leaders Through 2/7/99--(Feb. 10, 1999)
We managed to get most of the stats leaders from the San Fernando Valley Region which were published today (Tuesday) in the Daily News, the LA Times, and the Pasadena Star-News . And interestingly enough, there were few changes in the scoring, assist and steals leaders for the region in both City and Southern Sections.
Scoring leaders in the Valley region are plentiful, and the published rankings run from Edward Gerov of Valley Torah, the area's scoring leader in Southern Section with 604 points in 19 games for a 31.8 average all the way down to 9.5 ppg for Chad Durio of First Lutheran who has 181 points in 19 games. In the City Section, the scoring leader is (huge surprise) Gilbert Arenas who is averaging 34.3 ppg; the lowest high scorer reported was Ronald Gray of Taft (who also plays with Ultra Student Athletes) who is averaging 9.6 ppg with a total of 163 points over 17 games.
Assist leaders don't contain many changes from the last list we published, and Abey Malkin of Valley Torah is the leader in Southern Sectoin with 9.8 assists per game (186 over 19 games) followed by Shaun Michel of Simi Valley, the Region's top ranked large school division IA team, who is averaging 8.7 assists per game (217) over 19 games. In City Section, the leader is Yashar Mahrabani of Cleveland with 7.5 per game (164 over 22 games) who is really passing mostly to Kent Dennis, the No. 2 scoring leader in the City Section in the region--Kent is averaging 22.1 ppg (441 in 20 games)
We noticed one really strange way of keeping stats though when it comes to keeping track of steals: The Daily News doesn't averge them, but instead just lists the total number of steals, which can be really misleading; For example, in the Daily News, Bryson Atkins of Alemany is listed as the No. 10 steals leader by total numbers of steals in the region with 69, which is obviously a misprint because the Times has his total at 96; but more importantly, if you average his steals over the total number of games played, 18, he's the area leader, the No. 1 steals leader, averaging 5.3 steals per game. Likewise, David Gale is listed by the Daily News as the areas's No. 4. steals leader with a total of 83 steals, but according to the LA Times, he's the No. 2 steals leader in the region, averaging 4.4 per game (actually the game total is wrong with the Times showing 19 games, but even using the correct number through Saturday of 16, the average is 5.1, which still puts him at No. 2 in the region).
We're not going to publish all of the stats, because it's just way too much to key in, and they really don't scan well; so we're just going to list the top 15 or so for each category. Here goes:
Southern Section Scoring Leaders:
Player, School | Games | Points | Average |
Edward Gerov, Valley Torah | 19 | 604 | 31.8 |
Jeff Staniland, Ventura | 24 | 621 | 25.9 |
Rafael Berumen, Simi Valley | 25 | 599 | 24.0 |
Todd Tomlinson, Moorpark | 24 | 571 | 23.8 |
Mike Yildiz, Bell Jeff | 24 | 570 | 23.8 |
Andy Flores, Nordhoff | 21 | 497 | 23.7 |
Peter Heaudin, Antelope Valley Christian | 17 | 383 | 22.5 |
Devin Montgomery, Alemany | 18 | 397 | 22.1 |
Nick Jones, Santa Clara | 20 | 435 | 21.8 |
Jamal Flanagan, Antelope Valley Christian | 17 | 370 | 21.8 |
Andrew Tasker, Cornerstone Christian | 16 | 344 | 21.5 |
Eskias McDanials, Valencia | 23 | 486 | 21.1 |
Zareh Avedian, Hoover | 22 | 465 | 21.1 |
Matthew Nurse, Antelope Valley Christian | 17 | 359 | 21.1 |
Dwight Sattiewhite, Channel Islands | 21 | 440 | 21.0 |
B. J. Ward, Santa Clara | 21 | 430 | 20.5 |
Southern Section Steals Leaders
Player, School. | Games | Steals | Avg |
Bryson Atkins, Alemany | 18 | 96 | 5.3 |
David Gale, Buckly | 16 | 83 | 5.2 |
Fred Ishkakov, Valley Torah | 19 | 84 | 4.4 |
Devin Montgomery, Alemany | 18 | 74 | 4.1 |
Abey Malkin, Valley Torah | 19 | 78 | 4.1 |
Hassan Bassiri, Campbell Hall | 24 | 96 | 4.0 |
Amrit Nat, GH Hillcrest Christian | 16 | 60 | 3.8 |
Brian Bobik, Newbury Park | 21 | 78 | 3.7 |
Peter Beaudin, Antelope Valley Chrisitian | 15 | 56 | 3.7 |
Matthew Nurse, AV Christian | 15 | 52 | 3.5 |
Anthony Maldonado, First Lutheran | 13 | 45 | 3.5 |
Russell Lakey, Harvard-Westlake | 24 | 82 | 3.4 |
Southern Section Assist Leaders
Player, School, | Games | Assists | Average |
Abey Malkin, Valley Torah | 19 | 186 | 9.8 |
Shaun Michel, Simi Valley | 25 | 217 | 8.7 |
Devin Montgomery, Alemany | 18 | 132 | 7.3 |
Chad Durio, First Lutheran | 13 | 94 | 7.2 |
Shawn Corkery | 24 | 162 | 608 |
Kris Rubio, Hoover | 23 | 142 | 6.2 |
Fred Ishkakov, Valley Torah | 19 | 116 | 6.1 |
Jeff Riddell, La Canada | 22 | 132 | 6.0 |
Chad Frenzel, Burroughs | 23 | 130 | 5.7 |
Ryan Miyamoto, Camarillo | 22 | 122 | 5.5 |
Etienne Emanuel, Nordhoff | 20 | 108 | 5.4 |
Bryson Atkins, Alemany | 18 | 96 | 5.3 |
Danny Guzman, Santa Paula | 24 | 124 | 5.2 |
Brian Bobik, Newbury Park | 21 | 108 | 5.1 |
Hassan Bassiri, Campbell Hall | 24 | 123 | 5.1 |
Doug Summerhays, Saugus | 23 | 116 | 5.0 |
Branduinn Fullove, Simi Valley | 25 | 123 | 4.9 |
David Gale, Buckley | 19 | 93 | 4.9 |
Jacob Galloway, Oxnard | 24 | 115 | 4.8 |
B.J. Ward, Santa Clara | 20 | 93 | 4.7 |
Cody Pearson, Notre Dame | 24 | 107 | 4.5 |
City Section Scoring Leaders
Player, School | Games | Points | Average |
Gilbert Arenas, Grant | 27 | 783 | 25.8 |
Kent Dennis, Cleveland | 20 | 441 | 22.1 |
James Word, Poly | 7 | 144 | 20.6 |
Justin Saad-Anthony, El Camino Real | 22 | 416 | 18.9 |
Brian Smith, Cleveland | 22 | 361 | 16.4 |
Branden Jacobs, Sylmar | 25 | 391 | 15.6 |
Mike Hernandez, San Fernando | 21 | 325 | 15.5 |
Michael Elliot, Verdugo Hills | 22 | 334 | 15.3 |
Kevin Baird, Verdugo Hills | 22 | 322 | 14.6 |
Roger Martinez, San Fernando | 21 | 305 | 14.5 |
Eric Serna, Monroe | 23 | 330 | 14.3 |
Lyndell Anderson, El Camino Real | 22 | 312 | 14.2 |
Mark Cannon, Chatsworth | 17 | 233 | 13.7 |
George Wrighster, Sylmar | 24 | 327 | 13.6 |
Jeremiah Turner, Sylmar | 25 | 329 | 13.2 |
Ronald Ruffin, Chatsworth | 17 | 220 | 12.9 |
Jason Tubbs, San Fernando | 23 | 288 | 12.5 |
Daniel Tarr, Grant | 23 | 281 | 12.2 |
Robert Palofox, Monroe | 23 | 272 | 11.8 |
City Section Assist Leaders
Player, School | Games | Assists | Average |
Yahsar Mehrabani, Cleveland | 22 | 164 | 7.5 |
T.K. Reed, Sylmar | 25 | 170 | 6.8 |
Kent Dennis, Cleveland | 20 | 110 | 5.5 |
Zac Peterson, Verdugo Hills | 22 | 117 | 5.3 |
Harold Berreondo, Poly | 21 | 109 | 5.2 |
Rashad Winston, Grant | 22 | 112 | 5.1 |
Grant Pledger, Cleveland | 22 | 113 | 5.1 |
Kenny Mason, Cleveland | 20 | 100 | 5.0 |
Rahnell Johnson, North Hollywood | 19 | 94 | 4.9 |
Branden Jacobs, Sylmar | 25 | 117 | 4.7 |
Roger Martinez, San Fernando | 21 | 87 | 4.1 |
Brandon Oliver, Vergugo Hills | 18 | 58 | 3.2 |
Gilbert Arenas, Grant | 23 | 68 | 3.0 |
Shayne Berry , Taft | 18 | 54 | 3.0 |
Jason Tubbs, San Fernando | 23 | 68 | 3.0 |
Ryan Logan, Grant | 22 | 63 | 2.9 |
Robert Palofox, Monroe | 23 | 67 | 2.9 |
Daniel Tarr, Grant | 23 | 64 | 2.8 |
Raja Boykins, Taft | 18 | 51 | 2.8 |
City Section Steals Leaders
Player, School | Games | Steals | Average |
Gilbert Arenas | 23 | 111 | 4.8 |
yashar Mehrabani, Cleveland | 22 | 89 | 4.0 |
Kent Dennis, Cleveland | 20 | 71 | 3.6 |
Grant Pledger, Cleveland | 22 | 78 | 3.5 |
Kenny Mason, Cleveland | 20 | 69 | 3.5 |
Robert Palofox, Monroe | 23 | 81 | 3.5 |
T.K. Reed, Sylmar | 25 | 86 | 3.4 |
Eric Bush, Cleveland | 20 | 61 | 3.1 |
Jaason Tubbs, San Fernando | 23 | 70 | 3.0 |
Mike Hernandez, San Fernando | 21 | 64 | 3.0 |
Raja Boykins, Taft | 18 | 46 | 2.6 |
Brian Smith, Cleveland | 22 | 57 | 2.6 |
Branden Jacobs, Sylmar | 25 | 66 | 2.6 |
©Copyright
1999 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com