Valley Area Statistics Leaders:
Scoring, Rebounds, Assists, Steals, Blocks--(Jan 12, 1999)
Just like last week, we tried like crazy to get the entire City Section stats leaders compiled, but it was just too big a job. No single daily paper (or even a local paper for the metro area--which we define as everywhere except the Valley), does either, so we had to scratch the idea and instead just went with a Valley area stats leaders compilation like we did last week, principally because the LA Times, Daily News and our own resources enabled us to get most of the stats from quite a few of the schools in the area. Some schools are still reluctant to report stats: Milken doesn't have them up; Agoura, Royal, Thousand Oaks, and some of the City Section schools still need to send in stats. But it's getting better. These are for the games through January 10, 1999.
You'll find stats for the following:
City Section Scoring
Leaders
Through Games Played 1/10/99
1 | Gilbert Arenas, Grant | 15 | 525 | 35.7 |
2 | Abe Morabbi, Van Nuys | 13 | 371 | 28.5 |
3 | Jammie Harris, Canoga Park | 13 | 298 | 22.9 |
4 | Nana Gbewonyo, Kennedy | 13 | 287 | 22.1 |
5 | Branden Jacobs, Sylmar | 16 | 288 | 18.0 |
6 | Mike Bell, Canoga Park | 13 | 217 | 16.7 |
7 | Darol Taylor, Birmingham | 12 | 191 | 15.9 |
8 | George Wrighster, Sylmar | 16 | 240 | 15.0 |
9 | Mark Cannon, Chatsworth | 11 | 151 | 13.7 |
10 | Jeremiah Turner, Sylmar | 16 | 208 | 13.0 |
11 | Ronald Ruffin, Chatsworth | 11 | 140 | 12.7 |
12 | Robert Arceneaux, Reseda | 12 | 151 | 12.6 |
13 | Richard Harrison, Chatsworth | 10 | 125 | 12.5 |
13 | Daniel Tarr, Grant | 15 | 187 | 12.5 |
14 | T.K. Reed, Sylmar | 16 | 184 | 11.5 |
15 | Rahnell, Johnson, North Hollywood | 14 | 158 | 11.0 |
15 | Jarel Hall, Birmingham | 10 | 110 | 11.0 |
15 | Jason Tubbs, San Fernando | 14 | 154 | 11.0 |
15 | Joey Youman, Sylmar | 16 | 176 | 11.0 |
16 | Dax Grooms, Kennedy | 13 | 140 | 10.8 |
17 | Jason McKissick, North Hollywood | 14 | 148 | 10.6 |
18 | Ronald Gray, Taft | 10 | 105 | 10.5 |
19 | Raja Boykins, Taft | 10 | 104 | 10.4 |
20 | Bobby Bowlin, Chatsworth | 11 | 110 | 10.0 |
20 | Dallas Townsend, Sylmar | 16 | 160 | 10.0 |
Southern
Section Scoring Leaders
Games Through 1/10/99
Sammy Delrahim, Stoneridge Prep | 5 | 177 | 35.4 |
Edward Gerov, Valley Torah | 9 | 306 | 34.0 |
Albitre, Bassett | 12 | 386 | 32.2 |
Casey Jacobsen, Glendora | 16 | 469 | 29.3 |
Jeff Staniland, Ventura | 15 | 407 | 27.1 |
Todd Tomlinson, Moorpark | 15 | 392 | 26.1 |
Mike Yildiz, Bell-Jeff | 15 | 376 | 25.1 |
Julius Barnes, Rowland | 14 | 340 | 24.3 |
Rafael Berumen, Simi Valley | 15 | 332 | 22.1 |
Andy Flores, Nordhoff | 14 | 305 | 21.8 |
Cox, Arcadia | 17 | 361 | 21.2 |
Eskias McDaniels, Valencia | 16 | 339 | 21.2 |
Nick Jones, Santa Clara | 17 | 345 | 20.3 |
B.J. Ward, Santa Clara | 17 | 341 | 20.1 |
Joseph Johnson, Temple City | 16 | 312 | 19.5 |
Bradley, Gladstone | 12 | 231 | 19.3 |
Peter Brown, Buena | 12 | 232 | 19.3 |
Chris Clark, Glendora | 16 | 299 | 18.7 |
Parham, Sierra Vista | 8 | 148 | 18.5 |
Jake DeGennaro, Westlake | 16 | 294 | 18.4 |
Gene Myvett, Littlerock | 16 | 293 | 18.3 |
Newkirk, Maranatha | 17 | 307 | 18.1 |
LaCount, Gladstone | 11 | 198 | 18.0 |
Fortier, Rowland | 14 | 251 | 17.9 |
Brian Ostro, Crescenta Valley | 17 | 302 | 17.8 |
Maxey, Gabrielino | 15 | 265 | 17.6 |
Michael Emard, St. Bonaventure | 14 | 242 | 17.3 |
Liam Waters, Hart | 17 | 283 | 16.6 |
Marcin Jagoda, Crespi | 14 | 229 | 16.4 |
Brett Michel, Simi Valley | 15 | 243 | 16.2 |
Branduinn Fullove, Simi Valley | 15 | 238 | 15.9 |
Spencer Harriton, Calabasas | 17 | 269 | 15.8 |
Gabe Frazier, LA Baptist | 15 | 235 | 15.7 |
Cody Pearson, Notre Dame | 16 | 250 | 15.6 |
Dago Pantoja, Fillmore | 15 | 231 | 15.4 |
Matt Parm, Antelep Valley | 14 | 215 | 15.3 |
Chris Williams, Notre Dame | 16 | 255 | 15.3 |
Russell Lakey, Harvard-Westlake | 17 | 259 | 15.2 |
Scott Borchart, Chaminade | 12 | 181 | 15.1 |
Josh Levy, Campbell Hall | 18 | 270 | 15.0 |
Michael Goldman, Calabasas | 16 | 239 | 14.9 |
Colin Ward-Henninger, Buckley | 11 | 164 | 14.9 |
Danny Thompson, Buena | 15 | 225 | 14.1 |
Ruben Gutierrez, Fillmore | 14 | 211 | 14.1 |
Tony Mayes, Littlerock | 14 | 223 | 13.9 |
Brian Bobik, Newbury Park | 16 | 220 | 13.9 |
Dante Ward, Notre Dame | 15 | 199 | 13.8 |
Royce Minor, Valencia | 16 | 211 | 13.2 |
Shawn Corkery, Moorpark | 15 | 196 | 13.1 |
Casey Markovic, Bell-Jeff | 15 | 195 | 13.0 |
Zach Smith, Oak Park | 15 | 194 | 12.9 |
Jesse Roche, Newbury Park | 14 | 173 | 12.4 |
Cristian Gopez, Bell-Jeff | 15 | 174 | 11.6 |
Etienne Emanuel, Nordhoff | 13 | 148 | 11.4 |
Hassan Bassiri, Campbell Hall | 18 | 202 | 11.2 |
James Jenkins, Crescenta Valley | 17 | 187 | 11.0 |
Steve McKewon, Calabasas | 11 | 120 | 10.9 |
Andrew Moore, Crespi | 14 | 153 | 10.9 |
Cayce Cook, Chaminade | 13 | 142 | 10.9 |
Jesse Foster, Campbell Hall | 18 | 120 | 10.7 |
Mark Sison, Valencia | 16 | 169 | 10.6 |
Brian Polen, Newbury Park | 12 | 125 | 10.4 |
Tim McDonough, Crespi | 14 | 143 | 10.2 |
Tvi Wachsman, Valley Torah | 9 | 90 | 10.0 |
Southern
Section Assist Leaders
Games Through 1/10/99
1 | Abey Malkin, Valley Torah | 9 | 81 | 9.0 |
2 | Shaun Michel, Simi Valley | 15 | 119 | 7.9 |
3 | Sean Corkery, Moorpark | 15 | 105 | 7.0 |
4 | Michael Goldman, Calabasas | 16 | 109 | 6.8 |
5 | Sammy Delrahim, Stoneridge Prep | 5 | 31 | 6.2 |
6 | Hassan Bassiri, Campbell Hall | 18 | 110 | 6.1 |
6 | Kevin Quesenberry, Calabasas | 17 | 105 | 6.1 |
7 | Fred Ishakov, Valley Torah | 9 | 53 | 5.9 |
8 | Matt Parm, Antelope Valley | 14 | 77 | 5.5 |
9 | Brian Bobik, Newbury Park | 14 | 76 | 5.4 |
9 | Ryan Miyamoto, Camarillo | 15 | 80 | 5.4 |
10 | Branduinn Fullove, Simi Valley | 15 | 69 | 4.6 |
10 | David Gale, Buckley | 11 | 51 | 4.6 |
11 | Michael Perez, St. Bonaventure | 14 | 63 | 4.5 |
12 | Cayce Cook, Chaminade | 13 | 54 | 4.2 |
13 | Jeff Staniland, Ventura | 15 | 62 | 4.1 |
13 | B.J. Ward, Santa Clara | 17 | 70 | 4.1 |
13 | Brett Michel, Simi Valley | 15 | 61 | 4.1 |
14 | Cody Pearson, Notre Dame | 16 | 64 | 4.0 |
14 | Will Sheslow, Montclair Prep | 13 | 52 | 4.0 |
14 | Pat Dornan, Crespi | 14 | 56 | 4.0 |
15 | Jake DeGennaro, Westlake | 16 | 60 | 3.8 |
15 | Blake Tibbetts, Crespi | 13 | 49 | 3.8 |
16 | Rafael Berumen, Simi Valley | 15 | 55 | 3.7 |
17 | Russell Lakey, Harvard-Westlake | 17 | 59 | 3.5 |
18 | Peter Beaudin, AV Christian | 7 | 23 | 3.3 |
18 | Daniel Neciosup-Acuna, LABaptist | 14 | 47 | 3.3 |
19 | Jordan Ikeda, LA Baptist | 14 | 45 | 3.2 |
20 | Romel Cabrera, Bell-Jeff | 15 | 46 | 3.1 |
21 | Matthew Nurse, AV Christian | 7 | 20 | 2.9 |
22 | Albert Kim, Westlake | 14 | 30 | 2.1 |
City
Section Assist Leaders
Games Through 1/10/99
1 | Mark Cannon, Chatsworth | 11 | 74 | 6.7 |
2 | Dax Grooms, Kennedy | 13 | 85 | 6.5 |
3 | T.K. Reed, Sylmar | 16 | 95 | 5.9 |
4 | Harold Berreondo, Poly | 13 | 68 | 5.2 |
5 | Rahnell Johnson, No. Hollywood | 14 | 70 | 5.0 |
6 | Rashad Winston, Grant | 15 | 73 | 4.9 |
7 | Branden Jacobs, Sylmar | 16 | 75 | 4.7 |
8 | Jason Tubbs, San Fernando | 14 | 46 | 3.3 |
9 | Bryan Logan, Grant | 14 | 44 | 3.1 |
10 | Joronn Johnson, Kennedy | 13 | 39 | 3.0 |
11 | Engleberth Alvarez-Simms, Reseda | 14 | 41 | 2.9 |
12 | Bobby Mitchell, Reseda | 14 | 28 | 2.0 |
Steals
Leaders: Southern Section
Games Through 1/10/99
1 | Kevin Quisenberry, Calabasas | 17 | 105 | 6.2 |
2 | Sammy Delrahim, Stonridge Prep | 5 | 29 | 5.8 |
3 | Fred Ishakov, Valley Torah | 9 | 47 | 5.2 |
4 | Hassan Bassiri, Campbell Hall | 18 | 74 | 4.1 |
5 | Brian Bobik, Newbury Park | 14 | 56 | 4.0 |
6 | Abey Malkin, Valley Torah | 9 | 34 | 3.8 |
7 | David Gale | 11 | 41 | 3.7 |
8 | Gene Myvett, Littlerock | 16 | 58 | 3.6 |
9 | Tony Mayes, Littlerock | 16 | 56 | 3.5 |
10 | Jerome Holyfield, Littlerock | 16 | 53 | 3.3 |
11 | Todd Tomlinson, Moorpark | 15 | 49 | 3.3 |
12 | Nick Czernik, Newbury Park | 10 | 31 | 3.1 |
12 | Marcin Jagoda, Crespi | 14 | 44 | 3.1 |
12 | Russell Lakey, Harvard-Westlake | 17 | 53 | 3.1 |
13 | D. Neciosup-Acuna, LA Baptist | 14 | 42 | 3.0 |
Steals
Leaders: City Section
Games Through 1/10/99
Dax Grooms, Kennedy | 13 | 59 | 4.5 |
Gilbert Arenas | 13 | 62 | 4.1 |
Rashan Grooms, Kennedy | 13 | 47 | 3.6 |
Bobby Bowlin, Chatsworth | 11 | 37 | 3.4 |
Jason Tubbs, San Fernando | 14 | 40 | 2.9 |
T.K. Reed, Sylmar | 16 | 45 | 2.8 |
Branden Jacobs, Sylmar | 16 | 40 | 2.5 |
Blocked Shots Leaders: City
& Southern Section
Games Through 1/10/99
Jesse Foster, Campbell Hall | 18 | 126 | 7.0 |
Zareh Avedian, Hoover | 16 | 60 | 3.8 |
Jetson Thompson, Reseda | 11 | 37 | 3.4 |
Eskias McDaniels, Valencia | 16 | 52 | 3.3 |
Chris Williams, Notre Dame | 16 | 46 | 2.9 |
Artin Adjanian, Glendale | 15 | 42 | 2.8 |
Kelly Weldon, Hart | 17 | 39 | 2.3 |
Brandon White, Littlerock | 16 | 37 | 2.3 |
James Jenkins, Crescenta Valley | 17 | 38 | 2.2 |
John Mason, Taft | 10 | 21 | 2.1 |
Nana Gbweonyo, Kennedy | 13 | 23 | 1.8 |
Rebounding
Leaders Southern Section
Games Through 1/10/99:
1 | Brandon Woodard, Campbell Hall | 18 | 253 | 14.1 |
2 | Josiah Johnson, Montclair Prep | 13 | 175 | 13.1 |
3 | James Jenkins, Crescenta Valley | 17 | 201 | 11.8 |
4 | Eskias McDaniels, Valencia | 16 | 183 | 11.4 |
5 | Rafael Berumen, Simi Valley | 15 | 163 | 10.9 |
6 | Nathan Suffin, Valley Torah | 9 | 97 | 10.8 |
7 | Brandon White, Littlerock | 16 | 165 | 10.3 |
7 | Chris Williams, Notre Dame | 16 | 165 | 10.3 |
8 | Phillip Sciriank, Stoneridge Prep | 4 | 40 | 10.0 |
9 | Dago Pantoja, Fillmore | 15 | 145 | 9.7 |
10 | Peter Brown, Buena | 12 | 112 | 9.3 |
11 | Peter Beaudin, AV Christian | 7 | 63 | 9.0 |
12 | Nick Jones, Santa Clara | 17 | 151 | 8.9 |
12 | Cody Pearson, Notre Dame | 16 | 142 | 8.9 |
13 | Danny Thompson, Buena | 16 | 139 | 8.7 |
14 | Andy Flores, Nordhoff | 14 | 121 | 8.6 |
14 | Marcin Jagoda, Crespi | 14 | 120 | 8.6 |
14 | Aryeh Simon, Valley Torah | 9 | 77 | 8.6 |
15 | Michael Emard, St. Bonaventure | 14 | 117 | 8.4 |
16 | Kelly Weldon, Hart | 17 | 140 | 8.2 |
16 | Terrance Dotsy, Santa Clara | 15 | 123 | 8.2 |
17 | David Erickson, LA Baptist | 14 | 114 | 8.1 |
17 | Mike Yildiz, Bell-Jeff | 15 | 121 | 8.1 |
17 | David Erickson, LA Baptist | 14 | 114 | 8.1 |
18 | Brian Polen, Newbury Park | 12 | 96 | 8.0 |
18 | Jesse Foster, Campbell Hall | 18 | 144 | 8.0 |
18 | Daniel Simkin, Valley Torah | 9 | 72 | 8.0 |
19 | Tyler Adamczyk, Westlake | 14 | 111 | 7.9 |
20 | Kyle Lassiter, Camarillo | 13 | 100 | 7.7 |
21 | Joseph Nessim, Hillcrest Christian | 9 | 69 | 7.6 |
21 | Brian Bobik, Newbury Park | 14 | 106 | 7.6 |
22 | Scott Borchart, Chaminade | 12 | 85 | 7.1 |
22 | Eric Koljan, Montclair Prep | 11 | 79 | 7.1 |
23 | Jamal Flanagan, AV Christian | 7 | 49 | 7.0 |
23 | Jeff Myers, Crescenta Valley | 17 | 119 | 7.0 |
24 | Taylor Wells, Westlake | 9 | 59 | 6.6 |
24 | J.J. Todd, Chaminade | 12 | 79 | 6.6 |
25 | Steve McKeown, Calabasas | 11 | 71 | 6.5 |
26 | Eric Geffner, Harvard-Westlake | 17 | 107 | 6.3 |
27 | Will Svitek, Newbury Park | 14 | 86 | 6.1 |
28 | Will Broadous, Valencia | 14 | 84 | 6.0 |
28 | Sammy Delrahim, Stoneridge Prep | 5 | 30 | 6.0 |
29 | Keith Cochran, Westlake | 16 | 92 | 5.8 |
30 | Darren Tarlow, Chaminade | 13 | 71 | 5.5 |
31 | Dustin Villepigue, Simi Valley | 15 | 71 | 4.7 |
31 | Colin Ward-Henninger, Buckley | 11 | 52 | 4.7 |
City
Section Rebounding Leaders
Games Through 1/10/99
1 | Dallas Townsend, Sylmar | 16 | 240 | 15.0 |
2 | Nana Gbewonyo, Kennedy | 13 | 147 | 11.3 |
3 | Richard Harrison, Chatsworth | 10 | 110 | 11.0 |
3 | Jammie Harris, Canoga Park | 13 | 143 | 11.0 |
3 | Jeremiah Turner, Sylmar | 16 | 176 | 11.0 |
4 | John Mason, Taft | 10 | 102 | 10.2 |
4 | Mike Bell, Canoga Park | 13 | 132 | 10.2 |
5 | George Wrighster, Sylmar | 16 | 162 | 10.1 |
6 | Joey Youman, Sylmar | 16 | 156 | 9.8 |
7 | Robert Arceneaux, Reseda | 12 | 105 | 8.8 |
8 | Eric Roller, North Hollywood | 14 | 116 | 8.3 |
9 | Jarel Hall, Birmingham | 10 | 81 | 8.1 |
10 | Krishna Evans, Grant | 15 | 119 | 7.9 |
11 | Jeston Thompson, Reseda | 11 | 86 | 7.8 |
12 | Gilbert Arenas, Grant | 15 | 110 | 7.3 |
13 | Cecil Brown, Taft | 10 | 71 | 7.1 |
©Copyright 1998 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com