The New Southern California Basketball Server--SoCalHoops.com
SoCalHoops High School News

Valley Area Statistics Leaders:
Scoring, Rebounds, Assists, Steals, Blocks--(Jan 5, 1999)

We tried like crazy to get the entire City Section stats leaders compiled, but it was just too big a job.  No single daily paper  (or even a local paper for the metro area--which we define as everywhere except the Valley), does either, so we had to scratch that idea.   But Valley stats leaders are far more accessible:  First, the Times and the Daily News publish a lot of these stats; second we could get them anyway from several coaches who didn't have the foresight to call them in to the papers for publication this past Monday.  SoCalHoops managed to compile a bunch of the stats from several sources, including a lot of coaches who sent their stats directly to us here; others we had to bug for the stats,  and then there were always the newspapers which printed stats today for some schools.   As you'll see, we didn't get a lot of the smaller schools, and many of the larger ones are just plain missing: Schools like Grace Brethren, Milken, Faith Baptist, LA Baptist, Providence, Campbell Hall,  Valley, Viewpoint, AGBU, Quartz Hill, La Canada, Palmdale, Oak Park, Agoura, Calabasas, Saugus, Malibu, Hoover, Vasquez, Village Christian, Anteleope Valley Christian, Royal, Thousand Oaks, and others from the region, and about half of the City Section stats in the area were also unavailable (e.g., Monroe, Poly, Birmingham, El Camino Real, Verdugo Hills, Eagle Rock, North Hollywood, etc.).  But we still have a lot of schools where stats were available:   Harvard-Westlake, Notre Dame, Crespi, Buckley, Alemany, Montclair Prep, Bell-Jeff, Burbank, Grant, Sylmar, Cleveland, Canoga Park, Chatsworth, and many others.

Presumably with the season now underway, the schools with missing stats will report them with more regularity.   Also, rather than present the stats in the same fashion as the Times or Daily News (separated by City Section and Southern Section),  this year we're just going to present a composite list of   both City and Southern Sections, since what we're dealing with is player data by region and not by section.  Most people know which schools are in which section,  but if you have any difficulty, we've listed them with a code: SS= Southern Section and CS= City Section.  If you don't see your school's stats listed or know of a player we left off, e-mail them to us and we'll add them.  We'd love for more coaches to start reporting stats to us at SoCalHoops; e-mail them to admin@socalhoops.com and our statisticians will compile them.

You'll find stats for Scoring Leaders, Rebound Leaders, Assists Leaders, Steals Leaders, and Blocked Shot Leaders.

Not surprisingly, the region leader in scoring was Gilbert Arenas in City Section who is averaging 36.5 ppg.  The big surprise for Southern Section, at least to those not familiar with him is Todd Tomlinson, who played this summer and fall with the ARC traveling team coached by Robert Ichart, who is now also an assistant coach at Moorpark.  The assist leader in Southern Section, and also the steals leader is Devin Montgomery from Alemany, and in the City Section it's Yasher Mehrabani of Cleveland also in both categories.

Valley Area Scoring
Leaders: (Games Through 12/31/98)
1 Gilbert Arenas, Grant 13 475 36.5 CS
2 Todd Tomlinson, Moorpark 13 348 26.8 SS
3 Abe Morabbi, Van Nuys 9 239 26.6 CS
3 Jeff Staniland, Ventura 13 346 26.6 SS
4 Mike Yildiz, Bell-Jeff 13 330 25.4 SS
5 Jammie Harris, Canoga Park 12 290 24.2 CS
6 Kent Dennis, Cleveland 12 283 23.6 CS
7 Rafael Berumen, Simi 13 295 22.7 SS
8 Eskias McDaniels, Valencia 13 291 22.4 SS
9 BJ Ward, Santa Clara 14 296 21.1 SS
10 Nick Jones, Santa Clara 14 291 20.8 SS
11 Peter Brown, Buena 11 228 20.7 SS
12 Glenn Jones, Paraclete 14 288 20.6 SS
13 Devin Montgomery, Alemany 7 142 20.3 SS
14 Josiah Johnson, Montclair Prep 13 257 19.8 SS
15 Dwight Sattiewhite, Channel Islands 11 209 19.0 SS
16 Jake DeGennaro, Westlake 14 264 18.9 SS
17 Branden Jacobs, Sylmar 16 288 18.0 CS
18 Ian Sullivan, La Canada 15 267 17.8 SS
19 Marcin Jagoda, Crespi 12 202 16.8 SS
20 Mike Bell, Canoga Park 11 183 16.6 CS
21 Brian Smith, Cleveland 12 197 16.4 CS
21 Liam Waters, Hart 15 246 16.4 SS
22 Chris Williams, Notre Dame 14 218 15.8 SS
23 Scott Borchart, Chaminade 11 172 15.6 SS
24 Branduinn Fullove, Simi Valley 13 201 15.5 SS
25 Colin Ward-Henninger, Buckley 7 108 15.4 SS
26 Brett Michel, Simi  Valley 13 198 15.2 SS
27 Cody Pearson, Notre Dame 14 211 15.1 SS
27 Dago Parrojla, Fillmore 14 211 15.1 SS
28 George Wrighster, Sylmar 16 240 15.0 CS
29 Bryson Atkins, Alemany 7 104 14.9 SS
30 Jesse Roche, Newbury Park 11 154 14.0 SS
31 Dante Ward, Notre Dame 14 196 14.0 SS
32 Danny Thompson, Buena 14 195 13.9 SS
32 Casey Markovic, Bell-Jeff 13 181 13.9 SS
33 Royce Minor, Valencia 13 179 13.8 SS
34 Reny Maynard, Alemany 11 147 13.4 SS
34 Russell Lakey, Harvard-Westlake 14 187 13.4 SS
34 Ruben Gutierrez, Fillmore 14 188 13.4 SS
34 Mark Cannon, Chatsworth 10 134 13.4 CS
35 Jeremiah Turner, Sylmar 16 208 13.0 CS
36 Eric Rohwer, Burbank 9 115 12.8 SS
36 Brian Bobik, Newbury Park 11 141 12.8 SS
37 Kyle Lassiter, Camarillo 11 135 12.3 SS
37 Ronald Ruffin, Chatsworth 10 123 12.3 CS
37 Daniel Tarr, Grant 12 160 12.3 CS
38 Sean Corkery, Moorpark 13 157 12.1 SS
39 Christian Gopez, Bell-Jeff 13 156 12.0 SS
39 Richard Harrison, Chatsworth 9 108 12.0 CS
40 T.K. Reed, Sylmar 16 184 11.5 CS
40 Mark Sison, Valencia 13 149 11.5 SS
41 Tim McDonough, Crespi 12 132 11.0 SS
41 Cayce Cook, Chaminade 12 132 11.0 SS
41 Joey Youman, Sylmar 16 176 11.0 CS
42 Everett Bryson, Canyon 13 139 10.7 SS
42 Anthony Falaaca, Canyon 13 139 10.7 SS
43 Brian Polen, Newbury Park 9 95 10.6 SS
44 Ronald Gray, Taft 10 105 10.5 CS
45 Raja Boykins, Taft 10 104 10.4 CS
46 Eric Bush, Cleveland 12 124 10.3 CS
47 Frank Reed, Burbank 9 92 10.2 SS
47 Andrew Moore, Crespi 12 122 10.2 SS
47 Alex Holmes, Harvard-Westlake 9 92 10.2 SS
48 Bobby Bowlin, Chatsworth 10 101 10.1 CS
49 Kenny Mason, Cleveland 12 120 10.0 CS
49 Dallas Townsend, Sylmar 16 160 10.0 CS
49 Nick Czernek, Newbury Park 7 70 10.0 SS
50 Cecil Brown, Taft 10 98 9.8 CS
51 Jason French, Canyon 14 134 9.6 SS
52 Kelly Weldon, Hart 15 139 9.3 SS
53 John Valdez, Sylmar 16 144 9.0 CS
54 Taylor Wells, Westlake 8 70 8.8 SS
55 David Brown, Paraclete 14 122 8.7 SS
56 Alex Clancy, Buckley 7 78 8.6 SS
56 Daniel Eppink, Paraclete 14 121 8.6 SS
56 Tyler Adamczyk, Westlake 12 103 8.6 SS
57 Russell Patton, Channel Islands 11 92 8.5 SS
58 Robby Blanks, Buena 14 116 8.3 SS
58 Blake Tibbetts, Crespi 11 91 8.3 SS
59 Larry Knox, Cleveland 12 97 8.1 CS
60 Krishna Evans, Grant 13 101 7.8 CS
61 Josh Perkovich, Moorpark 13 99 7.6 SS
62 J.J. Todd, Chamainde 11 79 7.2 SS
Rebound Leaders
(Games Through 12/31/98)
1 Dallas Townsend, Sylmar 16 240 15.0 CS
2 Josiah Johnson, Montclair Prep 13 175 13.5 SS
3 Eskias McDaniels, Valencia 13 158 12.0 SS
3 Eric Rohwer, Burbank 9 108 12.0 SS
4 Jammie Harris, Canoga Park 12 135 11.3 CS
5 Jerermiah Turner, Sylmar 16 178 11.0 CS
6 Richard Harrison, Chatsworth 9 96 10.7 CS
7 Rafael Berumen, Simi Valley 13 138 10.6 SS
8 Everett Bryson, Canyon 13 136 10.5 SS
9 John Mason, Taft 10 102 10.2 CS
10 George Wrighster, Sylmar 16 162 10.1 CS
10 Chris Williams, Notre Dame 14 142 10.1 SS
11 Brian Smith, Cleveland 12 117 9.8 CS
11 Joey Youman, Sylmar 16 156 9.8 CS
11 Casey Clausen, Alemany 6 59 9.8 SS
12 Mike Bell, Canoga Park 11 106 9.6 CS
13 Dago Paniolja, Fillmore 14 131 9.4 SS
14 Peter Brown, Buena 11 102 9.3 SS
15 Nick Jones, Santa Clara 14 129 8.8 SS
15 Marcin Jagoda, Crespi 12 106 8.8 SS
16 Cody Pearson, Notre Dame 14 122 8.7 SS
17 Kelly Weldon, Hart 15 129 8.6 SS
18 Danny Thompson, Buena 14 119 8.5 SS
19 Terrance Dotsy, Santa Clara 13 106 8.2 SS
19 Krishna Evans, Grant 13 106 8.2 CS
20 Reggie Kinlaw, Alemany 7 57 8.1 SS
20 Mike Yildiz, Bell-Jeff 13 105 8.1 SS
21 Kyle Lassiter, Camarillo 11 86 7.8 SS
22 Gilbert Arenas, Grant 13 97 7.5 CS
23 Mike Keddington, Channel Islands 10 74 7.4 SS
23 Taylor Wells, Westlake 8 59 7.4 SS
24 Scott Borchart, Chaminade 11 79 7.2 SS
24 Eric Koljian, Montclair Prep 11 79 7.2 SS
25 Cecil Brown, Taft 10 71 7.1 CS
26 Devin Montgomery, Alemany 7 49 7.0 SS
26 J.J. Todd, Chaminade 11 77 7.0 SS
27 Eric Geffner, Harvard-Westlake 14 97 6.9 SS
28 Malik Morris, Chatsworth 9 60 6.7 CS
29 Ronald Ruffin, Chatsworth 10 65 6.5 CS
30 Jacyn Ezell, Canyon 13 83 6.4 SS
31 Kent Dennis, Cleveland 12 75 6.3 CS
32 Larry Knox, Cleveland 12 74 6.2 CS
32 Tyler Adanczyk, Westlake 12 74 6.2 SS
33 BJ Ward, Santa Clara 14 86 6.1 SS
34 T.K. Reed, Sylmar 16 96 6.0 CS
34 David Brown, Paraclete 14 84 6.0 SS
34 Will Broadus, Valencia 12 72 6.0 SS
35 Keith Cochran, Westlake 14 83 5.9 SS
36 Josh Perkovich, Moorpark 13 71 5.5 SS
37 Branduinn Fullove, Simi Valley 13 69 5.3 SS
38 Cristian Gopez, Bell-Jeff 13 67 5.2 SS
38 Liam Waters, Hart 15 78 5.2 SS
39 Matt Daniels, Moorpark 13 64 4.9 SS
40 Dustin Villapigue, Simi Valley 13 60 4.6 SS
41 Mike Derse, Ventura 12 54 4.5 SS
Blocked Shots
(Through Games Played 12/31/98):
1 Eric Rohwer, Burbank 9 42 4.7 SS
2 Eskias McDaniels, Valencia 13 47 3.6 SS
3 Jammie Harris, Canoga Park 12 37 3.1 CS
4 Everett Bryson, Canyons 13 30 2.3 SS
5 Brian Smith, Cleveland 12 26 2.2 CS
6 J.J. Todd, Chaminade 11 21 1.6 SS
6 Jason Anderson, Montclair Prep 13 21 1.6 SS
7 Colin Ward-Henninger, Buckley 7 9 1.3 SS
8 Taylor Wells, Westlake 8 9 1.1 SS
9 John Mason, Taft 10 21 1.0 CS
9 Gilbert Arenas, Grant 13 13 1.0 CS
Assists Leaders (through games played 12/31/98):
1 Devin Montgomery, Alemany 7 62 8.9 SS
2 Shaun Michel, Simi Valley 13 99 7.6 SS
3 Sean Corkery, Moorpark 13 97 7.5 SS
4 Yasher Mehrabani, Cleveland 13 94 7.2 CS
5 Bryson Atkins, Alemany 7 46 6.6 SS
6 Mark Cannon, Chatsworth 10 61 6.1 CS
7 T.K. Reed, Sylmar 16 95 5.9 CS
8 David Gale, Buckley 7 39 5.6 SS
9 Kent Dennis, Cleveland 12 62 5.2 CS
9 Rashad Winston, Grant 13 67 5.2 CS
10 Ryan Miyamoto, Camarillo 13 66 5.1 SS
11 Jeff Riddell, La Canada 12 60 5.0 SS
12 Branden Jacobs, Sylmar 16 75 4.7 CS
13 Grant Pledger, Cleveland 13 60 4.6 CS
14 Kenny Mason, Cleveland 12 54 4.5 CS
14 Branduinn Fullove, Simi Valley 13 58 4.5 SS
15 B.J. Ward, Santa Clara 14 60 4.3 SS
16 Cayce Cook, Chaminade 12 51 4.3 SS
16 Jeff Staniland, Ventura 13 52 4.0 SS
17 Cody Pearson, Notre Dame 14 59 4.2 SS
18 Will Sheslow, Montclair Prep 13 52 4.0 SS
19 Jake DeGennaro, Westlake 14 55 3.9 SS
20 Brett Michel, Simi Valley 13 50 3.8 SS
20 Pat Dornan, Crespi 12 46 3.8 SS
21 Blake Tibbetts, Crespi 11 41 3.7 SS
22 Russell Lake, Harvard-Westlake 14 50 3.6 SS
23 Darin Barton, Notre Dame 11 38 3.5 SS
24 Mike Bell, Canoga Park 11 37 3.4 CS
24 Rafael Berumen, Simi Valley 13 44 3.4 SS
24 Romel Cabrera, Bell-Jeff 12 44 3.4 SS
25 Todd Tomlinson, Moorpark 13 43 3.3 SS
26 Daniel Tarr, Grant 13 41 3.2 CS
26 Roosevelt Bolden, Buena 14 45 3.2 SS
26 Robby Blanks, Buena 14 45 3.2 SS
27 Everett Bryson, Canyon 13 39 3.0 SS
28 Glenn Jones, Paraclete 14 39 2.8 SS
28 Royce Minor, Valencia 13 36 2.8 SS
28 Gilbert Arenas, Grant 13 36 2.8 CS
29 Dante Ward, Notre Dame 14 38 2.7 SS
29 Raja Boykins, Taft 10 27 2.7 CS
30 Bryan Logan, Grant 12 31 2.6 CS
31 Andrew Davidson, Hart 15 37 2.5 SS
32 Shayne Berry, Taft 10 22 2.2 CS
Steals Leaders (through games played 12/31/98)
1 Devin Montgomery, Alemany 7 34 4.9 SS
2 Bryson Atkins, Alemany 7 30 4.3 SS
3 Yasher Mehrabani, Cleveland 13 54 4.2 CS
4 Gilbert Arenas, Grant 13 53 4.1 CS
5 Reny Maynard, Alemany 11 44 4.0 SS
6 Todd Tomlinson, Moorpark 13 46 3.5 SS
7 Kenny Mason, Cleveland 12 39 3.3 CS
8 Marcin Jagoda, Crespi 12 38 3.2 SS
8 David Gale, Buckley 7 23 3.2 SS
9 Grant Pledger, Cleveland 13 40 3.1 CS
9 Dwight Sattiwhite, Channel Islands 11 34 3.1 SS
9 Russell Lakey, Harvard-Westlake 14 44 3.1 SS
10 Brian Smith, Cleveland 12 36 3.0 CS
11 T.K. Reed, Sylmar 16 45 2.8 CS
12 Cayce Cook, Chaminade 12 32 2.7 SS
13 Brandon Jacobs, Sylmar 16 40 2.5 CS
14 Raja Boykins, Taft 10 24 2.4 CS
15 Archie Ferguson, Canoga Park 12 28 2.3 CS
15 John Valdez, Sylmar 16 31 2.3 CS
15 B.J. Ward, Santa Clara 14 32 2.3 SS
15 Royce Minor, Valencia 13 30 2.3 SS
16 Shaun Michel, Simi Valley 13 28 2.2 SS
17 Sean Corkery, Moorpark 13 27 2.1 SS
17 Shayne Berry, Taft 10 21 2.1 CS
18 Wendell Walden, Taft 10 20 2.0 CS
18 Glenn Jones, Paraclete 14 28 2.0 SS
18 Jacyn Ezell, Canyons 13 26 2.0 SS
18 Jake De Gennaro, Westlake 14 28 2.0 SS
19 Tamir Barkan, Hart 15 27 1.8 SS
20 Nick Jones,  Santa Clara 14 22 1.6 SS
21 Matt Wilson, Hart 15 23 1.5 SS
21 Cody Pearson, Notre Dame 14 21 1.5 SS

The Swish Award
©Copyright 1998 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com