socalogo.gif (8739 bytes)
SoCalHoops High School News

Valley Area League Standings
Through 1/26--(Jan. 27, 1999)

Not much to comment on here, except that we tried to compile every team's league and conference standing. We may be off a bit, and we relied on the LA Times, the Daily News, the Santa Barbara News Press and the Pasadena Star News where we were unsure.  There are a ton of league games scheduled today (Wednesday) which will have potentially major impacts on most of the league standings, so this could change radically after tonight's games.   Stay tuned, and we'll have some of the results later. 

For now, here are the standings, current through February 26, 1999:

City Section- Northwest Valley Conference

North Valley League
Conference Season
School W L GB W L
San Fernando 1 3 -- 4 13
El Camino Real 0 4 1 6 11
Birmingham 0 4 1 3 15
Granada Hills 0 4 1 2 15
West Valley League
  Conference   Season
School W L GB W L
Chatsworth 4 0 -- 12 3
Cleveland 4 0 -- 14 4
Kennedy 4 0 -- 12 5
Taft 3 1 1 10 4

Valley Pac-8 Conference

East Valley League
Conference Season
School W L GB W L
Sylmar 3 1 -- 16 5
Grant 3 1 -- 15 4
North Hollywood 3 1 -- 11 7
Canoga Park 0 4 3 3 15
Mid Valley League
  Conference   Season
School W L GB W L
Poly 3 1 -- 9 9
Monroe 2 2 1 8 11
Reseda 1 3 2 8 10
Van Nuys 1 3 2 5 11

Southern Section Leagues

Alpha League
League Season
School W L GB W L
Pasadena Marshall 2 0 -- 13 4
Paraclete 2 1 1/2 7 12
LA Baptist 2 1 1/2 5 13
Village Christian 1 1 1 8 9
Kilpatrick 0 4 4 -- --
Channel League
  League   Season
School W L GB W L
Santa Barbara 3 0 -- 19 2
Dos Pueblos 3 0 -- 17 4
Ventura 1 2 2 11 9
San Marcos 1 2 2 7 10
Buena 0 4 3 1/2 8 12
Foothill League
League Season
School W L GB W L
Valencia 4 1 -- 11 10
Canyon 3 2 1 10 10
Burroughs 3 2 1 11 9
Burbank 2 3 2 5 14
Saugus 2 3 2 11 10
Hart 1 4 2 12 9
Frontier League
  League   Season
School W L GB W L
Nordhoff 4 0 -- 16 2
Santa Paula 3 1 1 12 9
Santa Clara 2 2 2 17 3
Calabassas 1 3 3 9 12
Malibu 0 4 4 7 7
Golden League
League Season
School W L GB W L
Littlerock 4 1 -- 17 3
Quartz Hill 4 1 -- 15 6
Palmdale 2 3 2 8 11
Lancaster 2 3 2 5 13
Antelope Valley 2 3 2 8 12
Highland 1 4 3 10 10
Liberty League
  League   Season
School W L GB W L
Providence 4 1 -- 10 3
Windward 6 2 1/2 13 4
Buckley 4 2 1 1/2 11 6
Yeshiva 4 2 1 1/2 7 5
Holy Martyrs 5 4 3 12 6
Avalon 2 4 4 2 12
Viewpoint 1 4 5 5 9
Oakwood 1 7 7 3 13
Marmonte League
League Season
School W L GB W L
Simi Valley 6 0 -- 19 2
Newbury Park 5 1 1 13 4
Westlake 3 3 3 10 10
Agoura 3 3 3 9 11
Moorpark 2 4 4 11 9
Thousand Oaks 1 5 5 11 9
Royal 1 5 5 7 12
Mission League
  League   Season
School W L GB W L
Chaminade 5 1 -- 16 3
Crespi 5 1 -- 15 4
Alemany 4 2 1 11 6
Harvard-Westlake 4 2 1 11 9
Loyola 1 5 4 12 8
St. Francis 1 5 4 11 10
Notre Dame 1 5 4 7 13
Pacific League
League Season
School W L GB W L
Muir 5 0 -- 20 1
Pasadena 4 1 1 15 6
Crescenta Valley 2 3 3 15 6
Arcadia 2 3 3 10 11
Glendale 1 4 4 9 11
Hoover 1 4 4 7 13
Pacific View League
  League   Season
School W L GB W L
Oxnard 3 0 -- 14 6
Channel Islands 2 1 1 8 10
Hueneme 2 1 1 7 10
Camarillo 1 2 2 8 10
Rio Mesa 0 4 3 1/2 2 15
Tri-Valley League
League Season
School W L GB W L
Carpinteria 3 0 -- 8 10
Oak Park 2 1 1 8 10
St. Bonaventure 2 2 1 1/2 12 5
Bishop Diego 1 2 2 9 10
Fillmore 0 3 3 4 13

The Swish Award
©Copyright 1998 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com