Selected Inland-Pomona Valley Stats--(Jan. 8, 1999)
We picked up these stats from the Inland Valley Daily Bulletin the other day, and because we didn't get them in time for our compiled regional stats which we published on Tuesday, they're not included in the prior listing. We'll try to merge them in later with the rest of the SoCal regional stats. Presumably these are for games through December 31, 1998, but we can be certain, and they may actually include Monday and Tuesday games.
Name | School | G | Pts | Avg |
Hinojosa | Don Lugo | 16 | 347 | 21.7 |
Warren | Ganesha | 12 | 234 | 19.5 |
Revels | Rialto | 12 | 192 | 16.0 |
Cramer | Upland Chr. | 6 | 90 | 15.0 |
Fl. Ike | Ganesah | 12 | 165 | 13.8 |
May | Ayala | 14 | 192 | 13.7 |
Joiner | Rialto | 12 | 157 | 13.1 |
Pacana | Ayala | 14 | 182 | 13.0 |
Mo. Davies | Rialto | 12 | 129 | 10.7 |
Burke | Ayala | 14 | 146 | 10.4 |
Rebounds | ||||
Joiner | Rialto | 12 | 144 | 12.0 |
Kirby | Don Lugo | 15 | 124 | 8.4 |
May | Ayala | 14 | 113 | 8.1 |
Fountain | Ganesha | 12 | 92 | 7.7 |
Sherman | Ayala | 13 | 96 | 7.4 |
Burke | Ayala | 14 | 81 | 5.9 |
Assists | ||||
Sconiers | Rialto | 13 | 79 | 6.1 |
Romero | Ganesha | 12 | 67 | 5.6 |
Hinojosa | Don Lugo | 16 | 73 | 4.6 |
Burke | Ayala | 14 | 54 | 3.9 |
Pacana | Ayala | 14 | 46 | 3.3 |
May | Ayala | 14 | 43 | 3.1 |
©Copyright 1998 All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com